News
15 Owls Earn Cascade Conference Academic Honors
04.12.2012
LA GRANDE, Ore. – A total of 15 Oregon Tech athletes in the spring sports of men’s and women’s track and field, softball and baseball have earned Bank of the Cascades Academic All-CCC honors for their performances in the classroom, the conference office announced.
To earn recognition as a CCC scholar-athlete, a student must have a minimum cumulative GPA of 3.2 and at least a sophomore standing.
| | Josie Campbell | Portola, CA | | | Softball | Geomatics |
| | Sara Coates | Salem, OR | | | Softball | Dental Hygiene |
| | Gerald Davis | Bandon, OR | | | Track/Field | Mechanical Engineering |
| | Zack Earle | Medford, OR | | | Baseball | Geomatics |
| | Elise Goodell | Klamath Falls, OR | | | Softball | Biology |
| | Ryan Hayden | Grants Pass, OR | | | Baseball | Pre-Medical Imaging Tech. |
| | James Hull | Redmond, OR | | | Track/Field | Management-IT Apps |
| | Amber Knight | Milton-Freewater, OR | | | Softball | Echocardiography |
| | Ashleigh Larson | Central, OR | | | Softball | Radiologic Science |
| | Scott Minor | Hyampton, CA | | | Track/Field | Computer Engineering |
| | Dylan Rogers | Las Vegas, NV | | | Baseball | Biology |
| | Kayde Schaefer | Beaverton, OR | | | Softball | Health Sciences |
| | Taylor Schmidt | Medford, OR | | | Softball | Management/Accounting |
| | Katie Waugh | Klamath Falls, OR | | | Track/Field | Nursing |
| | Tommy Wood | Eureka, CA | | | Baseball | Civil Engineering |
Athletics
View Related News by Tag:
Softball
Athletics Home Archive
Baseball
Track and Field
Back to all news