News
Oregon Tech slides to No. 7 in NAIA Softball Poll
04.17.2012
Oregon Tech shortstop Shauna Collins. (photo by Kelly Caleb)  |
KANSAS CITY, Mo. – After dropping a doubleheader to Corban University, in their only games last week, the Oregon Tech softball team fell from the No. 5 spot to No. 7 in the fifth regular-season addition of the NAIA Softball Coaches’ Top 25 Poll, announced today.
Behind a NAIA-record 43-game winning streak, Concordia University (Calif.) remains the top-rated team in the country. The Eagles established the new NAIA record after sweeping Biola University, snapping a record of 41-straight held by Shawnee St. (Ohio) back in 1996. Concordia gathered 19 first-place votes and 560 points in the poll.
Cal-State San Marcos is No. 2, gaining the other first-place vote and 580 points. For the third-consecutive time, No. 3 Oklahoma City and No. 4 Central Baptist remain at the same positions in the poll. No. 5 Lubbock Christian slides up one spot after coming in at No. 6 last week.
Corban University, the only other Cascade Conference team in the Top 25, leaped all the way to No. 17, thanks to sweeps over Southern Oregon and then No. 5 Oregon Tech over the weekend. After holding on to the No. 21 spot in last week’s poll, College of Idaho falls out of the Top 25 to receiving votes, while Concordia University (Ore.) also received votes.
| RANK | LAST WEEK | SCHOOL (1ST PLACE VOTES) | 2012 RECORD | TOTAL POINTS |
| 1 | 1 | Concordia (Calif.) (19) | 50-2 | 560 |
| 2 | 2 | Cal State San Marcos (1) | 42-3 | 542 |
| 3 | 3 | Oklahoma City | 22-16 | 521 |
| 4 | 4 | Central Baptist (Ark.) | 34-4 | 494 |
| 5 | 6 | Lubbock Christian (Texas) | 39-5 | 486 |
| 6 | 7 | William Carey (Miss.) | 37-8 | 468 |
| 7 | 5 | Oregon Tech | 30-6 | 455 |
| 8 | 8 | Azusa Pacific (Calif.) | 35-7 | 426 |
| 9 | 10 | Shorter (Ga.) | 38-7 | 411 |
| 10 | 9 | Houston-Victoria (Texas) | 28-6 | 405 |
| 11 | 12 | Lee (Tenn.) | 41-7 | 374 |
| 12 | 11 | Union (Tenn.) | 35-8 | 371 |
| 13 | 13 | Olivet Nazarene (Ill.) | 39-7 | 334 |
| 14 | 14 | Brenau (Ga.) | 33-9 | 316 |
| 15 | 15 | Williams Baptist (Ark.) | 35-8 | 299 |
| 16 | 18 | St. Gregory's (Okla.) | 33-7 | 297 |
| 17 | RV | Corban (Ore.) | 25-9 | 240 |
| 18 | 19 | Auburn Montgomery (Ala.) | 28-16 | 235 |
| 19 | 17 | Southern Nazarene (Okla.) | 29-13 | 234 |
| 20 | 22 | Reinhardt (Ga.) | 30-9 | 184 |
| 21 | RV | Lindsey Wilson (Ky.) | 41-9 | 165 |
| 22 | 25 | Saint Xavier (Ill.) | 26-9 | 146 |
| 23 | RV | Central Methodist (Mo.) | 30-11 | 135 |
| 24 | 23 | Mobile (Ala.) | 26-10 | 123 |
| 25 | RV | Webber International (Fla.) | 31-19 | 114 |
Athletics
View Related News by Tag:
Softball
Athletics Home Archive
Back to all news