News
Oregon Tech Settles in at No. 4 in NAIA DII Preseason Coaches Poll
10.24.2011
Oregon Tech earned the No. 4 national ranking to start the 2011-12 season.  |
KANSAS CITY, Mo. – After earning the Cascade Conference top spot, Oregon Tech ranks No. 4 in the 2011 -- 12 NAIA Division II Men’s Basketball Coaches’ Preseason Top 25 Poll, announced Monday by the national office. Oregon Tech is coming off a 30-5 season and a “Sweet 16” appearance at last year’s national tournament. Northwood University of Florida is ranked No. 1. The Seahawks posted 10 first-place votes and 371 total points, coming off a 33-4 campaign and a Fab Four finish.
No. 2 Indiana Wesleyan gathered the remaining four first-place votes and 359 total points. Third-ranked Davenport (Mich.), along with Bellevue (Neb.) and Oregon Tech tied for fourth with 323 points, round out of the top five.
Oregon Tech has the longest active streak in the Top 25 at 76-straight weeks -- the last time the Hustlin’ Owls were not ranked was on Jan. 11, 2005.
Two other Cascade Conference members were also ranked in the Top-25 with Eastern Oregon coming in at the No. 10 spot and College of Idaho No. 25. Defending national champion Cornerstone (Mich.) takes home the sixth position. Saint Francis (Ind.), the team who lost to Cornerstone, 80-71, in the national championship, begins the season at No. 13 (tie).
2011-12 NAIA Division II Men’s Basketball Coaches’ Preseason Top 25 Poll – (Oct. 24)
| RANK | | SCHOOL | 2010-11 RECORD* | TOTAL POINTS |
| 1 | | Northwood (Fla.) (10) | 33-4 | 371 |
| 2 | | Indiana Wesleyan (4) | 28-8 | 359 |
| 3 | | Davenport (Mich.) | 29-6 | 347 |
| T4 | | Bellevue (Neb.) | 28-6 | 323 |
| T4 | | Oregon Tech | 30-5 | 323 |
| 6 | | Cornerstone (Mich.) | 34-4 | 303 |
| 7 | | Northwestern (Iowa) | 22-9 | 298 |
| 8 | | Embry-Riddle (Fla.) | 29-5 | 294 |
| 9 | | Grace (Ind.) | 22-11 | 290 |
| 10 | | Eastern Oregon | 26-7 | 277 |
| 11 | | McPherson (Kan.) | 21-14 | 243 |
| 12 | | College of the Ozarks (Mo.) | 24-12 | 222 |
| T13 | | Saint Francis (Ind.) | 28-10 | 217 |
| T13 | | St. Ambrose (Iowa) | 23-9 | 217 |
| 15 | | Iowa Wesleyan | 24-6 | 181 |
| T16 | | Dordt (Iowa) | 19-12 | 173 |
| T16 | | Cardinal Stritch (Wis.) | 21-13 | 173 |
| 18 | | Indiana Tech | 22-11 | 146 |
| 19 | | Warner (Fla.) | 15-14 | 137 |
| 20 | | Sterling (Kan.) | 21-11 | 136 |
| 21 | | Indiana East | 23-10 | 130 |
| 22 | | Jamestown (N.D.) | 21-9 | 113 |
| 23 | | Morningside (Iowa) | 15-17 | 95 |
| 24 | | Indiana Southeast | 21-11 | 91 |
| 25 | | College of Idaho | 13-17 | 85 |
Athletics
View Related News by Tag:
Athletics Home Archive
Basketball-Men
Back to all news