swrhtfa.sql Oregon Institute of Technology May 21, 2013
SIS tbbdetc/tbracct FOAPAs 06:15
Ordered on: Account A FOAP
DetC Detc Title - Cat Percent A Fund A Orgn A Acct A Prog B Fund B Orgn B Acct B Prog B Actv A Rucl B Rucl
------ ------------------------------ - --- -------- ------ ------ ------ ------ ------ ------ ------ ------ ------ ------ ------
TFRW TVFR Paramedic Fee Waiver P FA 100.000 001005 001127 01999 01000 001005 B5002 8PA1 8PB1
BLMS BLM Scholarship P FA 100.000 001005 001323 51101 01000 001005 B5002 8CA1 8CB1
BLMG BLM Grant P FA 100.000 001005 001330 01999 01000 001005 B5002 8CA1 8CB1
BLMS BLM Scholarship P FA 100.000 001005 001330 51101 01000 001005 B5002 8CA1 8CB1
GTAW Graduate TA MFG Tuition Waiver P FA 100.000 001005 001333 10951 01000 001005 B5002 8PA1 8PB1
MCBK PORTLAND BOOK SALES C BKP 100.000 001005 001505 A3002 01000 001005 001505 20106 01000 8CA1 8CB1
SLVR Presidential Scholarship-Silvr P FA 100.000 001005 001910 54110 01000 001005 B5002 8PA1 8PB1
MBTI MEYERS BRIGGS TYPE INDICATOR C FEN 100.000 001005 003250 A3002 40200 001005 003250 01752 40200 8CA1 8CB1
WGTW Wilsonville GTA Waiver P FA 100.000 001005 004110 10951 01000 001005 B5002 8PA1 8PB1
WGTW Wilsonville GTA Waiver P FA 100.000 001005 004185 01000 001005 B5002 8PA1 8PB1
TFRW TVFR Paramedic Fee Waiver P FA 100.000 001005 004220 01000 001005 B5002 8PA1 8PB1
X061 Athletic Diversity Scholarship P FA 100.000 001005 005732 01999 46000 001005 B5002 8PA1 8PB1
X034 Maples Men's Basketball Schol P FA 100.000 001005 005742 01999 46000 001005 B5002 8PA1 8PB1
X051 Men's Basketball Premier Sch P FA 100.000 001005 005742 01999 46000 001005 B5002 8PA1 8PB1
X034 Maples Men's Basketball Schol P FA 100.000 001005 005742 01999 46000 120100 B5002 8PA1 8PB1
X055 Mens Track Premier Scholarship P FA 100.000 001005 005743 01999 46000 001005 B5002 8PA1 8PB1
X036 Maples Men's Track Scholar P FA 100.000 001005 005743 01999 46000 001005 B5002 8PA1 8PB1
X036 Maples Men's Track Scholar P FA 100.000 001005 005743 01999 46000 120100 B5002 8PA1 8PB1
X037 Maples Men's XCountry Schol P FA 100.000 001005 005745 01999 46000 001005 B5002 8PA1 8PB1
X057 Mens X-Country Premier Sch P FA 100.000 001005 005745 01999 46000 001005 B5002 8PA1 8PB1
X037 Maples Men's XCountry Schol P FA 100.000 001005 005745 01999 46000 120100 B5002 8PA1 8PB1
X054 Baseball Premier Scholarship P FA 100.000 001005 005746 01999 46000 001005 B5002 8PA1 8PB1
X033 Maples Men's Baseball Scholars P FA 100.000 001005 005746 01999 46000 001005 B5002 8PA1 8PB1
X033 Maples Men's Baseball Scholars P FA 100.000 001005 005746 01999 46000 120100 B5002 8PA1 8PB1
X049 Men's Soccer Premier Sch P FA 100.000 001005 005747 01999 46000 001005 B5002 8PA1 8PB1
X035 Maples Men's Soccer Scholar P FA 100.000 001005 005747 01999 46000 001005 B5002 8PA1 8PB1
X035 Maples Men's Soccer Scholar P FA 100.000 001005 005747 01999 46000 120100 B5002 8PA1 8PB1
X038 Maples Women's Softball Schol P FA 100.000 001005 005762 01999 46000 001005 B5002 8PA1 8PB1
X053 Softball Premier Scholarship P FA 100.000 001005 005762 01999 46000 001005 B5002 8PA1 8PB1
X038 Maples Women's Softball Schol P FA 100.000 001005 005762 01999 46000 120100 B5002 8PA1 8PB1
X056 Wm's Track Premier Scholarship P FA 100.000 001005 005763 01999 46000 001005 B5002 8PA1 8PB1
X041 Maples Women's Track Scholar P FA 100.000 001005 005763 01999 46000 001005 B5002 8PA1 8PB1
X041 Maples Women's Track Scholar P FA 100.000 001005 005763 01999 46000 120100 B5002 8PA1 8PB1
X050 Wm's Soccer Premier Sch P FA 100.000 001005 005764 01999 46000 001005 B5002 8PA1 8PB1
X040 Maples Women's Soccer Schol P FA 100.000 001005 005764 01999 46000 001005 B5002 8PA1 8PB1
X040 Maples Women's Soccer Schol P FA 100.000 001005 005764 01999 46000 120100 B5002 8PA1 8PB1
X058 Wm's X-Country Premier Sch P FA 100.000 001005 005765 01999 46000 001005 B5002 8PA1 8PB1
X042 Maples Women's XCountry Sch P FA 100.000 001005 005765 01999 46000 001005 B5002 8PA1 8PB1
X042 Maples Women's XCountry Sch P FA 100.000 001005 005765 01999 46000 120100 B5002 8PA1 8PB1
X039 Maples Women's Basketball Sch P FA 100.000 001005 005766 01999 46000 001005 B5002 8PA1 8PB1
X052 Wm's Basketball Premier Sch P FA 100.000 001005 005766 01999 46000 001005 B5002 8PA1 8PB1
X039 Maples Women's Basketball Sch P FA 100.000 001005 005766 01999 46000 120100 B5002 8PA1 8PB1
X043 Maples Women's Volleyball Sch P FA 100.000 001005 005767 01999 46000 001005 B5002 8PA1 8PB1
X048 Volleyball Premier Scholarship P FA 100.000 001005 005767 01999 46000 001005 B5002 8PA1 8PB1
X043 Maples Women's Volleyball Sch P FA 100.000 001005 005767 01999 46000 120100 B5002 8PA1 8PB1
EXPT EXEMPTION - RECIPROCITY P NTU 100.000 001005 009205 01102 01000 001005 B5002 8PA1 8PB1
EOPW EQUAL OPPORTUNITY PROGRAM WAIV P NFA 100.000 001005 009205 01102 01000 001005 B5002 8PA1 8PB1
MFFT GRADUATE T/A FULL-TIME C BIL 100.000 001005 009205 01104 01000 001005 A3002 8CA1 8CB1
MFPT GRADUATE T/A PART-TIME C BIL 100.000 001005 009205 01108 001005 A3002 8CA1 8CB1
NMST BAD DO NOT USE-Min Stud (Sr) P BAF 100.000 001005 009205 01902 01000 001005 B5002 8PA1 8PB1
EMF2 MINOR. ACHIEV. FRESHMAN TUIT. P NFA 100.000 001005 009205 01902 01000 001005 B5002 8PA1 8PB1
MSSP BAD DO NOT USE-Min stud sch P BAF 100.000 001005 009205 01903 01000 001005 B5002 8PA1 8PB1
EMJ2 MINORITY SCHOLARSHIP JR TUIT P NFA 100.000 001005 009205 01903 01000 001005 B5002 8PA1 8PB1
NMSJ BAD DO NOT USE-Min Stud (Jr) P BAF 100.000 001005 009205 01903 01000 001005 B5002 8PA1 8PB1
S239 Oregon Laurels/Oregon Scholar P FA 100.000 001005 009205 01910 01000 001005 B5002 8PA1 8PB1
S336 OIT Incentive/Merit Scholar P FA 100.000 001005 009205 01910 01000 001005 B5002 8PA1 8PB1
BRNZ Presidential Scholarship-Bronz P FA 100.000 001005 009205 01910 01000 001005 B5002 8PA1 8PB1
MSSJ Minority Student (Junior) P FA 100.000 001005 009205 01910 01000 001005 B5002 8PA1 8PB1
MSSF Minority Student (Freshman) P FA 100.000 001005 009205 01910 01000 001005 B5002 8PA1 8PB1
PLAT Dean's Scholar Platinum P FA 100.000 001005 009205 01910 01000 001005 B5002 8PA1 8PB1
KCHS Klamath County HS Scholarship P FA 100.000 001005 009205 01910 01000 001005 B5002 8PA1 8PB1
GOLD Presidential Scholarship-Gold P FA 100.000 001005 009205 01910 01000 001005 B5002 8PA1 8PB1
DIVS Leadership & Diversity Scholar P FA 100.000 001005 009205 01910 01000 001005 B5002 8PA1 8PB1
SLVR Presidential Scholarship-Silvr P FA 100.000 001005 009205 01910 01000 001005 B5002 8PA1 8PB1
S236 Oregon Laurels Scholarship Ren P FA 100.000 001005 009205 01910 01000 001005 B5002 8PA1 8PB1
S241 Oregon Laurels/Other Awards P FA 100.000 001005 009205 01920 01000 001005 B5002 8PA1 8PB1
EOM2 OREGON MERIT PROGRAM TUITION P NFA 100.000 001005 009205 01920 01000 001005 B5002 8PA1 8PB1
S263 Oregon Laurels/Presidential P FA 100.000 001005 009205 01920 01000 001005 B5002 8PA1 8PB1
S327 BAD DO NOT US-OR Laurels Ii P BAF 100.000 001005 009205 01920 01000 001005 B5004 8PA1 8PB1
ITRS Internatl Tuition Remission P FA 100.000 001005 009205 01931 01000 001005 B5002 8PA1 8PB1
EIR2 INTERNATL REGULAR FEE REM TUIT P NTU 100.000 001005 009205 01931 01000 001005 B5002 8PA1 8PB1
FSTW BAD DO NOT USE-Foreign Waiver P BAF 100.000 001005 009205 01931 01000 001005 B5004 8PA1 8PB1
ICSP International Cultural Scholar P FA 100.000 001005 009205 01932 01000 001005 B5002 8PA1 8PB1
EIC2 INTERNATL CULTURAL SERV TUIT P NTU 100.000 001005 009205 01932 01000 001005 B5002 8PA1 8PB1
WUE1 BAD DO NOT USE-Wue P BAT 100.000 001005 009205 01960 01000 001005 B5002 8PA1 8PB1
WUEP BAD DO NOT USE -Pre 92-93 P BAT 100.000 001005 009205 01960 01000 001005 B5002 8PA1 8PB1
EWUE EXEMPTION - WESTERN UNDER GRAD P NTU 100.000 001005 009205 01960 01000 001005 B5002 8PA1 8PB1
OTSG Oregon Tech Supplemental Grant P FA 100.000 001005 009205 01970 01000 001005 B5002 8PA1 8PB1
S701 Rising Junior Scholarship P FA 100.000 001005 009205 01999 01000 001005 B5002 8CA1 8CB1
CSHT CASH SHORT P NON 100.000 001005 009205 06998 80000 001005 B5002 8PA1 8PB1
S239 Oregon Laurels/Oregon Scholar P FA 100.000 001005 009205 54110 01000 001005 B5002 8PA1 8PB1
S236 Oregon Laurels Scholarship Ren P FA 100.000 001005 009205 54110 01000 001005 B5002 8PA1 8PB1
DIVS Leadership & Diversity Scholar P FA 100.000 001005 009205 54110 01000 001005 B5002 8PA1 8PB1
S336 OIT Incentive/Merit Scholar P FA 100.000 001005 009205 54110 01000 001005 B5002 8PA1 8PB1
KCHS Klamath County HS Scholarship P FA 100.000 001005 009205 54110 01000 001005 B5002 8PA1 8PB1
BRNZ Presidential Scholarship-Bronz P FA 100.000 001005 009205 54110 01000 001005 B5002 8PA1 8PB1
GOLD Presidential Scholarship-Gold P FA 100.000 001005 009205 54110 01000 001005 B5002 8PA1 8PB1
SLVR Presidential Scholarship-Silvr P FA 100.000 001005 009205 54110 01000 001005 B5002 8PA1 8PB1
PLAT Dean's Scholar Platinum P FA 100.000 001005 009205 54110 01000 001005 B5002 8PA1 8PB1
MSSJ Minority Student (Junior) P FA 100.000 001005 009205 54110 01000 001005 B5002 8PA1 8PB1
MSSF Minority Student (Freshman) P FA 100.000 001005 009205 54110 01000 001005 B5002 8PA1 8PB1
ITRS Internatl Tuition Remission P FA 100.000 001005 009205 54131 01000 001005 B5002 8PA1 8PB1
ICSP International Cultural Scholar P FA 100.000 001005 009205 54132 01000 001005 B5002 8PA1 8PB1
ISCP BAD DO NOT USE P BAF 100.000 001005 009205 54132 01000 001005 B5002 8PA1 8PB1
OTSW BAD DO NO USE-OR Supl TuiT Gr P BAF 100.000 001005 009205 54170 01000 001005 B5002 8PA1 8PB1
OTSG Oregon Tech Supplemental Grant P FA 100.000 001005 009205 54170 01000 001005 B5002 8PA1 8PB1
DCLS DEPOSIT CLINICAL LAB SCIENCES C DEP 100.000 001005 009205 A3002 01000 001005 009205 B5100 01000 8CA1 8CB1
DPAR DEPOSIT PARAMEDIC CERTIFICATE C DEP 100.000 001005 009205 A3002 01000 001005 009205 B5100 01000 8CA1 8CB1
DPAR DEPOSIT PARAMEDIC CERTIFICATE C DEP 100.000 001005 009205 A3002 01000 001005 009205 B5100 01000 SPAR 8CA1 8CB1
DPAR DEPOSIT PARAMEDIC CERTIFICATE C DEP 100.000 001005 009205 A3002 01000 001005 009205 B5100 01000 SCLS 8CA1 8CB1
DCLS DEPOSIT CLINICAL LAB SCIENCES C DEP 100.000 001005 009205 A3002 01000 001005 009205 B5100 01000 SCLS 8CA1 8CB1
ATGA Tuition Grant Award P FA 100.000 001005 009252 01999 01000 001005 B5002 8CA1 8CB1
ASGA Supplemental Grant P FA 100.000 001005 009252 01999 01000 001005 B5002 8PA1 8PB1
SAR2 Student Activity Remission 2 P FA 100.000 001005 009252 01999 01000 001005 B5002 8PA1 8PB1
SAR1 Student Activity Remission 1 P FA 100.000 001005 009252 01999 01000 001005 B5002 8CA1 8CB1
ATGA Tuition Grant Award P FA 100.000 001005 009252 54199 01000 001005 B5002 8CA1 8CB1
TOPE TOP Emergency Assistance P FA 100.000 001005 009254 01999 01000 001005 B5002 8CA1 8CB1
S336 OIT Incentive/Merit Scholar P FA 100.000 001005 009257 01910 01000 001005 B5002 8PA1 8PB1
GOLD Presidential Scholarship-Gold P FA 100.000 001005 009257 01910 01000 001005 B5002 8PA1 8PB1
MSSJ Minority Student (Junior) P FA 100.000 001005 009257 01910 01000 001005 B5002 8PA1 8PB1
MSSF Minority Student (Freshman) P FA 100.000 001005 009257 01910 01000 001005 B5002 8PA1 8PB1
KCHS Klamath County HS Scholarship P FA 100.000 001005 009257 01910 01000 001005 B5002 8PA1 8PB1
PLAT Dean's Scholar Platinum P FA 100.000 001005 009257 01910 01000 001005 B5002 8PA1 8PB1
S239 Oregon Laurels/Oregon Scholar P FA 100.000 001005 009257 01910 01000 001005 B5002 8PA1 8PB1
MIFR MISC FEE REMISSION P FA 100.000 001005 009257 01910 01000 001005 B5002 8CA1 8CB1
S236 Oregon Laurels Scholarship Ren P FA 100.000 001005 009257 01910 01000 001005 B5002 8PA1 8PB1
BRNZ Presidential Scholarship-Bronz P FA 100.000 001005 009257 01910 01000 001005 B5002 8PA1 8PB1
SLVR Presidential Scholarship-Silvr P FA 100.000 001005 009257 01910 01000 001005 B5002 8PA1 8PB1
YOYA Voyager Tuition Assist Program P FA 100.000 001005 009257 01910 01000 001005 B5002 8CA1 8CB1
JELD Jeld-Wen Replacement P FA 100.000 001005 009257 01910 01000 001005 B5002 8PA1 8PB1
DIVS Leadership & Diversity Scholar P FA 100.000 001005 009257 01910 01000 001005 B5002 8PA1 8PB1
ENHO Engineering Honors Scholarship P FA 100.000 001005 009257 01910 01000 001005 B5002 8PA1 8PB1
YOYA Voyager Tuition Assist Program P FA 100.000 001005 009257 01965 01000 001005 B5002 8CA1 8CB1
VDTW Veteran Depnt Tuition Waiver P FA 100.000 001005 009257 01966 01000 001005 B5002 8PA1 8PB1
KCHS Klamath County HS Scholarship P FA 100.000 001005 009257 01999 01000 001005 B5002 8PA1 8PB1
JELD Jeld-Wen Replacement P FA 100.000 001005 009257 01999 01000 001005 B5002 8PA1 8PB1
ENHO Engineering Honors Scholarship P FA 100.000 001005 009257 01999 01000 001005 B5002 8PA1 8PB1
PLAT Dean's Scholar Platinum P FA 100.000 001005 009257 01999 01000 001005 B5002 8PA1 8PB1
SLVR Presidential Scholarship-Silvr P FA 100.000 001005 009257 01999 01000 001005 B5002 8PA1 8PB1
GOLD Presidential Scholarship-Gold P FA 100.000 001005 009257 01999 01000 001005 B5002 8PA1 8PB1
BRNZ Presidential Scholarship-Bronz P FA 100.000 001005 009257 01999 01000 001005 B5002 8PA1 8PB1
MIFR MISC FEE REMISSION P FA 100.000 001005 009257 01999 01000 001005 B5002 8CA1 8CB1
W336 W/O OIT INCENTIVE/MERIT SCHOLR P WOT 100.000 001005 009257 05251 01000 001005 B5002 8PA1 8PB1
W33C OIT INCENTIVE/MERIT SCH COLLEC P WOT 100.000 001005 009257 05251 01000 001005 B5002 8PA1 8PB1
W336 W/O OIT INCENTIVE/MERIT SCHOLR P WOT 100.000 001005 009257 05251 01000 001005 B5002 8PA1 8PB1
W336 W/O OIT INCENTIVE/MERIT SCHOLR P WOT 100.000 001005 009257 05251 001005 B5002 8PA1 8PB1
W33C OIT INCENTIVE/MERIT SCH COLLEC P WOT 100.000 001005 009257 28711 01000 001005 B5002 8PA1 8PB1
W336 W/O OIT INCENTIVE/MERIT SCHOLR P WOT 100.000 001005 009257 28711 01000 001005 B5002 8PA1 8PB1
W336 W/O OIT INCENTIVE/MERIT SCHOLR P WOT 100.000 001005 009257 28711 01000 001005 B5002 8PA1 8PB1
ITRS Internatl Tuition Remission P FA 100.000 001005 009258 01931 01000 001005 B5002 8PA1 8PB1
IX02 Intl Exch Rem/OUS-MSRA Germany P FA 100.000 001005 009258 01941 01000 001005 B5002 8PA1 8PB1
IX03 Papua Oregon Tech Scholarship P FA 100.000 001005 009258 01942 01000 001005 B5002 8PA1 8PB1
IX01 Intl Exch Rem-Helsinki Polytec P FA 100.000 001005 009258 01942 01000 001005 B5002 8PA1 8PB1
ICSP International Cultural Scholar P FA 100.000 001005 009259 01932 01000 001005 B5002 8PA1 8PB1
OTSG Oregon Tech Supplemental Grant P FA 100.000 001005 009261 01970 01000 001005 B5002 8PA1 8PB1
SLVR Presidential Scholarship-Silvr P FA 100.000 001005 009262 01990 01000 001005 B5002 8PA1 8PB1
PLAT Dean's Scholar Platinum P FA 100.000 001005 009262 01990 01000 001005 B5002 8PA1 8PB1
GOLD Presidential Scholarship-Gold P FA 100.000 001005 009262 01990 01000 001005 B5002 8PA1 8PB1
ENHO Engineering Honors Scholarship P FA 100.000 001005 009262 01990 01000 001005 B5002 8PA1 8PB1
BRNZ Presidential Scholarship-Bronz P FA 100.000 001005 009262 01990 01000 001005 B5002 8PA1 8PB1
YOYA Voyager Tuition Assist Program P FA 100.000 001005 009263 01965 01000 001005 B5002 8CA1 8CB1
VDTW Veteran Depnt Tuition Waiver P FA 100.000 001005 009264 01966 01000 001005 B5002 8PA1 8PB1
X013 Henley Financial Aid Night Sch P FA 100.000 001005 009266 01999 01000 001005 B5002 8PA1 8PB1
X014 First Scholarship P FA 100.000 001005 009266 01999 01000 001005 B5002 8PA1 8PB1
X015 College Night Oregon Sch P FA 100.000 001005 009266 01999 01000 001005 B5002 8PA1 8PB1
X016 NASU OIT Presidential Sch P FA 100.000 001005 009266 01999 01000 001005 B5002 8PA1 8PB1
X017 OIT Presentation Night Sch P FA 100.000 001005 009266 01999 01000 001005 B5002 8PA1 8PB1
KCH2 Klamath Co HS Scholar (1YR) P FA 100.000 001005 009266 01999 01000 001005 B5002 8PA1 8PB1
FY10 Special FY10 Fee Remissions P FA 100.000 001005 009266 01999 01000 001005 B5002 8PA1 8PB1
OOGS OR Opportunity Grant Shortfall P FA 100.000 001005 009266 01999 01000 001005 B5002 8PA1 8PB1
MIFR MISC FEE REMISSION P FA 100.000 001005 009266 01999 01000 001005 B5002 8PA1 8PB1
FREE Spring Free Tui&Fee Remission P FA 100.000 001005 009266 01999 01000 001005 B5002 8PA1 8PB1
JELD Jeld-Wen Replacement P FA 100.000 001005 009266 01999 01000 001005 B5002 8PA1 8PB1
KCHS Klamath County HS Scholarship P FA 100.000 001005 009266 01999 01000 001005 B5002 8PA1 8PB1
MIFR MISC FEE REMISSION P FA 100.000 001005 009266 01999 01000 001005 B5002 8CA1 8CB1
X046 Oregon Tech Owls Scholarship P FA 100.000 001005 009266 01999 01000 001005 B5002 8PA1 8PB1
X044 Wilsonville Grad Fellows Award P FA 100.000 001005 009266 01999 01000 001005 B5002 8PA1 8PB1
X045 Miss Klamath Cnty OIT Schlrshp P FA 100.000 001005 009266 01999 01000 001005 B5002 8PA1 8PB1
X028 Women's Track & Field Aid P FA 100.000 001005 009266 01999 01000 001005 B5002 8PA1 8PB1
X023 New Student Incentive Grant P FA 100.000 001005 009266 01999 01000 001005 B5002 8PA1 8PB1
X018 Winston Purvine Pres Schlrshp P FA 100.000 001005 009266 01999 01000 001005 B5002 8PA1 8PB1
X019 Fred Foulon Pres Scholarship P FA 100.000 001005 009266 01999 01000 001005 B5002 8PA1 8PB1
X020 Jesse Crabtree Pres Schlrshp P FA 100.000 001005 009266 01999 01000 001005 B5002 8PA1 8PB1
X021 Jim Owens Pres Scholarship P FA 100.000 001005 009266 01999 01000 001005 B5002 8PA1 8PB1
X025 ODOT Career Svcs Scholarship P FA 100.000 001005 009266 01999 01000 001005 B5002 8PA1 8PB1
X026 Mentor Graphics Car Svcs Schlr P FA 100.000 001005 009266 01999 01000 001005 B5002 8PA1 8PB1
X027 NSLDS Participant Scholarship P FA 100.000 001005 009266 01999 01000 001005 B5002 8PA1 8PB1
X029 NASU OIT Presidential Scholars P FA 100.000 001005 009266 01999 01000 001005 B5002 8PA1 8PB1
X030 OIT RCC Scholarship P FA 100.000 001005 009266 01999 01000 001005 B5002 8PA1 8PB1
X024 Oregon Comm Union Paper Check P FA 100.000 001005 009266 01999 01000 001005 B5002 8PA1 8PB1
X022 Project Lead the Way P FA 100.000 001005 009266 01999 01000 001005 B5002 8PA1 8PB1
X012 Math Counts Scholarship P FA 100.000 001005 009266 01999 01000 001005 B5002 8PA1 8PB1
X011 Miscellaneous Fee Remission P FA 100.000 001005 009266 01999 01000 001005 B5002 8PA1 8PB1
X010 OCCA Scholarship P FA 100.000 001005 009266 01999 01000 001005 B5002 8PA1 8PB1
X009 PLTW Scholarship P FA 100.000 001005 009266 01999 01000 001005 B5002 8PA1 8PB1
X008 Scholarship Drawing P FA 100.000 001005 009266 01999 01000 001005 B5002 8PA1 8PB1
X007 Tech Challenge Science Expo P FA 100.000 001005 009266 01999 01000 001005 B5002 8PA1 8PB1
X006 Financial Literacy Week Sch P FA 100.000 001005 009266 01999 01000 001005 B5002 8PA1 8PB1
X004 High School Night Sch P FA 100.000 001005 009266 01999 01000 001005 B5002 8PA1 8PB1
X005 First Robotics Scholarship P FA 100.000 001005 009266 01999 01000 001005 B5002 8PA1 8PB1
X003 Outstanding Student Sch P FA 100.000 001005 009266 01999 01000 001005 B5002 8PA1 8PB1
NSIG New Student Incentive Grant P FA 100.000 001005 009266 01999 01000 001005 B5002 8PA1 8PB1
X001 Select Fee Remission P FA 100.000 001005 009266 01999 01000 001005 B5002 8PA1 8PB1
X002 Insight Scholarship Match P FA 100.000 001005 009266 01999 01000 001005 B5002 8PA1 8PB1
VNTR Vets Non-Res Tuition Remission P FA 100.000 001005 009267 01967 01000 001005 B5002 8PA1 8PB1
VYTR Vets Yellow Ribn Tui Remission P FA 100.000 001005 009268 01968 01000 001005 B5002 8PA1 8PB1
SUFA Surcharge Financial Asst. P FA 100.000 001005 009280 01999 01000 001005 A3002 8PA1 8PB1
SUFA Surcharge Financial Asst. P FA 100.000 001005 009280 01999 01000 001005 B5002 8PA1 8PB1
SACC Student Acct Correction Code P NON 100.000 001005 24999 001005 B5002 8PA1 8PB1
PRES PRESIDENTS OFFICE C NON 100.000 001005 A3002 001005 000505 28999 61000 8CA1 8CB1
HAS2 HAS002 HEALTH ART SCIENCE28995 C BIL 100.000 001005 A3002 001005 001110 28995 30600 8CA1 8CB1
FBIO BIOLOGY ADDTL CLASS FEE C FEE 100.000 001005 A3002 001005 001125 01710 01000 8CA1 8CB1
FCHE CHEMISTRY ADDTL CLASS FEE C FEE 100.000 001005 A3002 001005 001125 01710 01000 8CA1 8CB1
FENV ENV SCIENCE ADDTL CLASS FEE C FEE 100.000 001005 A3002 001005 001125 01710 01000 8CA1 8CB1
FCIA INSTRUCTION AIDS-CLS C FEE 100.000 001005 A3002 001005 001126 01795 01000 8CA1 8CB1
PPBC Paramedic Program Basic Class C CON 100.000 001005 A3002 001005 001127 01180 01000 8CA1 8CB1
PAPF PARAMEDIC PROGRAM FEE C APF 100.000 001005 A3002 001005 001127 01721 01000 8CA1 8CB1
FPIA INSTRUCTION AIDS-PARAMEDIC C FEE 100.000 001005 A3002 001005 001127 01795 01000 8CA1 8CB1
TVFR Tualatin Valley Fire & Rescue C WAI 100.000 001005 A3002 001005 001127 01999 01000 KPMP 8CA1 8CB1
PUNF Paramedic Uniform Charge C BIL 100.000 001005 A3002 001005 001127 06033 01000 FWILSO 8CA1 8CB1
PARU Paramedic Uniforms C BIL 100.000 001005 A3002 001005 001127 06033 01000 8CA1 8CB1
FVAS Extra Class Fee-Vascular Tech C FEE 100.000 001005 A3002 001005 001135 01710 01000 8CA1 8CB1
FDMS Extra Class Fee - Sonography C FEE 100.000 001005 A3002 001005 001136 01710 01000 8CA1 8CB1
FNMT Extra Class Fee - Nuclear Med C FEE 100.000 001005 A3002 001005 001137 01710 01000 8CA1 8CB1
FRDS Extra Class Fee - Rad Science C FEE 100.000 001005 A3002 001005 001138 01710 01000 8CA1 8CB1
FECH Extra Class Fee - Echo C FEE 100.000 001005 A3002 001005 001141 01710 01000 8CA1 8CB1
FCST EXTRA CLASS FEE-CST DEPT C FEN 100.000 001005 A3002 001005 001320 01710 01000 8CA1 8CB1
COMP COMPUTER SYSTEM ENGINEERING C NON 100.000 001005 A3002 001005 001320 23501 01000 8CA1 8CB1
MFBK Books - Manufacturing C BKS 100.000 001005 A3002 001005 001332 20101 01000 8CA1 8CB1
TWTA Tuition Waiver Graduate TA C TUI 100.000 001005 A3002 001005 001333 10951 01000 8CA1 8CB1
MONL PORTLAND ON-LINE OPTION C BIL 100.000 001005 A3002 001005 001502 06003 01000 8CA1 8CB1
FSPP Student Printing Charges-PDX C BIL 100.000 001005 A3002 001005 001502 09108 01000 8CA1 8CB1
MCBK PORTLAND BOOK SALES C BKP 100.000 001005 A3002 001005 001502 20106 01000 8CA1 8CB1
MCEL ELECTRONIC KITS PORTLND CAMPUS C BKP 100.000 001005 A3002 001005 001502 20112 01000 8CA1 8CB1
PRNE PORTLAND STUDENT PRINTING C BIL 100.000 001005 A3002 001005 001502 24602 01000 8CA1 8CB1
TRMT TriMet Discount Pass C BIL 100.000 001005 A3002 001005 001502 A5002 01000 8CA1 8CB1
MONL PORTLAND ON-LINE OPTION C BIL 100.000 001005 A3002 001005 001505 06003 01000 8CA1 8CB1
PRNT METRO PRINTING PRIOR MAR 5 96 C NON 100.000 001005 A3002 001005 001505 06942 01000 8CA1 8CB1
MCEL ELECTRONIC KITS PORTLND CAMPUS C BKP 100.000 001005 A3002 001005 001505 20112 01000 8CA1 8CB1
PRNE PORTLAND STUDENT PRINTING C BIL 100.000 001005 A3002 001005 001505 24602 01000 8CA1 8CB1
SHAW Shaw Library Non-Credit Crse C BIL 90.000 001005 A3002 001005 001606 08001 30001 8CA1 8CB1
LBND LIBRARY BOOKS BINDING C LIB 100.000 001005 A3002 001005 001610 40190 30001 8CA1 8CB1
RTRE Electronic Transcript Fee C TRN 100.000 001005 A3002 001005 001705 06301 40400 8CA1 8CB1
RUSH Transcript Exprs Delivery Fee C TRN 100.000 001005 A3002 001005 001705 06301 40400 8CA1 8CB1
REGE REGISTRARS EXPRESS MAIL C BIL 100.000 001005 A3002 001005 001705 22505 40400 8CA1 8CB1
REGI REGISTRARS OFFICE C NON 100.000 001005 A3002 001005 001705 22511 40400 8CA1 8CB1
DIPL DIPLOMA CHARGE C BIL 100.000 001005 A3002 001005 001710 20107 40400 8CA1 8CB1
F 03 FEES - 3 CREDITS C FEE 8.571 001005 A3002 001005 001910 01211 01000 8CA1 8CB1
F 01 FEES - 1 CREDIT C FEE 3.614 001005 A3002 001005 001910 01211 01000 8CA1 8CB1
F 02 FEES - 2 CREDITS C FEE 6.383 001005 A3002 001005 001910 01211 01000 8CA1 8CB1
F 04 FEES - 4 CREDITS C FEE 10.345 001005 A3002 001005 001910 01211 01000 8CA1 8CB1
F 05 FEES - 5 CREDITS C FEE 11.811 001005 A3002 001005 001910 01211 01000 8CA1 8CB1
F 06 FEES - 6 CREDITS C FEE 13.043 001005 A3002 001005 001910 01211 01000 8CA1 8CB1
F 07 FEES - 7 CREDITS C FEE 14.094 001005 A3002 001005 001910 01211 01000 8CA1 8CB1
