yfwacci_i.htm Oregon Institute of Technology May 22, 2013
Account Index Report 06:15
Inactive Codes Only
Index Fund Orgn Acct Prog Actv Effective Termination Next Change
Code Title Status Code Code Code Code Code Date Date Date
-------- ------------------------------------ ------ ------ ------ ------ ------ ------ ----------- ----------- -----------
ACP101 Advanced College Placement I 050111 001478 09000 02-JUL-2001 02-JUL-2001 31-DEC-2099
ADM002 Enrollment Mgmt Committee I 001005 007100 40400 02-JUL-2002 02-JUL-2002 31-DEC-2099
ADM004 Adv Registration-Matriculation Fee I 001005 003161 40400 30-JUN-2001 02-JUL-2002 31-DEC-2099
ADM070 Proll-Admissions Office PDOT I 001005 007005 40400 PDOT 30-JUN-2009 30-JUN-2009 31-DEC-2099
ADM081 Admissions - Wilsonville I 001005 007005 40400 FWILSO 03-OCT-2012 03-OCT-2012 31-DEC-2099
AES401 Wood Heating Survey DEQ 067-99 I 282591 001125 09000 25-JAN-2000 02-JUL-2002 31-DEC-2099
AGA401 Ohio SURF Global Sea Level Change I 443002 001125 15000 26-JUN-2003 26-JUN-2003 31-DEC-2099
AGA402 Ohio SURF Proj # 743674 I 443003 001332 15000 15-JAN-2004 15-JAN-2004 31-DEC-2099
AGA403 Ohio SURF Proj. #746345 I 443004 001332 15000 21-JUL-2008 21-JUL-2008 31-DEC-2099
AGC804 Minnesota Mutual Life I 930005 005105 99400 01-JUN-2001 01-JUN-2001 31-DEC-2099
AGC805 Optional Term Life I 930010 005105 99400 01-JUN-2001 01-JUN-2001 31-DEC-2099
AGC806 Dep Optional Term Life I 930015 005105 99400 01-JUN-2001 01-JUN-2001 31-DEC-2099
AGC807 Standard AD&D Insurance I 930020 005105 99400 01-JUN-2001 01-JUN-2001 31-DEC-2099
AGC808 Life Ins Co New Hampshire I 930025 005105 99400 01-JUN-2001 01-JUN-2001 31-DEC-2099
AGC809 Nationwide Insurance I 930030 005105 99400 01-JUN-2001 01-JUN-2001 31-DEC-2099
AGC810 Pay Redistribution Plan I 930035 005105 99400 01-JUN-2001 01-JUN-2001 31-DEC-2099
AGC811 AAUP Membership Dues I 930040 005105 99400 01-JUN-2001 01-JUN-2001 31-DEC-2099
AGC812 Pacificare I 930045 005105 99400 01-JUN-2001 01-JUN-2001 31-DEC-2099
AGC813 Oregon Blue Cross I 930050 005105 99400 01-JUN-2001 01-JUN-2001 31-DEC-2099
AGC814 Kaiser Health Plan I 930055 005105 99400 01-JUN-2001 01-JUN-2001 31-DEC-2099
AGC815 Bubb Health Plan I 930060 005105 99400 01-JUN-2001 01-JUN-2001 31-DEC-2099
AGC816 National Dental Health I 930065 005105 99400 01-JUN-2001 01-JUN-2001 31-DEC-2099
AGC817 Oregon Dental Service Ins I 930070 005105 99400 01-JUN-2001 01-JUN-2001 31-DEC-2099
AGC818 ODS Health I 930075 005105 99400 01-JUN-2001 01-JUN-2001 31-DEC-2099
AGC819 Kaiser Dental I 930080 005105 99400 01-JUN-2001 01-JUN-2001 31-DEC-2099
AGC820 Selectcare I 930085 005105 99400 01-JUN-2001 01-JUN-2001 31-DEC-2099
AGC821 Capitol Health Care I 930090 005105 99400 01-JUN-2001 01-JUN-2001 31-DEC-2099
AGC822 Pacificare I 930095 005105 99400 01-JUN-2001 01-JUN-2001 31-DEC-2099
AGC823 Prudential Dental Plan I 930100 005105 99400 01-JUN-2001 01-JUN-2001 31-DEC-2099
AGC824 Qual Med Health Plan I 930105 005105 99400 01-JUN-2001 01-JUN-2001 31-DEC-2099
AGC825 Ore Tech Development Foundation I 930110 005105 99400 01-JUN-2001 01-JUN-2001 31-DEC-2099
AGC826 Boosters Payroll Deduction I 930115 005105 99400 01-JUN-2001 01-JUN-2001 31-DEC-2099
AGC827 DVA Veterans Loan I 930120 005105 99400 01-JUN-2001 01-JUN-2001 31-DEC-2099
AGC828 Misc Payroll Deductions I 930125 005105 99400 01-JUN-2001 01-JUN-2001 31-DEC-2099
AGC829 U S Savings Bonds I 930130 005105 99400 01-JUN-2001 01-JUN-2001 31-DEC-2099
AGC830 Deducts Yr End Reverse I 930135 005105 99400 25-JUL-2007 25-JUL-2007 31-DEC-2099
AGC831 Pete Conference I 940020 005105 99400 22-JUN-2009 22-JUN-2009 31-DEC-2099
AGC835 Associated Students of OIT I 920015 005185 99400 25-JUN-2009 25-JUN-2009 31-DEC-2099
AGC836 Diesel Scholastic Association I 920020 005185 99400 20-MAR-1998 20-MAR-1998 31-DEC-2099
AGC837 Faculty Takeover I 920025 005185 99400 22-JUN-2009 22-JUN-2009 31-DEC-2099
AGC838 IEEE I 920030 005185 99400 25-JUN-2009 25-JUN-2009 31-DEC-2099
AGC839 Information Technology Management I 920035 005185 99400 25-JUN-2009 25-JUN-2009 31-DEC-2099
AGC840 Instructional Steno Coffee Fund I 920040 005185 99400 22-JUN-2009 22-JUN-2009 31-DEC-2099
AGC841 Klamath Falls Chess Club I 920045 005185 99400 22-JUN-2009 22-JUN-2009 31-DEC-2099
AGC842 OIT Amateur Radio Club I 920050 005185 99400 25-JUN-2009 25-JUN-2009 31-DEC-2099
AGC843 OIT Chapter Am Assoc of Union Prof I 920055 005185 99400 29-JUN-2009 29-JUN-2009 31-DEC-2099
AGC844 OIT Christian Fellowship I 920060 005185 99400 25-JUN-2009 25-JUN-2009 31-DEC-2099
AGC847 OIT Veterans Club I 920075 005185 99400 25-JUN-2009 25-JUN-2009 31-DEC-2099
AGC848 Office Systems Curriculum I 920080 005185 99400 29-JUN-2009 29-JUN-2009 31-DEC-2099
AGC849 Oregon Students Vascular I 920085 005185 99400 17-JAN-1997 17-JAN-1997 31-DEC-2099
AGC850 Oregon Vascular Association I 920090 005185 99400 17-JAN-1997 17-JAN-1997 31-DEC-2099
AGC851 Outdoor Program I 920095 005185 99400 25-JUN-2009 25-JUN-2009 31-DEC-2099
AGC852 Pre-Dental Hygiene Club I 920100 005185 99400 30-JUN-2009 30-JUN-2009 31-DEC-2099
AGC853 President's Office I 920105 005185 99400 12-JUL-2012 12-JUL-2012 31-DEC-2099
AGC854 Rally Squad I 920110 005185 99400 25-JUN-2009 25-JUN-2009 31-DEC-2099
AGC855 Sailing Club I 920115 005185 99400 25-JUN-2009 25-JUN-2009 31-DEC-2099
AGC856 Society for Technical Communication I 920120 005185 99400 25-JUN-2009 25-JUN-2009 31-DEC-2099
AGC857 Society for Automotive Engineers I 920125 005185 99400 25-JUN-2009 25-JUN-2009 31-DEC-2099
AGC858 Society for Creative Anachronism I 920130 005185 99400 25-JUN-2009 25-JUN-2009 31-DEC-2099
AGC859 Willamette Dental Plan I 930076 005105 99400 01-JUN-2001 01-JUN-2001 31-DEC-2099
AGC860 Mgt Information Systems Club I 920047 005185 99400 25-JUN-2009 25-JUN-2009 31-DEC-2099
AGC861 Applied Environmental Student Assn I 920135 005185 99400 25-JUN-2009 25-JUN-2009 31-DEC-2099
AGC862 OIT Youth Conference I 920140 005185 99400 22-JUN-2009 22-JUN-2009 31-DEC-2099
AGC863 Senior Student Nurses Association I 920145 005185 99400 22-JUN-2009 22-JUN-2009 31-DEC-2099
AGC864 South Hall Steno Coffee Fund I 920150 005185 99400 12-JUL-2012 12-JUL-2012 31-DEC-2099
AGC865 Tau Alpha Pi Honor Society I 920006 005185 99400 25-JUN-2009 25-JUN-2009 31-DEC-2099
AGC883 BUBB Flex Eligible I 935527 999899 99410 ZHRS 01-JUN-2001 01-JUN-2001 31-DEC-2099
AGC884 BUBB Administration Fee I 935001 999899 99410 ZHRS 01-JUN-2001 01-JUN-2001 31-DEC-2099
AGC885 BUBB Trust Amount I 935002 999899 99410 ZHRS 01-JUN-2001 01-JUN-2001 31-DEC-2099
AGC886 BUBB Union Flex I 935003 999899 99410 ZHRS 01-JUN-2001 01-JUN-2001 31-DEC-2099
AGC895 BUBB Medical Opt Out I 935012 999899 99410 ZHRS 01-JUN-2001 01-JUN-2001 31-DEC-2099
AGC898 Dependent Care BUBB I 935015 999899 99410 ZHRS 01-JUN-2001 01-JUN-2001 31-DEC-2099
AGC899 DVA Mortgage Payments I 999899 99410 ZHRS 01-JUN-2001 01-JUN-2001 31-DEC-2099
AGD802 Soc Sec Prior year I 935019 999899 99410 ZHRS 30-JUN-2009 30-JUN-2009 31-DEC-2099
AGD803 Medicare Prior Year I 935020 999899 99410 ZHRS 30-JUN-2009 30-JUN-2009 31-DEC-2099
AGD816 QUAL MED I 935033 999899 99410 ZHRS 01-JUN-2001 01-JUN-2001 31-DEC-2099
AGD817 BUBB Health Plans I 935034 999899 99410 ZHRS 01-JUN-2001 01-JUN-2001 31-DEC-2099
AGD819 Providence Health HMO I 935036 999899 99410 ZHRS 30-JUN-2009 30-JUN-2009 31-DEC-2099
AGD820 Pacificcare I 935037 999899 99410 ZHRS 01-JUN-2001 01-JUN-2001 31-DEC-2099
AGD821 HMO Oregon I 935038 999899 99410 ZHRS 01-JUN-2001 01-JUN-2001 31-DEC-2099
AGD829 TDI AETNA I 935046 999899 99410 ZHRS 02-APR-2010 02-APR-2010 31-DEC-2099
AGD830 TDI American Century I 935047 999899 99410 ZHRS 02-APR-2010 02-APR-2010 31-DEC-2099
AGD831 TDI Calvert I 935049 999899 99410 ZHRS 02-APR-2010 02-APR-2010 31-DEC-2099
AGD832 TDI Fidelity I 935050 999899 99410 ZHRS 02-APR-2010 02-APR-2010 31-DEC-2099
AGD833 TDI IDS Financial I 935051 999899 99410 ZHRS 02-APR-2010 02-APR-2010 31-DEC-2099
AGD834 TDI Lincoln I 935052 999899 99410 ZHRS 02-APR-2010 02-APR-2010 31-DEC-2099
AGD835 TDI Nationwide I 935053 999899 99410 ZHRS 02-APR-2010 02-APR-2010 31-DEC-2099
AGD837 TDI SAFECO I 935055 999899 99410 ZHRS 02-APR-2010 02-APR-2010 31-DEC-2099
AGD838 TDI Scudder I 935056 999899 99410 ZHRS 02-APR-2010 02-APR-2010 31-DEC-2099
AGD839 TDI Standard I 935057 999899 99410 ZHRS 02-APR-2010 02-APR-2010 31-DEC-2099
AGD840 TDI State Bond I 935058 999899 99410 ZHRS 30-JUN-2009 30-JUN-2009 31-DEC-2099
AGD841 TDI State Farm I 935059 999899 99410 ZHRS 30-JUN-2009 30-JUN-2009 31-DEC-2099
AGD843 TDI Travelers I 935061 999899 99410 ZHRS 02-APR-2010 02-APR-2010 31-DEC-2099
AGD845 TDI Waddel and Reed I 935063 999899 99410 ZHRS 02-APR-2010 02-APR-2010 31-DEC-2099
AGD848 Nationwide Auto Insurance I 935066 999899 99410 ZHRS 02-APR-2010 02-APR-2010 31-DEC-2099
AGD849 ACH Deductions I 935067 999899 99410 ZHRS 30-JUN-2009 30-JUN-2009 31-DEC-2099
AGD851 ORP American Century Employee Paid I 935069 999899 99410 ZHRS 02-APR-2010 02-APR-2010 31-DEC-2099
AGD852 ORP Scudder Employee Paid I 935070 999899 99410 ZHRS 02-APR-2010 02-APR-2010 31-DEC-2099
AGD858 TDI Grest West Life I 935076 999899 99410 ZHRS 30-JUN-2009 30-JUN-2009 31-DEC-2099
AGD859 TDI Prudential I 935077 999899 99410 ZHRS 02-APR-2010 02-APR-2010 31-DEC-2099
AGD860 HRIS Pay Deferral Fund I 935078 999899 99410 ZHRS 11-SEP-2002 11-SEP-2002 31-DEC-2099
AGD863 BUBB Dental Contribution I 935081 999899 99410 ZHRS 01-JUN-2001 01-JUN-2001 31-DEC-2099
AGD864 BUBB Job Share Contribution I 935082 999899 99410 ZHRS 01-JUN-2001 01-JUN-2001 31-DEC-2099
AGD865 BUBB Low Cost Contribution I 935083 999899 99410 ZHRS 01-JUN-2001 01-JUN-2001 31-DEC-2099
AGD866 BUBB Medical Contribution I 935084 999899 99410 ZHRS 01-JUN-2001 01-JUN-2001 31-DEC-2099
AGD867 BUBB Opt Out Contribution I 935085 999899 99410 ZHRS 01-JUN-2001 01-JUN-2001 31-DEC-2099
AGD868 SEBB Opt Out Fee I 935086 999899 99410 ZHRS 01-JUN-2001 01-JUN-2001 31-DEC-2099
AGD874 ORP Scudder Paid for You I 935092 999899 99410 ZHRS 02-APR-2010 02-APR-2010 31-DEC-2099
AGD875 ORP Scudder Employer Match I 935093 999899 99410 ZHRS 02-APR-2010 02-APR-2010 31-DEC-2099
AGD881 PEBB Domestic PTR Prem Pre Tax I 935099 999899 99410 ZHRS 02-APR-2010 02-APR-2010 31-DEC-2099
AGD884 State Employee Retirement I 936002 999899 99410 ZHRS 30-JUN-2009 30-JUN-2009 31-DEC-2099
AGD886 Employee Health Insurance I 936006 999899 99410 ZHRS 30-JUN-2009 30-JUN-2009 31-DEC-2099
AGD888 Employee Dental Insurance I 936009 999899 99410 ZHRS 30-JUN-2009 30-JUN-2009 31-DEC-2099
AGD889 Life Insurance I 936010 999899 99410 ZHRS 30-JUN-2009 30-JUN-2009 31-DEC-2099
AGD890 PERS Attributions I 936011 999899 99410 ZHRS 30-JUN-2009 30-JUN-2009 31-DEC-2099
AGD891 TIAA CREF Match I 936012 999899 99410 ZHRS 30-JUN-2009 30-JUN-2009 31-DEC-2099
AGD894 ORP American Century I 936021 999899 99410 ZHRS 30-JUN-2009 30-JUN-2009 31-DEC-2099
AGD895 ORP Scudder I 936022 999899 99410 ZHRS 30-JUN-2009 30-JUN-2009 31-DEC-2099
AGD896 ORP TIAA CREF I 936023 999899 99410 ZHRS 30-JUN-2009 30-JUN-2009 31-DEC-2099
AGD897 ORP VALIC I 936024 999899 99410 ZHRS 30-JUN-2009 30-JUN-2009 31-DEC-2099
AGD898 ORP American Century Attributions I 936031 999899 99410 ZHRS 30-JUN-2009 30-JUN-2009 31-DEC-2099
AGD899 ORP Scudder Attributions I 936032 999899 99410 ZHRS 30-JUN-2009 30-JUN-2009 31-DEC-2099
AGE800 ORP TIAA CREF Attributions I 936033 999899 99410 ZHRS 30-JUN-2009 30-JUN-2009 31-DEC-2099
AGE801 ORP VALIC Attributions I 936034 999899 99410 ZHRS 30-JUN-2009 30-JUN-2009 31-DEC-2099
AGE805 Assc of Applied Psychology Students I 920016 005185 99400 25-JUN-2009 25-JUN-2009 31-DEC-2099
AGE806 School of Nursing-Class of 2000 I 920117 005185 99400 22-JUN-2009 22-JUN-2009 31-DEC-2099
AGE807 Japanese Class Tapes I 920155 005185 99400 16-JUL-2012 16-JUL-2012 31-DEC-2099
AGE808 School of Nursing-Class of 2001 I 920118 005185 99400 22-JUN-2009 22-JUN-2009 31-DEC-2099
AGE809 TTP Learning Community Activities I 920160 000530 09000 22-JUN-2009 22-JUN-2009 31-DEC-2099
AGE810 Applied Psychology Program I 920012 005185 99400 22-JUN-2009 22-JUN-2009 31-DEC-2099
AGE812 OPEU PT HMO/Rural Subsidy I 935108 999899 99410 ZHRS 30-JUN-2009 30-JUN-2009 31-DEC-2099
AGE815 OIT College Republicans I 920067 005185 99400 22-JUN-2009 22-JUN-2009 31-DEC-2099
AGE816 OIT Student Marketing Assoc OTSMA I 920068 005185 99400 25-JUN-2009 25-JUN-2009 31-DEC-2099
AGE817 OIT Choir Program I 920057 005185 99400 25-JUN-2009 25-JUN-2009 31-DEC-2099
AGE818 International Club I 920042 005185 99400 25-JUN-2009 25-JUN-2009 31-DEC-2099
AGE819 Lambda Pi ETA Club I 920046 005185 99400 25-JUN-2009 25-JUN-2009 31-DEC-2099
AGE820 OIT Psi Chi Club I 920072 005185 99400 25-JUN-2009 25-JUN-2009 31-DEC-2099
AGE821 Sunshine Lady Foundations Inc I 920134 005185 99400 22-JUN-2009 22-JUN-2009 31-DEC-2099
AGE823 Dental Hygiene Sports Guard I 920019 005185 99400 25-JUN-2009 25-JUN-2009 31-DEC-2099
AGE824 SADHA Class of 2008 I 920114 005185 99400 25-JUN-2009 25-JUN-2009 31-DEC-2099
AGE826 CHP Kids-in-the-Middle I 920017 005185 99400 22-JUN-2009 22-JUN-2009 31-DEC-2099
AGE828 SADHA Class of 2009 I 920113 005185 99400 11-JUL-2012 11-JUL-2012 31-DEC-2099
AGE829 OIT Student Chapter of PLSO I 920069 005185 99400 25-JUN-2009 25-JUN-2009 31-DEC-2099
AGE830 OIT Gay-Straight Alliance I 920071 005185 99400 25-JUN-2009 25-JUN-2009 31-DEC-2099
AGE831 OIT Vascular Association I 920074 005185 99400 25-JUN-2009 25-JUN-2009 31-DEC-2099
AGE832 Senior Smiles I 920119 005185 99400 25-JUN-2009 25-JUN-2009 31-DEC-2099
AGE834 DMS Club I 920021 005185 99400 25-JUN-2009 25-JUN-2009 31-DEC-2099
AGE835 ASOIT-Orientation I 920022 005185 99400 22-JUN-2009 22-JUN-2009 31-DEC-2099
AGE836 Students Thanksgiving Donations I 920023 005185 99400 25-JUN-2009 25-JUN-2009 31-DEC-2099
AGE837 American Society Mechanical Eng I 920011 005185 99400 25-JUN-2009 25-JUN-2009 31-DEC-2099
AGE838 Campus Activities I 920018 005185 99400 25-JUN-2009 25-JUN-2009 31-DEC-2099
AGE839 SADHA Class of 2011 I 920111 005185 99400 17-JUL-2012 17-JUL-2012 31-DEC-2099
AGE840 RDSC Club I 920007 005185 99400 25-JUN-2009 25-JUN-2009 31-DEC-2099
AGU401 AGU Radio Science Journal I 423005 001316 20002 25-AUG-2003 25-AUG-2003 31-DEC-2099
AHE401 Area Health Educ Cntr Cascade East I 348752 001775 20002 26-APR-2005 26-APR-2005 31-DEC-2099
AHE402 AHECCE Summer Camp I 348753 001775 20002 02-APR-1999 02-APR-1999 31-DEC-2099
AHP001 Ofc: Allied Health Partnerships I 001005 001121 01000 06-AUG-2009 06-AUG-2009 31-DEC-2099
ALH001 Allied Health Programs I 001005 000532 30600 25-JUL-2007 25-JUL-2007 31-DEC-2099
APD101 Academic Professional Development I 050110 001477 07000 02-JUL-2001 02-JUL-2001 31-DEC-2099
ASC001 Center for Learning and Teaching I 001005 001620 30800 30-JUN-2001 02-JUL-2002 31-DEC-2099
ASC002 Student Success Seminars I 001005 001621 30800 30-JUN-2001 02-JUL-2002 31-DEC-2099
ASC070 Proll-Academic Support PDOT I 001005 001620 30800 PDOT 30-JUN-2009 30-JUN-2009 31-DEC-2099
ATH010 OIT Rally Budgeted Ops I 001005 005731 46000 27-JUL-2012 27-JUL-2012 31-DEC-2099
ATH011 Bdgt Ops Med/Insurance Operations I 001005 005729 46000 27-JUL-2012 27-JUL-2012 31-DEC-2099
ATH012 Bdgt Ops Sports Information I 001005 005730 46000 27-JUL-2012 27-JUL-2012 31-DEC-2099
ATH202 OIT Mountain Lakes Running Camp I 057011 005725 20002 12-FEB-2004 12-FEB-2004 31-DEC-2099
ATH203 Basins Best Track Meet I 057030 005725 20002 12-FEB-2004 12-FEB-2004 31-DEC-2099
ATH205 Athletics Transportation I 090031 005725 99100 26-JUN-2009 26-JUN-2009 31-DEC-2099
ATH373 Proll-Athletics Administration PFAR I 120100 005725 46000 PFAR 01-JUL-2005 01-JUL-2005 31-DEC-2099
ATH400 Moehl Stadium Gift I 405035 005725 46000 20-MAR-1998 20-MAR-1998 31-DEC-2099
BIT001 Bend-Information Technology I 001005 001327 01000 02-JUL-2002 02-JUL-2002 31-DEC-2099
BLD070 Proll-Bldg Maint & Alterations PDOT I 001005 005825 55000 PDOT 30-JUN-2009 30-JUN-2009 31-DEC-2099
BLM001 OIT CIV-BLM Match I 001005 001329 09000 25-JUL-2007 25-JUL-2007 31-DEC-2099
BLM401 BLM-OIT Internship Program I 287407 001330 09000 23-JUL-2010 23-JUL-2010 31-DEC-2099
BLM402 BLM-OIT BAA050045 I 287408 001330 01000 13-FEB-2010 13-FEB-2010 31-DEC-2099
BOE050 Boeing Outreach Program I 016005 001338 07000 08-FEB-2012 08-FEB-2012 31-DEC-2099
BOE051 Boeing Outreach Graduate Program I 016016 001338 07000 06-JAN-2012 06-JAN-2012 31-DEC-2099
BST301 Paper Owl Bookstore Sales I 150100 17-JAN-1997 17-JAN-1997 31-DEC-2099
BST302 Paper Owl Bookstore OIT Metro I 150100 17-JAN-1997 17-JAN-1997 31-DEC-2099
BST370 Proll-Paper Owl Bookstore DOT I 150100 17-JAN-1997 17-JAN-1997 31-DEC-2099
BST371 Proll-Paper Owl Bookstore DOT I 150100 034025 47500 PDOT 30-JUN-2009 30-JUN-2009 31-DEC-2099
BST373 Proll-Paper Owl Bookstore Sales DOT I 150100 034025 47500 PDOT 30-JUN-2009 30-JUN-2009 31-DEC-2099
BST390 Bookstore Department Sales I 150100 A5007 05-JUL-2006 05-JUL-2006 31-DEC-2099
BST391 Bookstore Department Sales I 150100 003400 A5007 10-JUL-1995 10-JUL-1995 31-DEC-2099
BST601 Paper Owl Equipment Reserve I 847015 17-JAN-1997 17-JAN-1997 31-DEC-2099
BUS002 Office of Purchasing & Contracts I 001005 005106 61000 16-NOV-2010 31-DEC-2099
BUS010 Credit Card Expense I 001005 005120 61000 21-JUL-2008 21-JUL-2008 31-DEC-2099
BUS031 Allied Health Student Liability I 001005 005180 01000 05-JUL-2007 05-JUL-2007 31-DEC-2099
BUS051 Chiller Replacement I 004025 005105 55000 FCHL 19-APR-2006 19-APR-2006 31-DEC-2099
BUS070 Proll-Business Office PDOT I 001005 005105 61000 PDOT 30-JUN-2009 30-JUN-2009 31-DEC-2099
BUS081 Business Affairs - WIlsonville I 001005 005105 61000 FWILSO 08-OCT-2012 08-OCT-2012 31-DEC-2099
BUS221 Payroll Assessment Clear I 095005 005105 99900 27-MAY-1999 27-MAY-1999 31-DEC-2099
BUS270 Proll-Perkins Loan Collections PDOT I 090005 005105 99100 PDOT 30-JUN-2009 30-JUN-2009 31-DEC-2099
BUS402 CWSP SoCO Development Inc I 420005 005105 20002 27-JUN-2009 27-JUN-2009 31-DEC-2099
BUS403 CWSP Klamath Food Bank I 420010 005105 20002 27-JUN-2009 27-JUN-2009 31-DEC-2099
BUS404 CWSP Lutheran Family Services I 420015 005105 20002 27-JUN-2009 27-JUN-2009 31-DEC-2099
BUS405 CWSP Friends of Tree Island I 420020 005105 20002 27-JUN-2009 27-JUN-2009 31-DEC-2099
BUS407 CWSP YMCA I 420030 005105 20002 30-JUN-2012 30-JUN-2012 31-DEC-2099
BUS408 Klamath County HIV/AIDS Council I 420035 005105 20002 27-JUN-2009 27-JUN-2009 31-DEC-2099
BUS410 CWSP Klamath Kid Center I 420045 005105 20002 27-JUN-2009 27-JUN-2009 31-DEC-2099
BUS411 CWSP - City of Klamath Falls I 420050 005105 20002 27-JUN-2009 27-JUN-2009 31-DEC-2099
BUS412 CWSP Klamath Crisis Center I 420055 005105 20002 27-JUN-2009 27-JUN-2009 31-DEC-2099
BUS413 CWSP Klam County Juvenile Dept I 420060 005105 20002 27-JUN-2009 27-JUN-2009 31-DEC-2099
BUS414 CWSP Klamath County SD/Fairhaven I 420065 005105 20002 27-JUN-2009 27-JUN-2009 31-DEC-2099
BUS508 1990-91 Cash Award I 309510 005105 82001 28-JUN-2009 28-JUN-2009 31-DEC-2099
BUS509 Federal AGC Grant I 208202 005105 82001 30-JUN-2012 30-JUN-2012 31-DEC-2099
BUS510 Federal Smart Grant I 208203 005105 82001 30-JUN-2012 30-JUN-2012 31-DEC-2099
CAC001 Campus Access I 001005 005230 61000 18-JUL-2007 18-JUL-2007 31-DEC-2099
CAC070 Proll-Campus Access PDOT I 001005 005230 61000 PDOT 18-JUL-2007 18-JUL-2007 31-DEC-2099
CAP001 Capital Center Instruction I 001005 001530 01000 01-JUL-2007 01-JUL-2007 31-DEC-2099
CAP002 Capital Center Administration I 001005 001531 30600 01-JUL-2007 01-JUL-2007 31-DEC-2099
CAR201 Car Pool I 090030 005805 99100 26-JUN-2009 26-JUN-2009 31-DEC-2099
CAR270 Proll-Car Pool PDOT I 090030 005805 99100 PDOT 30-JUN-2009 30-JUN-2009 31-DEC-2099
CAR601 Car Pool Equipment Reserve I 837005 005805 97000 26-JUN-2009 26-JUN-2009 31-DEC-2099
CAS401 Community Cable Access Services I 375021 001622 20002 30-JUN-2012 30-JUN-2012 31-DEC-2099
CCC301 Child Care Center Incidental Fees I 190011 003600 48500 10-APR-2006 10-APR-2006 31-DEC-2099
CCD201 Environmental CD (Seedy) Distrib I 055031 001325 09000 24-OCT-2012 31-DEC-2099
CENATT ORP American Century-Attrib I 936031 999899 06922 99410 ZHRS 06-JUL-2005 06-JUL-2005 31-DEC-2099
CENRET ORP American Century I 936021 999899 06922 99410 ZHRS 06-JUL-2005 06-JUL-2005 31-DEC-2099
CET001 Civil Engineering and Surveying I 001005 001330 01000 01-JUL-1998 02-JUL-2002 31-DEC-2099
CET071 Proll-Civil Engineering PDCS I 001005 001330 01000 PDCS 01-JUL-1998 02-JUL-2002 31-DEC-2099
CET072 Proll-Civil Engineering PEXC I 001005 001330 01000 PEXC 01-JUL-1998 02-JUL-2002 31-DEC-2099
CET401 G F Atkinson C E I 405055 001330 01000 01-JUL-1998 02-JUL-2002 31-DEC-2099
CET402 CET Thurston MM C M D I 001330 17-JAN-1997 17-JAN-1997 31-DEC-2099
CFO003 OSHA Compliance I 001005 005250 61000 01-JUL-2003 01-JUL-2003 31-DEC-2099
CFO006 Finance & Adm-Fund Balance Projects I 001006 005005 61000 FBPROJ 22-AUG-2012 22-AUG-2012 31-DEC-2099
CFO070 Proll-Dean Of Administration PDOT I 001005 005005 61000 PDOT 30-JUN-2009 30-JUN-2009 31-DEC-2099
CFO201 50th Anniversary Celebration I 057050 005005 07000 20-MAR-1998 20-MAR-1998 31-DEC-2099
CHP401 USDE Center for Health Professions I 228171 001776 30600 25-APR-2007 25-APR-2007 31-DEC-2099
CHP402 Administrative Campaign Cost I 425001 001776 30800 23-JUL-2010 23-JUL-2010 31-DEC-2099
CHP403 CHP Architect and Planning Fees I 435003 001776 30800 27-JUN-2009 27-JUN-2009 31-DEC-2099
CHP404 CHP Equipment I 435004 001776 30800 27-JUN-2009 27-JUN-2009 31-DEC-2099
CHP406 USDE-CHP P116Z080070 I 228172 001776 09000 13-FEB-2010 13-FEB-2010 31-DEC-2099
CIT001 ITS Information Technology Services I 001005 005505 61000 30-JUN-2003 30-JUN-2003 31-DEC-2099
CIT007 Computer Operations I 001005 005505 30800 30-JUN-2003 30-JUN-2003 31-DEC-2099
CIT070 Proll-CITS PDOT I 001005 005505 61000 PDOT 30-JUN-2003 30-JUN-2003 31-DEC-2099
CIT084 Proll-CITS POPR I 001005 005505 61000 POPR 30-JUN-2003 30-JUN-2003 31-DEC-2099
CIT085 Proll-CITS PTEC I 001005 005505 61000 PTEC 30-JUN-2003 30-JUN-2003 31-DEC-2099
CIT086 Proll-CITS PSEC I 001005 005505 61000 PSEC 30-JUN-2003 30-JUN-2003 31-DEC-2099
CIT201 ITS Service Department I 090035 005505 99100 30-JUN-2003 30-JUN-2003 31-DEC-2099
CIT401 CITS Microsoft Gift I 415010 005505 30800 07-FEB-1998 07-FEB-1998 31-DEC-2099
CIT601 ITS Servie Dept Equip Reserve I 837020 005505 97000 30-JUN-2003 30-JUN-2003 31-DEC-2099
CIV051 H Cornachione Research Support I 001208 001330 15000 30-JUN-2012 30-JUN-2012 31-DEC-2099
CIV071 Proll-Civil Engineering PDCS I 001005 001330 01000 PDCS 01-JUL-2005 01-JUL-2005 31-DEC-2099
CIV072 Proll-Civil Engineering PEXC I 001005 001330 01000 PEXC 01-JUL-2005 01-JUL-2005 31-DEC-2099
CIV081 Civil Engr - Wilsonville I 001005 001330 01000 FWILSO 03-OCT-2012 03-OCT-2012 31-DEC-2099
CIV402 Geomatics Donation Gifts I 405056 001330 09000 17-DEC-2007 17-DEC-2007 31-DEC-2099
CIV403 RVS KC Building Inventory Project I 347500 001330 20002 24-APR-2001 24-APR-2001 31-DEC-2099
CIV404 FWS Transcribe GLO Survey notes I 297401 001330 20002 20-JAN-2006 20-JAN-2006 31-DEC-2099
