yfwacth_a.htm Oregon Institute of Technology May 24, 2013
Account Hierarchy Report 06:15
Active Codes Only
Data Acct Effective Termination Next Change
Account Code Title Entry Status Type Date Date Date
---------------------- ------------------------------------ ----- ------ ---- ----------- ----------- -----------
01000 Enrollment Fees B A 51 01-JUL-1993 31-DEC-2099
01100 Tuition B A 51 15-MAR-2004 31-DEC-2099
01103 Fac/Staff/Qualified Transferee Tuit Y A 51 15-MAR-2004 31-DEC-2099
01106 Wstrn Undergrad Exch (WUE) Tuition Y A 51 15-MAR-2004 31-DEC-2099
01107 Special Student Tuition Y A 51 15-MAR-2004 31-DEC-2099
01108 PT Fee Policy Graduate Tuition Y A 51 15-MAR-2004 31-DEC-2099
01109 PT Fee Policy Undergrad Tuition Y A 51 15-MAR-2004 31-DEC-2099
01140 PharmD Resident Tuition Y A 51 15-MAR-2004 31-DEC-2099
01141 PharmD Non-resident Tuition Y A 51 15-MAR-2004 31-DEC-2099
01180 Continuing Ed Credit Tuition Y A 51 15-MAR-2004 31-DEC-2099
01181 Continuing Ed Noncredit Tuition Y A 51 15-MAR-2004 31-DEC-2099
01194 Energy Surcharge Y A 51 01-JUL-2001 31-DEC-2099
01195 Tuition Surcharge Y A 51 01-JUL-2002 31-DEC-2099
01500 Resident Undergrad Tuition B A 51 01-JUL-2008 31-DEC-2099
01101 Resident Undergrad Tuition Y A 51 01-JUL-2008 31-DEC-2099
01501 Res UG Tuit- General Y A 51 01-JUL-2008 31-DEC-2099
01502 Res UG Tuit- Engineering Diff Y A 51 01-JUL-2008 31-DEC-2099
01503 Res UG Tuit- Honors Prog Diff Y A 51 01-JUL-2008 31-DEC-2099
01504 Res UG Tuit- Pre Engnring Diff Y A 51 01-JUL-2008 31-DEC-2099
01505 Res UG Tuit- Business Diff Y A 51 01-JUL-2008 31-DEC-2099
01507 Res UG Tuit- Paramedic Diff Y A 51 01-JUL-2008 31-DEC-2099
01511 Res UG Tuit- Health Prog Diff Y A 51 01-JUL-2011 31-DEC-2099
01513 Res UG Tuit- Clinical Lab Diff Y A 51 01-JUL-2008 31-DEC-2099
01514 Res UG Tuit- Dental Prog Diff Y A 51 01-JUL-2008 31-DEC-2099
01515 Res UG Tuit- Perform Art Diff Y A 51 01-JUL-2009 31-DEC-2099
01516 Res UG Tuit- Architec AA Diff Y A 51 01-JUL-2009 31-DEC-2099
01535 Nonresident Undergrad Tuition B A 51 01-JUL-2008 31-DEC-2099
01102 Nonresident Undergrad Tuition Y A 51 01-JUL-2008 31-DEC-2099
01536 NR UG Tuit- General Y A 51 01-JUL-2008 31-DEC-2099
01537 NR UG Tuit- Engineering Diff Y A 51 01-JUL-2008 31-DEC-2099
01538 NR UG Tuit- Honors Prog Diff Y A 51 01-JUL-2008 31-DEC-2099
01539 NR UG Tuit- Pre Engnring Diff Y A 51 01-JUL-2008 31-DEC-2099
01540 NR UG Tuit- Business Diff Y A 51 01-JUL-2008 31-DEC-2099
01542 NR UG Tuit- Paramedic Diff Y A 51 01-JUL-2008 31-DEC-2099
01546 NR UG Tuit- Health Prog Diff Y A 51 01-JUL-2011 31-DEC-2099
01548 NR UG Tuit- Clinical Lab Diff Y A 51 01-JUL-2008 31-DEC-2099
01549 NR UG Tuit- Dental Prog Diff Y A 51 01-JUL-2008 31-DEC-2099
01550 NR UG Tuit- Perform Art Diff Y A 51 01-JUL-2009 31-DEC-2099
01551 NR UG Tuit- Architec AA Diff Y A 51 01-JUL-2009 31-DEC-2099
01570 Resident Graduate Tuition B A 51 01-JUL-2008 31-DEC-2099
01104 Resident Graduate Tuition Y A 51 01-JUL-2008 31-DEC-2099
01571 Res Grad Tuit- General Y A 51 01-JUL-2008 31-DEC-2099
01572 Res Grad Tuit- Engineering Diff Y A 51 01-JUL-2008 31-DEC-2099
01573 Res Grad Tuit- Honors Prog Diff Y A 51 01-JUL-2008 31-DEC-2099
01575 Res Grad Tuit- Business Diff Y A 51 01-JUL-2008 31-DEC-2099
01576 Res Grad Tuit- Med Physics Diff Y A 51 01-JUL-2009 31-DEC-2099
01578 Res Grad Tuit- MBA Prog Diff Y A 51 01-JUL-2008 31-DEC-2099
01579 Res Grad Tuit- SocialWork Diff Y A 51 01-JUL-2008 31-DEC-2099
01580 Res Grad Tuit- Psych Prog Diff Y A 51 01-JUL-2008 31-DEC-2099
01581 Res Grad Tuit- Health Prog Diff Y A 51 01-JUL-2008 31-DEC-2099
01582 Res Grad Tuit- Arts Sci Diff Y A 51 21-JUL-2009 31-DEC-2099
01585 Res Grad Tuit- Perform Art Diff Y A 51 01-JUL-2009 31-DEC-2099
01586 Res Grad Tuit- Architec AA Diff Y A 51 01-JUL-2009 31-DEC-2099
01605 Nonresident Graduate Tuition B A 51 01-JUL-2008 31-DEC-2099
01105 Nonresident Graduate Tuition Y A 51 01-JUL-2008 31-DEC-2099
01606 NR Grad Tuit- General Y A 51 01-JUL-2008 31-DEC-2099
01607 NR Grad Tuit- Engineering Diff Y A 51 01-JUL-2008 31-DEC-2099
01608 NR Grad Tuit- Honors Prog Diff Y A 51 01-JUL-2008 31-DEC-2099
01610 NR Grad Tuit- Business Diff Y A 51 01-JUL-2008 31-DEC-2099
01611 NR Grad Tuit- Med Physics Diff Y A 51 01-JUL-2009 31-DEC-2099
01613 NR Grad Tuit- MBA Prog Diff Y A 51 01-JUL-2008 31-DEC-2099
01614 NR Grad Tuit- SocialWork Diff Y A 51 01-JUL-2008 31-DEC-2099
01615 NR Grad Tuit- Psych Prog Diff Y A 51 01-JUL-2008 31-DEC-2099
01616 NR Grad Tuit- Health Prog Diff Y A 51 01-JUL-2008 31-DEC-2099
01617 NR Grad Tuit- Arts Sci Diff Y A 51 21-JUL-2009 31-DEC-2099
01620 NR Grad Tuit- Perform Art Diff Y A 51 01-JUL-2009 31-DEC-2099
01621 NR Grad Tuit- Architec AA Diff Y A 51 01-JUL-2009 31-DEC-2099
01640 Summer Resident Undergrad Tuition B A 51 01-JUL-2008 31-DEC-2099
01110 Summer Resident Undergrad Tuition Y A 51 01-JUL-2008 31-DEC-2099
01641 Sum Res UG Tuit- General Y A 51 01-JUL-2008 31-DEC-2099
01642 Sum Res UG Tuit- Engineering Diff Y A 51 01-JUL-2008 31-DEC-2099
01643 Sum Res UG Tuit- Honors Prog Diff Y A 51 01-JUL-2008 31-DEC-2099
01644 Sum Res UG Tuit- Pre Engnring Diff Y A 51 01-JUL-2008 31-DEC-2099
01645 Sum Res UG Tuit- Business Diff Y A 51 01-JUL-2008 31-DEC-2099
01647 Sum Res UG Tuit- Paramedic Diff Y A 51 01-JUL-2008 31-DEC-2099
01651 Sum Res UG Tuit- Health Prog Diff Y A 51 01-JUL-2011 31-DEC-2099
01653 Sum Res UG Tuit- Clinical Lab Diff Y A 51 01-JUL-2008 31-DEC-2099
01654 Sum Res UG Tuit- Dental Prog Diff Y A 51 01-JUL-2008 31-DEC-2099
01655 Sum Res UG Tuit- Perform Art Diff Y A 51 01-JUL-2009 31-DEC-2099
01656 Sum Res UG Tuit- Architec AA Diff Y A 51 01-JUL-2009 31-DEC-2099
01675 Summer Nonres Undergrad Tuition B A 51 01-JUL-2008 31-DEC-2099
01111 Summer Nonres Undergrad Tuition Y A 51 01-JUL-2008 31-DEC-2099
01676 Sum NR UG Tuit- General Y A 51 01-JUL-2008 31-DEC-2099
01677 Sum NR UG Tuit- Engineering Diff Y A 51 01-JUL-2008 31-DEC-2099
01678 Sum NR UG Tuit- Honors Prog Diff Y A 51 01-JUL-2008 31-DEC-2099
01679 Sum NR UG Tuit- Pre Engnring Diff Y A 51 01-JUL-2008 31-DEC-2099
01680 Sum NR UG Tuit- Business Diff Y A 51 01-JUL-2008 31-DEC-2099
01682 Sum NR UG Tuit- Paramedic Diff Y A 51 01-JUL-2008 31-DEC-2099
01686 Sum NR UG Tuit- Health Prog Diff Y A 51 01-JUL-2011 31-DEC-2099
01688 Sum NR UG Tuit- Clinical Lab Diff Y A 51 01-JUL-2008 31-DEC-2099
01689 Sum NR UG Tuit- Dental Prog Diff Y A 51 01-JUL-2008 31-DEC-2099
01690 Sum NR UG Tuit- Perform Art Diff Y A 51 01-JUL-2009 31-DEC-2099
01691 Sum NR UG Tuit- Architec AA Diff Y A 51 01-JUL-2009 31-DEC-2099
01810 Summer Resident Graduate Tuition B A 51 01-JUL-2008 31-DEC-2099
01112 Summer Resident Graduate Tuition Y A 51 01-JUL-2008 31-DEC-2099
01811 Sum Res Grad Tuit- General Y A 51 01-JUL-2008 31-DEC-2099
01812 Sum Res Grad Tuit- Engineering Diff Y A 51 01-JUL-2008 31-DEC-2099
01813 Sum Res Grad Tuit- Honors Prog Diff Y A 51 01-JUL-2008 31-DEC-2099
01815 Sum Res Grad Tuit- Business Diff Y A 51 01-JUL-2008 31-DEC-2099
01816 Sum Res Grad Tuit- Med Physics Diff Y A 51 01-JUL-2009 31-DEC-2099
01818 Sum Res Grad Tuit- MBA Prog Diff Y A 51 01-JUL-2008 31-DEC-2099
01819 Sum Res Grad Tuit- SocialWork Diff Y A 51 01-JUL-2008 31-DEC-2099
01820 Sum Res Grad Tuit- Psych Prog Diff Y A 51 01-JUL-2008 31-DEC-2099
01821 Sum Res Grad Tuit- Health Prog Diff Y A 51 01-JUL-2008 31-DEC-2099
01822 Sum Res Grad Tuit- Arts Sci Diff Y A 51 21-JUL-2009 31-DEC-2099
01825 Sum Res Grad Tuit- Perform Art Diff Y A 51 01-JUL-2009 31-DEC-2099
01826 Sum Res Grad Tuit- Architec AA Diff Y A 51 01-JUL-2009 31-DEC-2099
01845 Summer Nonresident Graduate Tuition B A 51 01-JUL-2008 31-DEC-2099
01113 Summer Nonresident Graduate Tuition Y A 51 01-JUL-2008 31-DEC-2099
01846 Sum NR Grad Tuit- General Y A 51 01-JUL-2008 31-DEC-2099
01847 Sum NR Grad Tuit- Engineering Diff Y A 51 01-JUL-2008 31-DEC-2099
01848 Sum NR Grad Tuit- Honors Prog Diff Y A 51 01-JUL-2008 31-DEC-2099
01850 Sum NR Grad Tuit- Business Diff Y A 51 01-JUL-2008 31-DEC-2099
01851 Sum NR Grad Tuit- Med Physics Diff Y A 51 01-JUL-2009 31-DEC-2099
01853 Sum NR Grad Tuit- MBA Prog Diff Y A 51 01-JUL-2008 31-DEC-2099
01854 Sum NR Grad Tuit- SocialWork Diff Y A 51 01-JUL-2008 31-DEC-2099
01855 Sum NR Grad Tuit- Psych Prog Diff Y A 51 01-JUL-2008 31-DEC-2099
01856 Sum NR Grad Tuit- Health Prog Diff Y A 51 01-JUL-2008 31-DEC-2099
01857 Sum NR Grad Tuit- Arts Sci Diff Y A 51 21-JUL-2009 31-DEC-2099
01860 Sum NR Grad Tuit- Perform Art Diff Y A 51 01-JUL-2009 31-DEC-2099
01861 Sum NR Grad Tuit- Architec AA Diff Y A 51 21-JUL-2009 31-DEC-2099
01880 Law Resident Tuition B A 51 01-JUL-2008 31-DEC-2099
01881 Law Res Tuit- General Y A 51 01-JUL-2008 31-DEC-2099
01882 Law Res Tuit- Envt Nat Rsrc Diff Y A 51 01-JUL-2008 31-DEC-2099
01883 Law Res Tuit- ConflictDispRes Diff Y A 51 01-JUL-2008 31-DEC-2099
01890 Law Nonresident Tuition B A 51 01-JUL-2008 31-DEC-2099
01891 Law NR Tuit- General Y A 51 01-JUL-2008 31-DEC-2099
01892 Law NR Tuit- Envt Nat Rsrc Diff Y A 51 01-JUL-2008 31-DEC-2099
01893 Law NR Tuit- ConflictDispRes Diff Y A 51 01-JUL-2008 31-DEC-2099
01200 Study Resources Fees B A 51 01-JUL-1993 31-DEC-2099
01203 MBA Res Study Resource Fee Y A 51 01-JUL-1993 31-DEC-2099
01204 MBA Nonres Study Resource Fee Y A 51 01-JUL-1993 31-DEC-2099
01205 CBA Res Study Resource Fee Y A 51 01-JUL-1993 31-DEC-2099
01206 CBA Nonres Study Resource Fee Y A 51 01-JUL-1993 31-DEC-2099
01207 Engineer Res Study Resource Fee Y A 51 01-JUL-1993 31-DEC-2099
01208 Engineer Nonres Study Resource Fee Y A 51 01-JUL-1993 31-DEC-2099
01211 Technology Resource Fee - Res Y A 51 01-JUL-1993 31-DEC-2099
01212 Technology Resource Fee- Nonres Y A 51 01-JUL-1993 31-DEC-2099
01213 Matriculation Resource Fee Y A 51 01-JUL-1993 31-DEC-2099
01214 Honors College Study Resource Fees Y A 51 01-SEP-1997 31-DEC-2099
01215 Business Major Resource Fee Y A 51 01-JUL-1998 31-DEC-2099
01216 Architecture Resource Fee Y A 51 01-JUL-1998 31-DEC-2099
01217 CAS Resource Fee Y A 51 01-AUG-2000 31-DEC-2099
01218 Journalism & Comm Study Res Fee Y A 51 01-JUL-2001 31-DEC-2099
01219 Masters in Mgmt Res Resource Fee Y A 51 07-FEB-2002 31-DEC-2099
01220 Masters in Mgmt NonRes Resource Fee Y A 51 07-FEB-2002 31-DEC-2099
01221 PSY Mental Hlth Counsl Resource Fee Y A 51 01-JUL-2001 31-DEC-2099
01222 PSY Grp Facil & Traing Resource Fee Y A 51 01-JUL-2001 31-DEC-2099
01223 Computer & Info Sci Resource Fee Y A 51 01-JUL-2001 31-DEC-2099
01224 Multimedia Resource Fee Y A 51 01-JUL-2001 31-DEC-2099
01225 Fine & Performing Arts Resource Fee Y A 51 01-JUL-2002 31-DEC-2099
01226 School of Education Resource Fee Y A 51 01-JUL-2002 31-DEC-2099
01227 School of Music Resource Fee Y A 51 01-JUL-2002 31-DEC-2099
01228 Registration Resource Fee Y A 51 01-JUL-2002 31-DEC-2099
01229 School of Business Resource Fee Y A 51 01-JUL-2002 31-DEC-2099
01230 School of Science Resource Fee Y A 51 01-JUL-2002 31-DEC-2099
01231 Masters of Arts in Teaching Res Fee Y A 51 01-JUL-2002 31-DEC-2099
01232 Engineer Undergrad Study Res Fee Y A 51 01-JUL-2002 31-DEC-2099
01233 Engineer Grad Study Resource Fee Y A 51 01-JUL-2002 31-DEC-2099
01234 Pre-Engineer Study Resource Fee Y A 51 01-JUL-2002 31-DEC-2099
01235 Health Professions Resource fee Y A 51 01-JUL-2005 31-DEC-2099
01236 Dental Hygiene Resource fee Y A 51 01-JUL-2005 31-DEC-2099
01237 Engineering Professions Res Fee Y A 51 01-JUL-2005 31-DEC-2099
01238 Emergency Med Tech AAS Resource Fee Y A 51 01-JUL-2002 31-DEC-2099
01239 Clinical Lab Sci/Med Tech Res Fee Y A 51 01-JUL-2002 31-DEC-2099
01240 Paramedic Ed Certificate Res Fee Y A 51 01-JUL-2002 31-DEC-2099
01241 Speech and Hearing Grad Res Fee Y A 51 01-JUL-2003 31-DEC-2099
01242 Student Service Resource Fee Y A 51 01-JUL-2003 31-DEC-2099
01243 Fine Arts Program Resource Fee Y A 51 01-JUL-2003 31-DEC-2099
01244 Interdisciplinary Studies-Graduate Y A 51 01-JUL-2003 31-DEC-2099
01245 Education Program Resource Fee Y A 51 01-JUL-2003 31-DEC-2099
01246 PSY Human Services Resource Fee Y A 51 01-JUL-2003 31-DEC-2099
01247 Business Pre-Major Resource Fee Y A 51 01-JUL-2003 31-DEC-2099
01248 Liberal Arts - Upper Div Res Fee Y A 51 01-JUL-2005 31-DEC-2099
01249 Science - Upper Div Study Res Fee Y A 51 01-JUL-2005 31-DEC-2099
01250 Human Dev&Family Sci Res Fee Y A 51 01-JUL-2005 31-DEC-2099
01251 DHE-Apparel/Interior Dsgn Res Fee Y A 51 01-JUL-2005 31-DEC-2099
01252 Cert - Nonprofit Managment Res Fee Y A 51 01-JUL-2005 31-DEC-2099
01254 Business Honors Program Res Fee Y A 51 01-JUL-2005 31-DEC-2099
01255 Grad Sch Soc Work Dist Ed Res Fee Y A 51 01-JUL-2005 31-DEC-2099
01257 Transcript Resource Fee Y A 51 01-JUL-2006 31-DEC-2099
01258 Housing Studies Resource Fee Y A 51 01-JUL-2006 31-DEC-2099
01259 Merchandising Mgmt Resource Fee Y A 51 01-JUL-2007 31-DEC-2099
01300 Building Fees B A 51 01-JUL-1993 31-DEC-2099
01301 Building Fee Academic Year Y A 51 01-JUL-1993 31-DEC-2099
01302 Building Fee-Summer Term Y A 51 01-JUL-1993 31-DEC-2099
01350 Other Mandatory Enrollment Fees B A 51 01-JUL-2008 31-DEC-2099
01351 Recreation Center Fee Academic Year Y A 51 01-JUL-2008 31-DEC-2099
01352 Recreation Center Fee-Summer Term Y A 51 01-JUL-2009 31-DEC-2099
01400 Incidental Fees B A 51 01-JUL-1993 31-DEC-2099
01401 Incidental Fees-Institutional Y A 51 01-JUL-1993 31-DEC-2099
01410 Incidental Fees-Other Y A 51 01-JUL-1993 31-DEC-2099
01420 Incidental Fees-Summer Term Y A 51 01-JUL-1993 31-DEC-2099
01450 Student Health Fee B A 51 01-JUL-1993 31-DEC-2099
01451 Health Fee-Undergrad Y A 51 01-JUL-1993 31-DEC-2099
01452 Health Fee Graduate Y A 51 01-JUL-1993 31-DEC-2099
01460 Summer Health Fees Y A 51 01-JUL-1993 31-DEC-2099
01461 Special Program Health Fee Y A 51 01-JUL-1993 31-DEC-2099
01465 Conference Health Fee Y A 51 01-JUL-1993 31-DEC-2099
01470 Other Instns Health Fee Y A 51 01-JUL-1993 31-DEC-2099
01495 Stop Out Health Fee Y A 51 01-JUL-1993 31-DEC-2099
01499 Miscellaneous Health Fee Y A 51 01-JUL-1993 31-DEC-2099
01700 Other Student Fees B A 51 01-JUL-1993 31-DEC-2099
01701 International Program Surcharge Y A 51 20-DEC-2002 31-DEC-2099
01702 Music Fee Y A 51 01-JUL-1993 31-DEC-2099
01703 Conference & Short Course Fee Y A 51 01-JUL-1993 31-DEC-2099
01704 Graduate Qualifying Exam Fee Y A 51 01-JUL-1993 31-DEC-2099
01705 Special Exam Fee Y A 51 01-JUL-1993 31-DEC-2099
01706 Field Trip Fees Y A 51 01-JUL-1993 31-DEC-2099
01710 Authorized Course Fees Y A 51 01-JUL-1993 31-DEC-2099
01715 Authorized Lab Fees Y A 51 01-JUL-1993 31-DEC-2099
01720 Entrance Evaluation Fee Y A 51 01-JUL-1993 31-DEC-2099
01721 Application Fee & Late Charge Y A 51 01-JUL-1993 31-DEC-2099
01722 Late Registration/Pmt Fee Y A 51 01-JUL-1993 31-DEC-2099
01723 Change of Program Fee Y A 51 01-JUL-1993 31-DEC-2099
01724 Reinstatement Fee Y A 51 01-JUL-1993 31-DEC-2099
01725 Degree Application Fee Y A 51 01-JUL-1993 31-DEC-2099
01726 Refund Penalty Fee Y A 51 01-JUL-1993 31-DEC-2099
01727 Acceptance Fee Y A 51 01-JUL-1993 31-DEC-2099
01731 Study Abroad Fees Y A 51 01-JUL-2004 31-DEC-2099
01751 Placement Service Fee Y A 51 01-JUL-1993 31-DEC-2099
01752 Counseling & Testing Fee Y A 51 01-JUL-1993 31-DEC-2099
01753 Placement Portfolio Fee Y A 51 01-JUL-1993 31-DEC-2099
01795 Other Special Services Fees Y A 51 01-JUL-1993 31-DEC-2099
01799 Miscellaneous Student Fees Y A 51 01-JUL-1993 31-DEC-2099
01900 Fee Remissions B A 51 20-SEP-2001 31-DEC-2099
01901 Oregon Minority Enroll Initiative B A 51 20-SEP-2001 31-DEC-2099
01910 Oregon Educational Diversity Init Y A 51 20-SEP-2001 31-DEC-2099
01930 International Cultural Serv Fee Rem B A 51 20-SEP-2001 31-DEC-2099
01931 International Student Fee Rem Y A 51 20-SEP-2001 31-DEC-2099
01932 Cultural Serv Prog Fee Rem Y A 51 20-SEP-2001 31-DEC-2099
01940 International Exchange Programs B A 51 20-SEP-2001 31-DEC-2099
01941 OUS International Exch Fee Rem Y A 51 24-SEP-2001 31-DEC-2099
01942 Inst International Exch Fee Rem Y A 51 20-SEP-2001 31-DEC-2099
01943 Spec Inst Internationl Exch Fee Rem Y A 51 01-JUL-2002 31-DEC-2099
01950 Contract & Grant Fee Rem B A 51 20-SEP-2001 31-DEC-2099
01951 Contr & Grant Academic Yr Fee Rem Y A 51 20-SEP-2001 31-DEC-2099
01952 Contr & Grant Summer Sess Fee Rem Y A 51 20-SEP-2001 31-DEC-2099
01965 VOYAGER Fee Rem Y A 51 01-JUL-2005 31-DEC-2099
01966 Veterans' Dependent Fee Remission Y A 51 01-JUL-2007 31-DEC-2099
01967 Non-Res Veterans Fee Remission Y A 51 01-JUL-2009 31-DEC-2099
01968 Yellow Ribbon Program Fee Rem Y A 51 01-JUL-2009 31-DEC-2099
01970 OUS Supp Tuition Grant Fee Rem Y A 51 24-SEP-2001 31-DEC-2099
01975 Non-Res Athlete Fee Rem Y A 51 01-JUL-2002 31-DEC-2099
01980 Other Fee Remission Programs B A 51 20-SEP-2001 31-DEC-2099
01985 WICHE Fee Remission Y A 51 20-SEP-2001 31-DEC-2099
01986 Resident Undergrad Dean's Fee Rem Y A 51 20-SEP-2001 31-DEC-2099
01987 Non-Res Undergrad Dean's Fee Rem Y A 51 20-SEP-2001 31-DEC-2099
01988 University International Fee Rem Y A 51 20-SEP-2001 31-DEC-2099
01989 PSU/Washington Merit Fee Rem Y A 51 01-JUL-2002 31-DEC-2099
01990 Dean's Designated Fee Remissions Y A 51 01-JUL-2003 31-DEC-2099
01999 Other Fee Remissions Y A 51 20-SEP-2001 31-DEC-2099
02100 Appropriations B A 52 02-OCT-2002 31-DEC-2099
02110 State Appropriations Y A 52 02-OCT-2002 31-DEC-2099
02120 Federal Appropriations Y A 52 02-OCT-2002 31-DEC-2099
02130 County Appropriations Y A 52 02-OCT-2002 31-DEC-2099
02140 Foreign Appropriations Y A 52 02-OCT-2002 31-DEC-2099
02150 Other Appropriations Y A 52 02-OCT-2002 31-DEC-2099
02500 Resource Redistribution B A 52 09-JUL-2003 31-DEC-2099
02510 State Resource Redistribution Y A 52 02-OCT-2002 31-DEC-2099
02511 State Resource Redist-Debt Service Y A 52 01-JUL-2009 31-DEC-2099
02520 Lottery Resources Redistribution Y A 52 02-OCT-2002 31-DEC-2099
02530 Federal Resources Redistribution Y A 52 01-JUL-2008 31-DEC-2099
03000 Gifts Grants & Contracts B A 53 01-JUL-1993 31-DEC-2099
03100 Governmental Grant/Contract B A 53 01-JUL-2003 31-DEC-2099
03110 Federal Govt GC Y A 53 01-JUL-2003 31-DEC-2099
03118 Govt Sub-G/C From Other OUS Y A 53 02-JUN-2009 31-DEC-2099
03120 State of Oregon Govt GC Y A 53 01-JUL-2003 31-DEC-2099
03130 Local Govt GC Y A 53 01-JUL-2003 31-DEC-2099
03140 Non Oregon State Govt GC Y A 53 01-JUL-2003 31-DEC-2099
03150 Foreign Govt GC Y A 53 01-JUL-2003 31-DEC-2099
03160 Other Govt GC Y A 53 01-JUL-2003 31-DEC-2099
03200 Non-Governmental Grant/Contract B A 53 01-JUL-2003 31-DEC-2099
03210 Private Individuals GC Y A 53 01-JUL-2003 31-DEC-2099
03218 Non-Govt Sub-G/C From Other OUS Y A 53 01-JUL-2008 31-DEC-2099
03220 Commercial Business GC Y A 53 01-JUL-2003 31-DEC-2099
03230 Foundations Assoc & Societies GC Y A 53 01-JUL-2003 31-DEC-2099
03240 Non-OUS Inst of High Ed GC Y A 53 01-JUL-2003 31-DEC-2099
03260 Campus Affiliated Foundation Inc GC Y A 53 01-JUL-2003 31-DEC-2099
03300 Overhead Cost Recovery B A 53 01-JUL-1993 31-DEC-2099
03301 Administrative Cost Recovery B A 53 01-JUL-1993 31-DEC-2099
03302 Financial Aid Admin Cost Recovery Y A 53 01-JUL-1993 31-DEC-2099
03303 Pell Grant Admin Cost Recovery Y A 53 01-JUL-1993 31-DEC-2099
03304 Vet Admin Cost Recovery Y A 53 01-JUL-1993 31-DEC-2099
03400 F & A Cost Recovery Y A 53 28-SEP-1999 31-DEC-2099
03410 F & A Cost Recovery Redistribution Y A 53 01-JUL-2004 31-DEC-2099
03500 Refunds to Grantors Y A 53 01-JUL-1993 31-DEC-2099
03600 Gifts B A 53 01-JUL-2003 31-DEC-2099
03610 Private Individuals Gift B A 53 01-JUL-2006 31-DEC-2099
03611 Private Individuals Gift Y A 53 01-JUL-2006 31-DEC-2099
03612 Private Individuals In-Kind Gift Y A 53 01-JUL-2006 31-DEC-2099
03620 Commercial Business Gift B A 53 01-JUL-2006 31-DEC-2099
03621 Commercial Business Gift Y A 53 01-JUL-2006 31-DEC-2099
03622 Commercial Business In-Kind Gift Y A 53 01-JUL-2006 31-DEC-2099
03630 Foundations Assoc & Societies Gift B A 53 01-JUL-2006 31-DEC-2099
03631 Foundations Assoc & Societies Gift Y A 53 01-JUL-2006 31-DEC-2099
03632 Foundations Assc & Soc In-Kind Gift Y A 53 01-JUL-2006 31-DEC-2099
03640 Non-OUS Inst of High Ed Gift B A 53 01-JUL-2006 31-DEC-2099
03641 Non-OUS Inst of High Ed Gift Y A 53 01-JUL-2006 31-DEC-2099
03642 Non-OUS Inst of High Ed InKind Gift Y A 53 01-JUL-2006 31-DEC-2099
03650 Campus Affiliated Foundation Gift B A 53 01-JUL-2006 31-DEC-2099
03651 Campus Affiliated Foundation Gift Y A 53 01-JUL-2006 31-DEC-2099
03652 Campus Affil Foundation InKind Gift Y A 53 01-JUL-2006 31-DEC-2099
04000 Transfers From Ore State Agencies B A 54 01-JUL-1993 31-DEC-2099
04001 Loan Proceeds From State Agencies Y A 54 01-JUL-1993 31-DEC-2099
04107 Tfr from Dept of Admin Serv Y A 54 01-JUL-1993 31-DEC-2099
04141 Tfr from State Lands Y A 54 01-JUL-1993 31-DEC-2099
04575 Tfr From Student Assist Commission Y A 54 01-JAN-2003 31-DEC-2099
05100 Investment B A 55 01-JUL-1993 31-DEC-2099
05120 Bond Sinking Fund Interest Income Y A 55 01-JUL-1993 31-DEC-2099
05121 Bond Building Fund Interest Income Y A 55 01-JUL-1993 31-DEC-2099
05131 Gain on Sale of Investment Y A 55 01-JUL-1993 31-DEC-2099
05132 Interest Income Investments Y A 55 01-JUL-1993 31-DEC-2099
05133 Dividend Income Y A 55 01-JUL-1993 31-DEC-2099
05134 Discount Earned Y A 55 01-JUL-1993 31-DEC-2099
05135 Rent from Investments Y A 55 01-JUL-1993 31-DEC-2099
05136 Principal of Investment Y A 55 01-JUL-1993 31-DEC-2099
05137 Trust Income Distribution Y A 55 01-JUL-1993 31-DEC-2099
05138 Endowment Income Y A 55 01-JUL-1993 31-DEC-2099
05139 Net Increase (Dec) in FV of Invest Y A 55 01-JAN-2009 31-DEC-2099
05141 IB Invest Earnings Redistribution Y A 55 01-JUL-2010 31-DEC-2099
05150 Royalties Income Y A 55 01-JUL-1993 31-DEC-2099
05151 Disney Royalties Income Y A 55 01-JUL-1993 31-DEC-2099
05152 Tech Transfer Attorney Reimbursmnts Y A 55 01-JUL-2006 31-DEC-2099
05153 Royalty Income-Venture Development Y A 55 01-JUL-2008 31-DEC-2099
05200 Debt & Debt Service Related B A 55 01-JUL-1993 31-DEC-2099
05201 Bond Proceeds Y A 55 01-JUL-1993 31-DEC-2099
05202 COPs Proceeds Y A 55 01-JUL-1993 31-DEC-2099
05203 Bond Premium Y A 55 01-JUL-1993 31-DEC-2099
05204 Lottery Bond Proceeds Y A 55 12-JUN-2002 31-DEC-2099
05210 COPs Debt Service Contribution Y A 55 01-JUL-1993 31-DEC-2099
05215 Sinking Fund Contributions Y A 55 01-JUL-1993 31-DEC-2099
05250 Interest Income Y A 55 01-JUL-1993 31-DEC-2099
