yfwacth_i.htm Oregon Institute of Technology June 19, 2013
Account Hierarchy Report 06:15
Inactive Codes Only
Data Acct Effective Termination Next Change
Account Code Title Entry Status Type Date Date Date
---------------------- ------------------------------------ ----- ------ ---- ----------- ----------- -----------
01170 GA Instr Fee Inc-Self Support Y I 51 04-APR-2002 04-APR-2002 31-DEC-2099
01171 GA Instr Fee Inc-E & G Y I 51 04-APR-2002 04-APR-2002 31-DEC-2099
01506 Res UG Tuit- Weatherford Diff Y I 51 23-JUL-2009 23-JUL-2009 31-DEC-2099
01541 NR UG Tuit- Weatherford Diff Y I 51 23-JUL-2009 23-JUL-2009 31-DEC-2099
01646 Sum Res UG Tuit- Weatherford Diff Y I 51 23-JUL-2009 23-JUL-2009 31-DEC-2099
01681 Sum NR UG Tuit- Weatherford Diff Y I 51 23-JUL-2009 23-JUL-2009 31-DEC-2099
01253 Weatherford AEP Resource Fee Y I 51 23-JUL-2009 23-JUL-2009 31-DEC-2099
01902 Minority Freshmen Fee Remission Y I 51 04-APR-2002 04-APR-2002 31-DEC-2099
01903 Minority Junior Fee Remission Y I 51 04-APR-2002 04-APR-2002 31-DEC-2099
01904 Portland Teacher Fee Remission Y I 51 31-DEC-2003 31-DEC-2003 31-DEC-2099
01920 Oregon Laurels Prog. Fee Remission Y I 51 04-APR-2002 04-APR-2002 31-DEC-2099
01960 Westrn Undergrad Exch (WUE) Fee Rem Y I 51 04-APR-2002 04-APR-2002 31-DEC-2099
04121 Tfr from Office of Governor Y I 54 12-JUL-2012 12-JUL-2012 31-DEC-2099
04123 Tfr from Economic Development Y I 54 12-JUL-2012 12-JUL-2012 31-DEC-2099
04134 Tfr from Ore Youth Cons Corps Y I 54 31-DEC-2003 31-DEC-2003 31-DEC-2099
04137 Tfr from Justice Y I 54 12-JUL-2012 12-JUL-2012 31-DEC-2099
04150 Tfr from Dept of Revenue Y I 54 12-JUL-2012 12-JUL-2012 31-DEC-2099
04155 Tfr from Legis Assembly Y I 54 12-JUL-2012 12-JUL-2012 31-DEC-2099
04156 Tfr from Legislative Admin Y I 54 12-JUL-2012 12-JUL-2012 31-DEC-2099
04165 Tfr from Secretary of State Y I 54 12-JUL-2012 12-JUL-2012 31-DEC-2099
04170 Tfr from Treasury Dept Y I 54 12-JUL-2012 12-JUL-2012 31-DEC-2099
04177 Tfr from Lottery Commission Y I 54 12-JUL-2012 12-JUL-2012 31-DEC-2099
04198 Tfr from Judicial Dept Y I 54 12-JUL-2012 12-JUL-2012 31-DEC-2099
04199 Tfr from Govt Stds & Prac Comm Y I 54 12-JUL-2012 12-JUL-2012 31-DEC-2099
04248 Tfr from Military Dept Y I 54 12-JUL-2012 12-JUL-2012 31-DEC-2099
04250 Tfr from Marine Board Y I 54 12-JUL-2012 12-JUL-2012 31-DEC-2099
04253 Tfr from Law Enforc Council Y I 54 31-DEC-2003 31-DEC-2003 31-DEC-2099
04257 Tfr from State Police Y I 54 12-JUL-2012 12-JUL-2012 31-DEC-2099
04259 Tfr from Public Safety Stds Y I 54 12-JUL-2012 12-JUL-2012 31-DEC-2099
04274 Tfr from Vets Affairs Y I 54 12-JUL-2012 12-JUL-2012 31-DEC-2099
04291 Tfr from Corrections Div Y I 54 12-JUL-2012 12-JUL-2012 31-DEC-2099
04292 Tfr from Penitentiary Indust Y I 54 31-DEC-2003 31-DEC-2003 31-DEC-2099
04309 Tfr from Mental Health Div Y I 54 12-JUL-2012 12-JUL-2012 31-DEC-2099
04330 Tfr From Dept of Energy Y I 54 12-JUL-2012 12-JUL-2012 31-DEC-2099
04333 Tfr From Health Division Y I 54 12-JUL-2012 12-JUL-2012 31-DEC-2099
04340 Tfr From DEQ Y I 54 12-JUL-2012 12-JUL-2012 31-DEC-2099
04387 Tfr From E Oregon Psych Center Y I 54 31-DEC-2003 31-DEC-2003 31-DEC-2099
04388 Tfr From Fairview Y I 54 31-DEC-2003 31-DEC-2003 31-DEC-2099
04389 Tfr From E Oregon Training Y I 54 31-DEC-2003 31-DEC-2003 31-DEC-2099
04391 Tfr From E Oreg Support Services Y I 54 31-DEC-2003 31-DEC-2003 31-DEC-2099
04392 Tfr From State Hospital Y I 54 31-DEC-2003 31-DEC-2003 31-DEC-2099
04396 Tfr From Dammasch Y I 54 31-DEC-2003 31-DEC-2003 31-DEC-2099
04410 Tfr From Human Resources Y I 54 12-JUL-2012 12-JUL-2012 31-DEC-2099
04411 Tfr From Senior Services Div Y I 54 12-JUL-2012 12-JUL-2012 31-DEC-2099
04412 Tfr From Childrens Services Div Y I 54 12-JUL-2012 12-JUL-2012 31-DEC-2099
04423 Tfr From Comm on Child & Family Y I 54 12-JUL-2012 12-JUL-2012 31-DEC-2099
04436 Tfr From Workers Compensation Y I 54 12-JUL-2012 12-JUL-2012 31-DEC-2099
04440 Tfr From Consumer & Bus Svcs Y I 54 12-JUL-2012 12-JUL-2012 31-DEC-2099
04461 Tfr From AFS Y I 54 12-JUL-2012 12-JUL-2012 31-DEC-2099
04471 Tfr From Employment Div Y I 54 12-JUL-2012 12-JUL-2012 31-DEC-2099
04520 Tfr From Community Coll Svc Y I 54 12-JUL-2012 12-JUL-2012 31-DEC-2099
04543 Tfr From State Library Y I 54 12-JUL-2012 12-JUL-2012 31-DEC-2099
04581 Tfr From Dept of Education Y I 54 12-JUL-2012 12-JUL-2012 31-DEC-2099
04582 Tfr From Vocational Rehabilitation Y I 54 12-JUL-2012 12-JUL-2012 31-DEC-2099
04583 Tfr From OEPP Y I 54 31-DEC-2003 31-DEC-2003 31-DEC-2099
04585 Tfr From Blind Commission Y I 54 12-JUL-2012 12-JUL-2012 31-DEC-2099
04603 Tfr From Agriculture Y I 54 12-JUL-2012 12-JUL-2012 31-DEC-2099
04605 Tfr From Commodity Commission Y I 54 31-DEC-2003 31-DEC-2003 31-DEC-2099
04622 Tfr From Fair & Exposition Center Y I 54 12-JUL-2012 12-JUL-2012 31-DEC-2099
04628 Tfr From Forest Research Y I 54 12-JUL-2012 12-JUL-2012 31-DEC-2099
04629 Tfr From Forestry Dept Y I 54 12-JUL-2012 12-JUL-2012 31-DEC-2099
04632 Tfr From Geology & Mineral Industr Y I 54 12-JUL-2012 12-JUL-2012 31-DEC-2099
04635 Tfr From Fish & Wildlife Y I 54 12-JUL-2012 12-JUL-2012 31-DEC-2099
04660 Tfr From LCDC Y I 54 12-JUL-2012 12-JUL-2012 31-DEC-2099
04690 Tfr From Water Resources Y I 54 12-JUL-2012 12-JUL-2012 31-DEC-2099
04710 Tfr From Parks and Recreation Y I 54 12-JUL-2012 12-JUL-2012 31-DEC-2099
04730 Tfr From Transportation Dept Y I 54 12-JUL-2012 12-JUL-2012 31-DEC-2099
04814 Tfr From Dept of Commerce Y I 54 31-DEC-2003 31-DEC-2003 31-DEC-2099
04820 Tfr From Fire Standards Y I 54 31-DEC-2003 31-DEC-2003 31-DEC-2099
04845 Tfr From OLCC Y I 54 12-JUL-2012 12-JUL-2012 31-DEC-2099
04847 Tfr From Medical Examiners Y I 54 12-JUL-2012 12-JUL-2012 31-DEC-2099
04851 Tfr From Board of Nursing Y I 54 12-JUL-2012 12-JUL-2012 31-DEC-2099
04860 Tfr From PUC Y I 54 12-JUL-2012 12-JUL-2012 31-DEC-2099
04862 Tfr From Racing Commission Y I 54 12-JUL-2012 12-JUL-2012 31-DEC-2099
04904 Tfr From Public Works Y I 54 31-DEC-2003 31-DEC-2003 31-DEC-2099
04914 Tfr From Housing & Comm Svcs Y I 54 12-JUL-2012 12-JUL-2012 31-DEC-2099
04919 Tfr From Real Estate Agency Y I 54 12-JUL-2012 12-JUL-2012 31-DEC-2099
04921 Tfr From Landscape Contractor Y I 54 31-DEC-2003 31-DEC-2003 31-DEC-2099
04990 Tfr From Water Resource Bond Y I 54 31-DEC-2003 31-DEC-2003 31-DEC-2099
04998 Tfr From Lottery Proceeds Y I 54 12-JUL-2012 12-JUL-2012 31-DEC-2099
04999 Tfr From Other State Agencies Y I 54 12-JUL-2012 12-JUL-2012 31-DEC-2099
05251 Bad Debt Write-Off Y I 55 01-MAR-2009 01-MAR-2009 31-DEC-2099
05265 Collaborative Proj Trustee Reimb Y I 55 01-JUN-2011 31-DEC-2099
06025 Tobacco Products Y I 56 31-DEC-2003 31-DEC-2003 31-DEC-2099
06972 Mileage- Instructional Income Y I 56 31-DEC-2003 31-DEC-2003 31-DEC-2099
09315 Utilities Internal Sales Y I 59 01-JUL-2009 31-DEC-2099
10206 Academic Wages-Fixed Term Contract Y I 62 31-DEC-2003 31-DEC-2003 31-DEC-2099
10299 Redistrib Reductn-9/12 Month Pay Y I 62 31-DEC-2003 31-DEC-2003 31-DEC-2099
10302 Staff-Classified Other Y I 63 31-DEC-2003 31-DEC-2003 31-DEC-2099
10407 Lump Sum Pay-Prof'l/Exec/Mgtmt Posn Y I 64 31-DEC-2003 31-DEC-2003 31-DEC-2099
10408 Mgmt Svc Retirement Incentive Paymt Y I 64 31-DEC-2003 31-DEC-2003 31-DEC-2099
10460 Fringe Benefit Life Insurance Y I 64 31-DEC-2003 31-DEC-2003 31-DEC-2099
10502 LEarn Work Study Y I 65 24-JUL-1998 24-JUL-1998 31-DEC-2099
10523 Summer Overtime-Student Y I 65 31-DEC-2003 31-DEC-2003 31-DEC-2099
10531 Summer Student Y I 65 31-DEC-2003 31-DEC-2003 31-DEC-2099
10533 Summer CWSP- Student Y I 65 31-DEC-2003 31-DEC-2003 31-DEC-2099
10611 Post Doc Fellows-OHSU Y I 66 31-DEC-2003 31-DEC-2003 31-DEC-2099
10750 Health Care Cashback Y I 67 31-DEC-2003 31-DEC-2003 31-DEC-2099
10751 OPEU- Flex Wage Payment Y I 67 31-DEC-2003 31-DEC-2003 31-DEC-2099
10760 Health Care Cashback-Unclass SEBB Y I 67 31-DEC-2003 31-DEC-2003 31-DEC-2099
10770 Other Benefit Refunds Y I 67 31-DEC-2003 31-DEC-2003 31-DEC-2099
10791 Awards and Prizes-Employee Y I 67 22-OCT-1998 22-OCT-1998 31-DEC-2099
10792 Volunty Cancel'n Contr-Acad Employe Y I 67 23-JAN-2004 23-JAN-2004 31-DEC-2099
10911 OPE Unclassified Y I 69 02-MAR-2009 02-MAR-2009 31-DEC-2099
10913 OPE Classified Y I 69 02-MAR-2009 02-MAR-2009 31-DEC-2099
10915 OPE Student Y I 69 02-MAR-2009 02-MAR-2009 31-DEC-2099
10916 OPE Grad Assist and Fellows Y I 69 02-MAR-2009 02-MAR-2009 31-DEC-2099
10902 Unemployment Y I 69 31-DEC-2003 31-DEC-2003 31-DEC-2099
10909 OPE JV Adjustment Y I 69 01-JUL-2007 01-JUL-2007 31-DEC-2099
23590 Building Repair Reserve Expense Y I 71 17-NOV-2004 17-NOV-2004 31-DEC-2099
24001 Equipment Rentals & Leases Y I 71 01-JUL-2006 01-JUL-2006 31-DEC-2099
24002 Data Processing Equip Rent & Lease Y I 71 01-JUL-2006 01-JUL-2006 31-DEC-2099
24003 Software Lease Costs Y I 71 01-JUL-2006 01-JUL-2006 31-DEC-2099
24050 Land Rentals & Leases Y I 71 01-JUL-2006 01-JUL-2006 31-DEC-2099
24051 Building Rentals & Leases Y I 71 01-JUL-2006 01-JUL-2006 31-DEC-2099
24099 Miscellaneous Rentals & Leases Y I 71 01-JUL-2006 01-JUL-2006 31-DEC-2099
24603 Advertising Expense Y I 71 04-SEP-1998 04-SEP-1998 31-DEC-2099
24950 Subcontract & Subgrant Under $25000 Y I 71 28-OCT-1999 28-OCT-1999 31-DEC-2099
24951 Subcont & Subgrt In excess $25000 Y I 71 28-OCT-1999 28-OCT-1999 31-DEC-2099
25050 Prosthetics Y I 71 31-DEC-2003 31-DEC-2003 31-DEC-2099
25131 Radiology Therapy Y I 71 31-DEC-2003 31-DEC-2003 31-DEC-2099
28002 Attorney General Services Y I 71 12-JUL-2012 12-JUL-2012 31-DEC-2099
28021 DAS IRMD Plan & Review Assessment Y I 71 12-JUL-2012 12-JUL-2012 31-DEC-2099
28022 DAS State Controler's Div Y I 71 12-JUL-2012 12-JUL-2012 31-DEC-2099
28023 DAS COP/Finance Mgt Y I 71 12-JUL-2012 12-JUL-2012 31-DEC-2099
28026 DAS Purchasing Assessment Y I 71 12-JUL-2012 12-JUL-2012 31-DEC-2099
28027 DAS Human Resources Mgt Assessment Y I 71 31-DEC-2003 31-DEC-2003 31-DEC-2099
28029 DAS Contract Printing Assessment Y I 71 12-JUL-2012 12-JUL-2012 31-DEC-2099
28030 State Mail Assessment Y I 71 12-JUL-2012 12-JUL-2012 31-DEC-2099
28031 DAS Budget and Management Assess Y I 71 12-JUL-2012 12-JUL-2012 31-DEC-2099
28032 DAS Director's Office Charge Y I 71 12-JUL-2012 12-JUL-2012 31-DEC-2099
28033 DAS Ed/Workforce Policy Assessmt Y I 71 31-DEC-2003 31-DEC-2003 31-DEC-2099
28034 Sec Of State Archives Assessmt Y I 71 12-JUL-2012 12-JUL-2012 31-DEC-2099
28035 DAS Oregon ED-NET Assessment Y I 71 31-DEC-2003 31-DEC-2003 31-DEC-2099
28036 DAS Geograph Info System Assessment Y I 71 12-JUL-2012 12-JUL-2012 31-DEC-2099
28037 ERET Economic Reinvest Team Assess Y I 71 12-JUL-2012 12-JUL-2012 31-DEC-2099
28050 Prop/Construc. Man/Security Y I 71 31-DEC-2003 31-DEC-2003 31-DEC-2099
28051 Capitol Planning Assessment Y I 71 12-JUL-2012 12-JUL-2012 31-DEC-2099
28052 Capitol Parking Assessment Y I 71 12-JUL-2012 12-JUL-2012 31-DEC-2099
28053 Capitol Landscaping Assessment Y I 71 12-JUL-2012 12-JUL-2012 31-DEC-2099
28060 Tort Liability Assessment Y I 71 12-JUL-2012 12-JUL-2012 31-DEC-2099
28061 Property Insurance Assessment Y I 71 12-JUL-2012 12-JUL-2012 31-DEC-2099
28062 Oregon Ethics Commission Assessment Y I 71 12-JUL-2012 12-JUL-2012 31-DEC-2099
28070 Housing Monitoring Y I 71 31-DEC-2003 31-DEC-2003 31-DEC-2099
28071 Asbestos Survey & Prev Maint Assess Y I 71 06-FEB-1997 06-FEB-1997 31-DEC-2099
28073 IRMD E-Government Assessment Y I 71 12-JUL-2012 12-JUL-2012 31-DEC-2099
28074 Quality Assurance Assessment Y I 71 12-JUL-2012 12-JUL-2012 31-DEC-2099
28075 LINUS Assessment Y I 71 12-JUL-2012 12-JUL-2012 31-DEC-2099
28076 Business Continuity Planning Assess Y I 71 12-JUL-2012 12-JUL-2012 31-DEC-2099
28077 State Cybersecurity Center Assess Y I 71 12-JUL-2012 12-JUL-2012 31-DEC-2099
28545 Unum Insurance Proceeds Y I 71 31-DEC-2003 31-DEC-2003 31-DEC-2099
28546 Cost-of-Living/Post Allow-Non-Empl Y I 71 31-DEC-2003 31-DEC-2003 31-DEC-2099
28930 Equip Replacement Reserve Charge Y I 71 31-DEC-2003 31-DEC-2003 31-DEC-2099
38001 Loans Repaid to State Agencies Y I 71 12-JUL-2012 12-JUL-2012 31-DEC-2099
38121 Tfr to: Office Of Governor Y I 71 12-JUL-2012 12-JUL-2012 31-DEC-2099
38123 Tfr to: Economic Development Y I 71 12-JUL-2012 12-JUL-2012 31-DEC-2099
38134 Tfr to: Ore Youth Cons Corps Y I 71 31-DEC-2003 31-DEC-2003 31-DEC-2099
38137 Tfr to: Justice Y I 71 12-JUL-2012 12-JUL-2012 31-DEC-2099
38141 Tfr to: State Lands Y I 71 12-JUL-2012 12-JUL-2012 31-DEC-2099
38150 Tfr to: Dept Of Revenue Y I 71 12-JUL-2012 12-JUL-2012 31-DEC-2099
38155 Tfr to: Legis Assembly Y I 71 12-JUL-2012 12-JUL-2012 31-DEC-2099
38156 Tfr to: Legislative Admin Y I 71 12-JUL-2012 12-JUL-2012 31-DEC-2099
38165 Tfr to: Secretary Of State Y I 71 12-JUL-2012 12-JUL-2012 31-DEC-2099
38170 Tfr to: Treasury Dept Y I 71 12-JUL-2012 12-JUL-2012 31-DEC-2099
38177 Tfr to: Lottery Comm Y I 71 12-JUL-2012 12-JUL-2012 31-DEC-2099
38198 Tfr to: Judicial Dept Y I 71 12-JUL-2012 12-JUL-2012 31-DEC-2099
38199 Tfr to: Gvt Stnds & Prac Comm Y I 71 12-JUL-2012 12-JUL-2012 31-DEC-2099
38248 Tfr to: Military Dept Y I 71 12-JUL-2012 12-JUL-2012 31-DEC-2099
38250 Tfr to: Marine Board Y I 71 12-JUL-2012 12-JUL-2012 31-DEC-2099
38253 Tfr to: Law Enforc Council Y I 71 31-DEC-2003 31-DEC-2003 31-DEC-2099
38257 Tfr to: State Police Y I 71 12-JUL-2012 12-JUL-2012 31-DEC-2099
38259 Tfr to: Public Safety STDS Y I 71 12-JUL-2012 12-JUL-2012 31-DEC-2099
38274 Trf to: Vets Affairs Y I 71 12-JUL-2012 12-JUL-2012 31-DEC-2099
38291 Trf to: Corrections Div Y I 71 12-JUL-2012 12-JUL-2012 31-DEC-2099
38292 Trf to: Penitentiary Indust. Y I 71 31-DEC-2003 31-DEC-2003 31-DEC-2099
38309 Trf to: Mental Health Div Y I 71 12-JUL-2012 12-JUL-2012 31-DEC-2099
38330 Trf to: Dept Of Energy Y I 71 12-JUL-2012 12-JUL-2012 31-DEC-2099
38333 Trf to: Health Div Y I 71 12-JUL-2012 12-JUL-2012 31-DEC-2099
38340 Trf to: DEQ Y I 71 12-JUL-2012 12-JUL-2012 31-DEC-2099
38387 Trf to: E Oreg Psych Center Y I 71 31-DEC-2003 31-DEC-2003 31-DEC-2099
38388 Trf to: Fairview Y I 71 31-DEC-2003 31-DEC-2003 31-DEC-2099
38389 Trf to: E Oreg Training Y I 71 31-DEC-2003 31-DEC-2003 31-DEC-2099
38391 Trf to: E Oreg Support Services Y I 71 31-DEC-2003 31-DEC-2003 31-DEC-2099
38392 Trf to: State Hospital Y I 71 31-DEC-2003 31-DEC-2003 31-DEC-2099
38396 Trf to: Dammasch Y I 71 31-DEC-2003 31-DEC-2003 31-DEC-2099
38410 Transfer to Human Services Y I 71 12-JUL-2012 12-JUL-2012 31-DEC-2099
38411 Trf to: Senior Serv Div Y I 71 12-JUL-2012 12-JUL-2012 31-DEC-2099
38412 Trf to: Childrens Services Y I 71 12-JUL-2012 12-JUL-2012 31-DEC-2099
38423 Trf to: Comm on Child & Family Y I 71 12-JUL-2012 12-JUL-2012 31-DEC-2099
38436 Trf to: Workers Compensation Y I 71 12-JUL-2012 12-JUL-2012 31-DEC-2099
38440 Trf to: Consumer & Bus Svc Y I 71 12-JUL-2012 12-JUL-2012 31-DEC-2099
38461 Trf to: AFS Y I 71 12-JUL-2012 12-JUL-2012 31-DEC-2099
38471 Trf to: Employment Dept Y I 71 12-JUL-2012 12-JUL-2012 31-DEC-2099
38520 Trf to: Community Coll SVC Y I 71 12-JUL-2012 12-JUL-2012 31-DEC-2099
38543 Trf to: Sate Library Y I 71 12-JUL-2012 12-JUL-2012 31-DEC-2099
38581 Trf to: Dept Of Education Y I 71 12-JUL-2012 12-JUL-2012 31-DEC-2099
38582 Trf to: Vocational Rehabilitation Y I 71 12-JUL-2012 12-JUL-2012 31-DEC-2099
38583 Trf to: OEPP Y I 71 31-DEC-2003 31-DEC-2003 31-DEC-2099
38585 Trf to: Blind Commission Y I 71 12-JUL-2012 12-JUL-2012 31-DEC-2099
38603 Trf to: Agriculture Y I 71 12-JUL-2012 12-JUL-2012 31-DEC-2099
38605 Tfr to: Commodity Commission Y I 71 31-DEC-2003 31-DEC-2003 31-DEC-2099
38622 Transfer to Fair & Expo Center Y I 71 12-JUL-2012 12-JUL-2012 31-DEC-2099
38628 Tfr to: Or Forest Research Y I 71 12-JUL-2012 12-JUL-2012 31-DEC-2099
38629 Tfr to: Forestry Dept Y I 71 12-JUL-2012 12-JUL-2012 31-DEC-2099
38632 Transfer to Geology & Mineral Indus Y I 71 12-JUL-2012 12-JUL-2012 31-DEC-2099
38635 Tfr to: Fish & Wildlife Y I 71 12-JUL-2012 12-JUL-2012 31-DEC-2099
38660 Tfr to: LCDC Y I 71 12-JUL-2012 12-JUL-2012 31-DEC-2099
38690 Tfr to: Water Resources Y I 71 12-JUL-2012 12-JUL-2012 31-DEC-2099
38710 Tfr to: Parks & Recreation Y I 71 12-JUL-2012 12-JUL-2012 31-DEC-2099
38730 Tfr to: Dept Of Transp Y I 71 12-JUL-2012 12-JUL-2012 31-DEC-2099
38814 Tfr to: Dept Of Commerce Y I 71 31-DEC-2003 31-DEC-2003 31-DEC-2099
38820 Tfr to: Fire Standards Y I 71 31-DEC-2003 31-DEC-2003 31-DEC-2099
38845 Tfr to: OLCC Y I 71 12-JUL-2012 12-JUL-2012 31-DEC-2099
38847 Tfr to: Medical Examiners Y I 71 12-JUL-2012 12-JUL-2012 31-DEC-2099
38851 Tfr to: Board Of Nursing Y I 71 12-JUL-2012 12-JUL-2012 31-DEC-2099
38860 Tfr to: PUC Y I 71 12-JUL-2012 12-JUL-2012 31-DEC-2099
38862 Tfr to: Racing Commission Y I 71 12-JUL-2012 12-JUL-2012 31-DEC-2099
38904 Tfr to: Public Works Y I 71 31-DEC-2003 31-DEC-2003 31-DEC-2099
38914 Transfer to Housing & Community Svc Y I 71 12-JUL-2012 12-JUL-2012 31-DEC-2099
38919 Tfr to: Real Estate Agency Y I 71 12-JUL-2012 12-JUL-2012 31-DEC-2099
38921 Tfr to: Landscape Contractors Y I 71 31-DEC-2003 31-DEC-2003 31-DEC-2099
38990 Tfr to: Water Resource Bond Y I 71 31-DEC-2003 31-DEC-2003 31-DEC-2099
39300 Recruitment Related Travel B I 71 03-JUN-2002 03-JUN-2002 31-DEC-2099
39312 Recruitment Meals & Lodging B I 71 03-JUN-2002 03-JUN-2002 31-DEC-2099
39313 Recruitment Air Transportation B I 71 03-JUN-2002 03-JUN-2002 31-DEC-2099
39314 Recruitment Ground Transportation B I 71 03-JUN-2002 03-JUN-2002 31-DEC-2099
39410 In-State Employee Travel N I 71 03-JUN-2002 03-JUN-2002 31-DEC-2099
39412 In-State Empl Meals & Lodge Prog B I 71 03-JUN-2002 03-JUN-2002 31-DEC-2099
39413 In-State Empl Air Trans Prog B I 71 03-JUN-2002 03-JUN-2002 31-DEC-2099
39414 In-State Empl Ground Trans Prog B I 71 03-JUN-2002 03-JUN-2002 31-DEC-2099
39440 In-State Non-empl Travel N I 71 03-JUN-2002 03-JUN-2002 31-DEC-2099
39442 In-State Non-empl Meals & Lodge Pro B I 71 03-JUN-2002 03-JUN-2002 31-DEC-2099
39443 In-State Non-empl Air Trans Prog B I 71 03-JUN-2002 03-JUN-2002 31-DEC-2099
39444 In-State Non-empl Ground Trans Prog B I 71 03-JUN-2002 03-JUN-2002 31-DEC-2099
39470 In-State Training Related Travel N I 71 03-JUN-2002 03-JUN-2002 31-DEC-2099
39472 In-State Training Rel Meals & Lodge B I 71 03-JUN-2002 03-JUN-2002 31-DEC-2099
39473 In-State Training Rel Air Trans Pro B I 71 03-JUN-2002 03-JUN-2002 31-DEC-2099
39474 In-State Training Rel Ground Trans B I 71 03-JUN-2002 03-JUN-2002 31-DEC-2099
39490 In-State Sponsored Wkshp Speakr Trv N I 71 03-JUN-2002 03-JUN-2002 31-DEC-2099
39510 Out-of-State Employee Travel N I 71 03-JUN-2002 03-JUN-2002 31-DEC-2099
39512 Out-of-State Empl Meals & Lodge Pro B I 71 03-JUN-2002 03-JUN-2002 31-DEC-2099
39513 Out-of-State Empl Air Trans Prog B I 71 03-JUN-2002 03-JUN-2002 31-DEC-2099
39514 Out-of-State Empl Ground Trans Prog B I 71 03-JUN-2002 03-JUN-2002 31-DEC-2099
39540 Out-of-State Non-Employee Travel N I 71 03-JUN-2002 03-JUN-2002 31-DEC-2099
39542 Out-of-State Non-Empl Meals & Lodge B I 71 03-JUN-2002 03-JUN-2002 31-DEC-2099
39543 Out-of-State Non-Empl Air Trans Pro B I 71 03-JUN-2002 03-JUN-2002 31-DEC-2099
39544 Out-of-State Non-Empl Ground Trans B I 71 03-JUN-2002 03-JUN-2002 31-DEC-2099
39570 Out-of-State Training Related Travl N I 71 03-JUN-2002 03-JUN-2002 31-DEC-2099
39572 Out-of-State Train Rel Meals & Lodg B I 71 03-JUN-2002 03-JUN-2002 31-DEC-2099
39573 Out-of-State Train Rel Air Trans Pr B I 71 03-JUN-2002 03-JUN-2002 31-DEC-2099
39574 Out-of-State Train Rel Ground Trans B I 71 03-JUN-2002 03-JUN-2002 31-DEC-2099
39610 Foreign Employee Travel N I 71 03-JUN-2002 03-JUN-2002 31-DEC-2099
39612 Foreign Empl Meals & Lodge Prog B I 71 03-JUN-2002 03-JUN-2002 31-DEC-2099
39613 Foreign Empl Air Trans Prog B I 71 03-JUN-2002 03-JUN-2002 31-DEC-2099
39614 Foreign Empl Ground Trans Prog B I 71 03-JUN-2002 03-JUN-2002 31-DEC-2099
39640 Foreign Non-employee Travel N I 71 03-JUN-2002 03-JUN-2002 31-DEC-2099
39642 Foreign Non-empl Meals & Lodge Prog B I 71 03-JUN-2002 03-JUN-2002 31-DEC-2099
39643 Foreign Non-empl Air Trans Prog B I 71 03-JUN-2002 03-JUN-2002 31-DEC-2099
39644 Foreign Non-empl Ground Trans Prog B I 71 03-JUN-2002 03-JUN-2002 31-DEC-2099
39670 Foreign Training Related Travel N I 71 03-JUN-2002 03-JUN-2002 31-DEC-2099
39672 Foreign Training Rel Meals & Lodge B I 71 03-JUN-2002 03-JUN-2002 31-DEC-2099
39673 Foreign Training Rel Air Trans B I 71 03-JUN-2002 03-JUN-2002 31-DEC-2099
39674 Foreign Training Rel Ground Trans B I 71 03-JUN-2002 03-JUN-2002 31-DEC-2099
40100 Personal Property B I 73 04-APR-2002 04-APR-2002 31-DEC-2099
40200 Vessels B I 73 04-APR-2002 04-APR-2002 31-DEC-2099
40302 Easements/Right of Ways Y I 73 01-JUL-2009 01-JUL-2009 31-DEC-2099
40600 Other Capitalized Expenditures B I 73 04-APR-2002 04-APR-2002 31-DEC-2099
40602 Legal Service (Capitalized) Y I 73 04-APR-2002 04-APR-2002 31-DEC-2099
40612 Advertising (Capitalized) Y I 73 04-APR-2002 04-APR-2002 31-DEC-2099
40618 Appraisal Services (Capitalized) Y I 73 04-APR-2002 04-APR-2002 31-DEC-2099
40619 Enginrg & Arch Svc (Capitalized) Y I 73 04-APR-2002 04-APR-2002 31-DEC-2099
40621 Project Management (Capitalized) Y I 73 04-APR-2002 04-APR-2002 31-DEC-2099
40622 Project Inspection (Capitalized) Y I 73 04-APR-2002 04-APR-2002 31-DEC-2099
40672 Constructn Permits & Fees (Capit'd) Y I 73 04-APR-2002 04-APR-2002 31-DEC-2099
40673 Conditional Use/Planning Fees (Cap) Y I 73 04-APR-2002 04-APR-2002 31-DEC-2099
40678 Emerging Small Business Ent Assess Y I 73 04-APR-2002 04-APR-2002 31-DEC-2099
40699 Miscellaneous Fees & Services Y I 73 04-APR-2002 04-APR-2002 31-DEC-2099
54101 Oregon Minority Enroll Initiative B I 74 04-APR-2002 04-APR-2002 31-DEC-2099
