yfwfndh_i.htm Oregon Institute of Technology May 24, 2013
Fund Hierarchy Report 06:15
Inactive Codes Only
Data Fund Bank Effective Termination Next Change
Fund Code Title Entry Status Type Code Date Date Date
---------------------- ------------------------------------ ----- ------ ---- ---- ----------- ----------- -----------
001006 Projects Funded by Fund Balance Y I 11 B1 22-AUG-2012 22-AUG-2012 31-DEC-2099
001010 Deposit Fund Y I 11 U2 30-JUN-2012 30-JUN-2012 31-DEC-2099
001015 SB-504 Opt for Co-op Program Fund Y I 11 B1 30-JUN-2012 30-JUN-2012 31-DEC-2099
001016 OUS Collaborative Info Tech Project Y I 11 B1 21-NOV-2001 21-NOV-2001 31-DEC-2099
001017 Student Recruitment Activities Y I 11 B1 30-JUN-2012 30-JUN-2012 31-DEC-2099
001020 Enrollment Contingency Reserve Y I 11 B1 30-JUN-2012 30-JUN-2012 31-DEC-2099
001205 Sponsored Programs Support Y I 11 B1 30-JUN-2012 30-JUN-2012 31-DEC-2099
001208 H Cornachione Research Support Y I 11 B1 30-JUN-2012 30-JUN-2012 31-DEC-2099
001213 Tim Brower Research Support Y I 11 B1 30-JUN-2012 30-JUN-2012 31-DEC-2099
001219 Bob Bass Research Support Y I 11 B1 30-JUN-2012 30-JUN-2012 31-DEC-2099
001253 Andrew Trupin Research Support Y I 11 B1 21-JUL-2008 21-JUL-2008 31-DEC-2099
001254 Andrew Ray Research Support Y I 11 B1 31-JAN-2012 31-JAN-2012 31-DEC-2099
001255 Carrie Wittmer Research Support Y I 11 B1 30-JUN-2012 30-JUN-2012 31-DEC-2099
001296 Testing and Counseling Research Sup Y I 11 B1 04-APR-2005 04-APR-2005 31-DEC-2099
001297 John Hancock Research Support Y I 11 B1 04-APR-2005 04-APR-2005 31-DEC-2099
002001 Oregon Tech Resource Fund Y I 11 B1 08-FEB-2012 08-FEB-2012 31-DEC-2099
002002 Energy Surcharge Student Fee Y I 11 B1 06-JAN-2012 06-JAN-2012 31-DEC-2099
002003 Joint Board Articulation Commission Y I 11 B1 30-JUN-2012 30-JUN-2012 31-DEC-2099
002007 Allied Health Resource Fund Y I 11 B1 03-FEB-2012 03-FEB-2012 31-DEC-2099
002008 Engineering-Technology Resource Fee Y I 11 B1 08-FEB-2012 08-FEB-2012 31-DEC-2099
002012 COM DE Settlement Fund Y I 11 B1 03-APR-2008 03-APR-2008 31-DEC-2099
002013 HSS DE Settlement Fund Y I 11 B1 04-MAY-2006 05-MAY-2006 31-DEC-2099
003000 State Fiscal Stabilization Fund N I 11 30-JUN-2012 30-JUN-2012 31-DEC-2099
003001 State Fiscal Stabilization Fund Y I 11 B1 30-JUN-2012 30-JUN-2012 31-DEC-2099
004005 Metro Center Repairs Y I 11 B1 04-JAN-2007 04-JAN-2007 31-DEC-2099
004006 Student Health Center Remodel Y I 11 B1 30-JUN-2012 30-JUN-2012 31-DEC-2099
004007 Portland Gym Upgrades Y I 11 B1 30-JUN-2012 30-JUN-2012 31-DEC-2099
004008 Semon Hall Remodel Y I 11 B1 30-JUN-2012 30-JUN-2012 31-DEC-2099
004010 Underground Fuel Tanks Y I 11 B1 01-MAR-2009 01-MAR-2009 31-DEC-2099
004011 Portland Gym Equip Upgrade Y I 11 B1 13-DEC-2011 13-DEC-2011 31-DEC-2099
004020 HC Access Improvements Y I 11 B1 07-APR-2006 07-APR-2006 31-DEC-2099
004025 Chiller Replacement Y I 11 B1 19-APR-2006 19-APR-2006 31-DEC-2099
006003 OIT-EOU-SOU-WOU (collab) IT Prog Y I 11 B1 10-APR-2006 10-APR-2006 31-DEC-2099
006005 OIT OSU ETIC Rural Technology Proj Y I 11 B1 04-JUN-2009 04-JUN-2009 31-DEC-2099
006006 OIT IT Project (ETIC) Y I 11 B1 11-JUL-2012 11-JUL-2012 31-DEC-2099
006007 ETIC Technology Space Camp Y I 11 B1 10-APR-2006 10-APR-2006 31-DEC-2099
006008 ETIC Science Teachers Institute Y I 11 B1 10-APR-2006 10-APR-2006 31-DEC-2099
006009 Pre-College Going to College Y I 11 B1 18-JUL-2005 18-JUL-2005 31-DEC-2099
006010 Pre-College Youth Workshops Y I 11 B1 18-JUL-2005 18-JUL-2005 31-DEC-2099
006011 ETIC Laser Optic Program Y I 11 B1 09-JAN-2004 09-JAN-2004 31-DEC-2099
006012 ETIC SG-25027 Lead the Way Y I 11 B1 21-JUL-2008 21-JUL-2008 31-DEC-2099
006501 Top Tier Y I 11 B1 30-JUN-2012 30-JUN-2012 31-DEC-2099
010006 Summer Cruise Y I 11 B1 02-JUL-2001 02-JUL-2001 31-DEC-2099
011000 Special Plant Rehab Allocation N I 11 06-JUL-2005 06-JUL-2005 31-DEC-2099
016005 Boeing Outreach Program Y I 11 B1 08-FEB-2012 08-FEB-2012 31-DEC-2099
016006 Vascular Technology Cont Ed Y I 11 B1 10-APR-2006 10-APR-2006 31-DEC-2099
016009 Columbia Collins Y I 11 B1 13-DEC-2011 13-DEC-2011 31-DEC-2099
016010 Fort Lewis Y I 11 B1 05-JAN-2012 05-JAN-2012 31-DEC-2099
016016 Boeing Outreach Graduate Program Y I 11 B1 06-JAN-2012 06-JAN-2012 31-DEC-2099
016021 CLS Contracts (for credit) Y I 11 B1 06-DEC-2012 06-DEC-2012 31-DEC-2099
019001 CAPP/ALTAS Implementation Y I 11 B1 17-FEB-2012 17-FEB-2012 31-DEC-2099
019002 Integrating Banner FIS/HRIS w/SIS Y I 11 B1 30-JUN-2012 30-JUN-2012 31-DEC-2099
019999 F/A - Current General (05X) Y I 11 B1 30-OCT-2001 30-OCT-2001 31-DEC-2099
050105 Remedial Courses Y I 12 B1 02-JUL-2001 02-JUL-2001 31-DEC-2099
050106 eCollege Instruction Y I 12 B1 02-JUL-2001 02-JUL-2001 31-DEC-2099
050107 Coos Bay Y I 12 B1 02-JUL-2001 02-JUL-2001 31-DEC-2099
050110 Academic Professional Development Y I 12 B1 02-JUL-2001 02-JUL-2001 31-DEC-2099
050111 Advanced College Placement Y I 12 B1 02-JUL-2001 02-JUL-2001 31-DEC-2099
050112 Self-Support Courses - Credit Y I 12 B1 02-JUL-2001 02-JUL-2001 31-DEC-2099
050116 Boeing Outreach Y I 12 B1 02-JUL-2001 02-JUL-2001 31-DEC-2099
050117 Winema National Forest Y I 12 B1 02-JUL-2001 02-JUL-2001 31-DEC-2099
050118 Columbia-Collins Y I 12 B1 02-JUL-2001 02-JUL-2001 31-DEC-2099
050119 Fort Lewis Y I 12 B1 02-JUL-2001 02-JUL-2001 31-DEC-2099
050130 Vascular Technology Continuing Ed Y I 12 B1 02-JUL-2001 02-JUL-2001 31-DEC-2099
050131 Radiology Cont Ed Y I 12 B1 02-JUL-2001 02-JUL-2001 31-DEC-2099
050132 Dental Hygiene Outreach Program Y I 12 B1 13-AUG-2001 13-AUG-2001 31-DEC-2099
050135 Extended Studies Rogue C C Y I 12 B1 10-SEP-2002 10-SEP-2002 31-DEC-2099
055005 Ashland Plays Y I 12 B1 08-JUL-2012 08-JUL-2012 31-DEC-2099
055007 OTC Portland Y I 12 B1 02-JUL-2001 02-JUL-2001 31-DEC-2099
055010 International Summer Studies Y I 12 B1 30-JUN-2012 30-JUN-2012 31-DEC-2099
055011 Summer Special Projects Y I 12 B1 02-JUL-2001 02-JUL-2001 31-DEC-2099
055015 CE Workshops Y I 12 B1 30-JUN-2012 30-JUN-2012 31-DEC-2099
055020 Elderhostal - OIT Y I 12 B1 02-JUL-2001 02-JUL-2001 31-DEC-2099
055025 Twist Y I 12 B1 08-JUL-2012 08-JUL-2012 31-DEC-2099
055030 Economic and Community Development Y I 12 B1 18-MAY-2005 18-MAY-2005 31-DEC-2099
055031 Environmental CD (Seedy) Distrib Y I 12 B1 21-NOV-2012 31-DEC-2099
057005 Public Events Conf & WKS Y I 12 B1 08-JUL-2012 08-JUL-2012 31-DEC-2099
057006 Linkage in Portland Y I 12 B1 02-JUL-2001 02-JUL-2001 31-DEC-2099
057007 SIM Lab Access - Contract Support Y I 12 B1 23-FEB-2010 23-FEB-2010 31-DEC-2099
057011 OIT Mountain Lakes Running Camp Y I 12 B1 12-FEB-2004 12-FEB-2004 31-DEC-2099
057021 GHC Int`l Summer School Workshop Y I 12 B1 23-MAR-2004 23-MAR-2004 31-DEC-2099
057025 ETLI Symposium Y I 12 B1 17-JAN-1997 17-JAN-1997 31-DEC-2099
057030 Basin's Best Track Meet Y I 12 B1 12-FEB-2004 12-FEB-2004 31-DEC-2099
057040 ASEE Centennial Book Y I 12 B1 20-MAY-2010 20-MAY-2010 31-DEC-2099
057045 Media Services Designated Ops Y I 12 B1 07-APR-2006 07-APR-2006 31-DEC-2099
057050 50th Anniversary Celebration Y I 12 B1 20-MAR-1998 20-MAR-1998 31-DEC-2099
057055 Aerospace Assessment Y I 12 B1 03-MAR-1998 03-MAR-1998 31-DEC-2099
065001 Invention Fund Management Y I 12 SB 20-MAY-2010 20-MAY-2010 31-DEC-2099
069980 Compensated Absences Accrual Fund Y I 12 B1 08-JUL-2012 08-JUL-2012 31-DEC-2099
069990 Early Retirement Accrual Fund Y I 12 B1 23-JUL-2009 23-JUL-2009 31-DEC-2099
069999 F/A - Current General (06X not 061) Y I 12 B1 30-OCT-2001 30-OCT-2001 31-DEC-2099
090010 SBDC Support Services Y I 13 B1 05-APR-2005 05-APR-2005 31-DEC-2099
090020 OIT Well Monitoring Y I 13 B1 17-JAN-1997 17-JAN-1997 31-DEC-2099
090025 Academic Copy Service Y I 13 B1 01-AUG-2008 01-AUG-2008 31-DEC-2099
090030 Car Pool Y I 13 B1 30-JUN-2009 30-JUN-2009 31-DEC-2099
090031 Athletics Transportation Y I 13 B1 26-JUN-2009 26-JUN-2009 31-DEC-2099
090036 Video Conferences Y I 13 B1 26-JUN-2009 26-JUN-2009 31-DEC-2099
090040 Print Center Y I 13 B1 30-JUN-2009 30-JUN-2009 31-DEC-2099
090055 Media Center Services Y I 13 B1 26-JUN-2009 26-JUN-2009 31-DEC-2099
090999 F/A - Service Dept. (061) Y I 13 B1 30-OCT-2001 30-OCT-2001 31-DEC-2099
095005 Payroll Assessment Clearing Y I 14 B1 27-MAY-1999 27-MAY-1999 31-DEC-2099
095201 9/12 Month Pay - Odd Year Y I 14 B1 01-JUN-2001 01-JUN-2001 31-DEC-2099
095409 Prepaid Summer Cruise Clearing Y I 14 B1 02-JUL-2001 02-JUL-2001 31-DEC-2099
110650 Accounting/IMASC Y I 22 S8 25-JUN-2009 25-JUN-2009 31-DEC-2099
110676 SNA Y I 22 S8 25-JUN-2009 25-JUN-2009 31-DEC-2099
110700 GAME Y I 22 S8 25-JUN-2009 25-JUN-2009 31-DEC-2099
130200 Counseling Services Y I 24 S8 17-FEB-2012 17-FEB-2012 31-DEC-2099
190003 Auxiliaries Mgnt - Deposit Trust Y I 29 U2 30-JUN-2012 30-JUN-2012 31-DEC-2099
190005 Auxiliaries Mgnt - Sports Lottery Y I 29 B1 30-JUN-2012 30-JUN-2012 31-DEC-2099
190007 Student Activities Management Fund Y I 29 S8 30-JUN-2012 30-JUN-2012 31-DEC-2099
190009 Auxiliaries Mgnt - OIT Y I 29 B1 30-JUN-2012 30-JUN-2012 31-DEC-2099
190011 Child Care Center Incidental Fees Y I 29 B1 10-APR-2006 10-APR-2006 31-DEC-2099
199998 F/A - Auxiliary Enterprise Y I 29 B1 30-OCT-2001 30-OCT-2001 31-DEC-2099
200651 Geothermal Direct-Heat Utilization Y I 31 B1 12-JUN-2002 12-JUN-2002 31-DEC-2099
200861 Geothermal Renewable Energy Assista Y I 31 B1 23-JUL-2010 23-JUL-2010 31-DEC-2099
205926 Geothermal Information Outreach Y I 31 B1 21-JUL-2008 21-JUL-2008 31-DEC-2099
205927 OREC DE-FG03-02ER-63373 Y I 31 B1 14-FEB-2005 14-FEB-2005 31-DEC-2099
205928 GHC DE-FG02-06ER64214 Y I 31 B1 04-FEB-2009 04-FEB-2009 31-DEC-2099
202001 Nw PETE - TCI Y I 31 B1 10-SEP-2002 10-SEP-2002 31-DEC-2099
204005 NSF Undergraduate VLSI Design Y I 31 B1 17-JAN-1997 17-JAN-1997 31-DEC-2099
204010 NSF Fiber Optics Y I 31 B1 17-JAN-1997 17-JAN-1997 31-DEC-2099
204015 NSF Non-intrusive Flow Y I 31 B1 17-JAN-1997 17-JAN-1997 31-DEC-2099
204020 NSF Retraining Microelectonics Y I 31 B1 28-JUN-2009 28-JUN-2009 31-DEC-2099
204025 NSF Network Infrastructure Y I 31 B1 17-JAN-1997 17-JAN-1997 31-DEC-2099
204030 NSF Computer-Aided Data Acquisition Y I 31 B1 28-JUN-2009 28-JUN-2009 31-DEC-2099
204031 NSF Multimedia Geo Info System Y I 31 B1 02-AUG-2001 02-AUG-2001 31-DEC-2099
204032 NSF Survey Real-Time Kinetic GPS Y I 31 B1 14-SEP-2007 14-SEP-2007 31-DEC-2099
204033 NSF Applied EnvirScience Program Y I 31 B1 02-AUG-2001 02-AUG-2001 31-DEC-2099
204034 NSF CSEMScholarships year 1 Y I 31 B1 10-FEB-2009 10-FEB-2009 31-DEC-2099
206005 SBA Assistance Y I 31 B1 25-MAY-2000 25-MAY-2000 31-DEC-2099
225501 Winema NF College Technology Proj Y I 31 B1 01-JUN-2001 01-JUN-2001 31-DEC-2099
208010 CWSP YMCA Y I 31 B1 21-SEP-1995 21-SEP-1995 31-DEC-2099
208015 CWSP Klamath County Y I 31 B1 22-SEP-1995 22-SEP-1995 31-DEC-2099
208020 CWSP Klamath County School District Y I 31 B1 22-SEP-1995 22-SEP-1995 31-DEC-2099
208025 CWSP City of Klamath Falls Y I 31 B1 21-SEP-1995 21-SEP-1995 31-DEC-2099
208030 Klamath Youth Development Center Y I 31 B1 21-SEP-1995 21-SEP-1995 31-DEC-2099
208035 CWSP Merle West Y I 31 B1 21-SEP-1995 21-SEP-1995 31-DEC-2099
208040 CWSP US RR Board Y I 31 B1 21-SEP-1995 21-SEP-1995 31-DEC-2099
208045 Wednesday's Child Y I 31 B1 21-SEP-1995 21-SEP-1995 31-DEC-2099
208050 CWSP Klamath Kid Center Y I 31 B1 22-SEP-1995 22-SEP-1995 31-DEC-2099
208055 CWSP OR Water Resource Y I 31 B1 21-SEP-1995 21-SEP-1995 31-DEC-2099
208060 Klamath Crisis Center Y I 31 B1 22-SEP-1995 22-SEP-1995 31-DEC-2099
208065 CWSP Klamath Adult Learning Y I 31 B1 21-SEP-1995 21-SEP-1995 31-DEC-2099
208070 Reach Inc. Y I 31 B1 21-SEP-1995 21-SEP-1995 31-DEC-2099
208075 Youth Ranch Klamath-Lake Y I 31 B1 21-SEP-1995 21-SEP-1995 31-DEC-2099
208080 Youth Ranch Klamath-Lake Y I 31 B1 21-SEP-1995 21-SEP-1995 31-DEC-2099
208202 Federal Acad Competitiveness Grant Y I 31 B1 30-JUN-2012 30-JUN-2012 31-DEC-2099
208203 SMART Y I 31 B1 30-JUN-2012 30-JUN-2012 31-DEC-2099
228151 Title III Project US Dept of Ed Y I 31 B1 07-MAR-2002 07-MAR-2002 31-DEC-2099
228152 Title Three Project Year 2 Y I 31 B1 07-MAR-2002 07-MAR-2002 31-DEC-2099
228153 Title Three Project Year 3 Y I 31 B1 05-NOV-2001 05-NOV-2001 31-DEC-2099
228154 Title Three Project Year 4 Y I 31 B1 15-JAN-2004 15-JAN-2004 31-DEC-2099
228155 Title Three Project Year 5 Y I 31 B1 17-NOV-2004 17-NOV-2004 31-DEC-2099
228158 OIT/EOU/TVCC Course Sharing Project Y I 31 B1 22-MAY-2003 22-MAY-2003 31-DEC-2099
228160 TOP USDEd Year 1 Y I 31 B1 15-JAN-2004 15-JAN-2004 31-DEC-2099
228161 TOP USDEd Year 2 Y I 31 B1 03-AUG-2004 03-AUG-2004 31-DEC-2099
228162 TOP USDEd Year 3 Y I 31 B1 18-MAR-2005 18-MAR-2005 31-DEC-2099
228163 TOP USDEd Year 4 Y I 31 B1 29-JUN-2006 30-JUN-2006 31-DEC-2099
228165 TOP USDEd Grant 2 Year 1 thru 5 Y I 31 B1 28-SEP-2007 28-SEP-2007 31-DEC-2099
228166 TOP USDEd Grant 2 Years 2 thru 5 Y I 31 B1 30-JUN-2012 30-JUN-2012 31-DEC-2099
228170 Preparing Future Faculty Y I 31 B1 06-DEC-2004 06-DEC-2004 31-DEC-2099
228171 USDE Center for Health Professions Y I 31 B1 25-APR-2007 25-APR-2007 31-DEC-2099
228172 USDE-CHP P116Z080070 Y I 31 B1 13-FEB-2010 13-FEB-2010 31-DEC-2099
228173 USDE-MHI Sim Lab P116Z090028 Y I 31 B1 30-JUN-2012 30-JUN-2012 31-DEC-2099
229631 GIS Service Center Y I 31 B1 14-FEB-2002 14-FEB-2002 31-DEC-2099
229632 Vegetative Response 08FG200115 Y I 31 B1 30-JUN-2012 30-JUN-2012 31-DEC-2099
232590 H-1B Technical Training Grant Y I 31 B1 21-JUL-2008 21-JUL-2008 31-DEC-2099
240901 Oregon International Internship Y I 31 B1 23-JUL-2010 23-JUL-2010 31-DEC-2099
240902 DOD/OEI-NW Mfg Initiative Y I 31 B1 30-JUN-2012 30-JUN-2012 31-DEC-2099
241851 07-75 ORTEC Assoc Dir OIT Y I 31 B1 21-JUL-2008 21-JUL-2008 31-DEC-2099
241852 07-75 OTREC ITE Students Y I 31 B1 09-SEP-2008 10-SEP-2008 31-DEC-2099
241853 08-85 OTREC Assoc Dir Support Y I 31 B1 28-JUN-2009 28-JUN-2009 31-DEC-2099
241854 08-86 OTREC ITE Students Y I 31 B1 09-FEB-2009 09-FEB-2009 31-DEC-2099
241855 08-144 OTREC Rural Traffic Training Y I 31 B1 28-JUN-2009 28-JUN-2009 31-DEC-2099
241856 09-210 OTREC ITE Students Y I 31 B1 03-APR-2010 03-APR-2010 31-DEC-2099
241857 09-254 OTREC Rural Young Women Y I 31 B1 03-APR-2010 03-APR-2010 31-DEC-2099
241858 09-211 OTREC Assoc Dir Support Y I 31 B1 03-APR-2010 03-APR-2010 31-DEC-2099
241859 OTREC 2010-H-01 Assoc Dir Support Y I 31 B1 22-AUG-2011 22-AUG-2011 31-DEC-2099
241860 OTREC 2010-H-02 ITE Students Y I 31 B1 24-JUN-2010 24-JUN-2010 31-DEC-2099
241861 OTREC 2011-H-02 ITE Students Y I 31 B1 30-JUN-2012 30-JUN-2012 31-DEC-2099
241862 OTREC 2011-H-01 Assoc Dir Support Y I 31 B1 30-JUN-2012 30-JUN-2012 31-DEC-2099
242101 National PETE EPA Y I 31 B1 10-SEP-2002 10-SEP-2002 31-DEC-2099
242102 National PETE EPA/Auto Y I 31 B1 07-FEB-1998 07-FEB-1998 31-DEC-2099
242103 National PETE - Energy Star Y I 31 B1 10-SEP-2002 10-SEP-2002 31-DEC-2099
242104 Nw PETE Microscale Chem Center Y I 31 B1 11-SEP-2002 11-SEP-2002 31-DEC-2099
242105 Nat'l PETE Small Scale Chem RTC Y I 31 B1 28-JUN-2009 28-JUN-2009 31-DEC-2099
242401 Earthquake Mitigation Grant Y I 31 B1 02-MAR-1998 02-MAR-1998 31-DEC-2099
244076 NASA Thermocapillary Heat Transfer Y I 31 B1 22-OCT-2003 22-OCT-2003 31-DEC-2099
244077 OSGC Associate Director Y I 31 B1 08-FEB-2009 08-FEB-2009 31-DEC-2099
244078 OSGC OIT Balloon Project Y I 31 B1 08-FEB-2009 08-FEB-2009 31-DEC-2099
244079 OSGC OIT Space Summer Camp Y I 31 B1 08-FEB-2009 08-FEB-2009 31-DEC-2099
244080 OSGC OIT Balloon J.Zipay Y I 31 B1 28-JUN-2009 28-JUN-2009 31-DEC-2099
244081 OSGC OIT Balloon C.Kansaku Y I 31 B1 08-FEB-2009 08-FEB-2009 31-DEC-2099
244082 OSGC OIT 2007 Launch HABalloon Y I 31 B1 08-FEB-2009 08-FEB-2009 31-DEC-2099
244083 OSGC OIT 2007 Microgravity Team Y I 31 B1 08-FEB-2009 08-FEB-2009 31-DEC-2099
244084 OSGC LaunchOIT High Alt Balloon Prg Y I 31 B1 30-AUG-2011 30-AUG-2011 31-DEC-2099
244440 Digital Library Grant Y I 31 B1 11-JAN-2008 11-JAN-2008 31-DEC-2099
245180 NW PETE ATEEC Y I 31 B1 11-SEP-2002 11-SEP-2002 31-DEC-2099
245181 National PETE FAST Y I 31 B1 11-SEP-2002 11-SEP-2002 31-DEC-2099
245182 NSF_PSU Forest Monitor & Rsrch Prog Y I 31 B1 11-SEP-2002 11-SEP-2002 31-DEC-2099
245183 Nat'l PETE Web Site Dev PPRC Y I 31 B1 11-SEP-2002 11-SEP-2002 31-DEC-2099
245800 LSTA Grant 08-09-2a Y I 31 B1 30-AUG-2011 30-AUG-2011 31-DEC-2099
247030 PASS Project at OIT Y I 31 B1 28-JUN-2009 28-JUN-2009 31-DEC-2099
247031 USDEd Math Science Partnership 4079 Y I 31 B1 27-JUL-2009 27-JUL-2009 31-DEC-2099
247032 Oregon GEAR UP Y I 31 B1 21-JUL-2008 21-JUL-2008 31-DEC-2099
247033 Oregon GEAR UP Fed SG2006002 Y I 31 B1 25-MAR-2008 25-MAR-2008 31-DEC-2099
247034 Oregon GEAR UP SG.2006.031 Y I 31 B1 25-MAR-2008 25-MAR-2008 31-DEC-2099
247035 Math Science Partnership 11266 Y I 31 B1 27-JUL-2009 27-JUL-2009 31-DEC-2099
247036 Oregon GEAR UP SG-2008-025 Y I 31 B1 03-MAR-2010 03-MAR-2010 31-DEC-2099
247037 Oregon GEAR UP SG-2009-16 Y I 31 B1 23-JAN-2010 23-JAN-2010 31-DEC-2099
247038 Oregon GEAR UP SG-2009-19 Y I 31 B1 23-JAN-2010 23-JAN-2010 31-DEC-2099
254005 DOE 09/30/2000 Geo-Research Y I 31 B1 07-FEB-2009 07-FEB-2009 31-DEC-2099
254006 DOE Five Year Plan Y I 31 B1 11-SEP-2002 11-SEP-2002 31-DEC-2099
254010 GHC Sandia Nat'l Lab Y I 31 B1 07-FEB-1998 07-FEB-1998 31-DEC-2099
265400 Ecosystem Restoration OIT Project Y I 31 B1 02-JUL-2001 02-JUL-2001 31-DEC-2099
265401 OIT-KBNWR LAN Support Y I 31 B1 11-SEP-2002 11-SEP-2002 31-DEC-2099
265402 FWS Hydrologic Study #101813M403 Y I 31 B1 06-FEB-2006 06-FEB-2006 31-DEC-2099
270200 WSI/DOD-Training Contract Y I 31 B1 24-JUN-2010 24-JUN-2010 31-DEC-2099
270005 DOE Low-temp Geo Studies Y I 31 B1 17-JAN-1997 17-JAN-1997 31-DEC-2099
271481 NREL TAA-1-31467-01 Y I 31 B1 14-FEB-2002 14-FEB-2002 31-DEC-2099
271482 NREL TAA-2-31490-01 Y I 31 B1 21-JUL-2008 21-JUL-2008 31-DEC-2099
271483 NREL TOA KLDJ-5-55052-00 Y I 31 B1 04-FEB-2009 04-FEB-2009 31-DEC-2099
271486 Error in set up Y I 31 B1 29-APR-2011 29-APR-2011 31-DEC-2099
275185 Advanced Aerospace Manufacturing Y I 31 B1 28-SEP-2007 28-SEP-2007 31-DEC-2099
275186 Adv Aerospace 0603221 Y I 31 B1 24-JUN-2010 24-JUN-2010 31-DEC-2099
275187 Advanced Aerospace Mfg Educ (NSF#10 Y I 31 B1 30-JUN-2012 30-JUN-2012 31-DEC-2099
270010 SBDC Federal 12/94 Y I 31 B1 17-JAN-1997 17-JAN-1997 31-DEC-2099
270015 SBDC Federal 12/95 Y I 31 B1 17-JAN-1997 17-JAN-1997 31-DEC-2099
270020 SBDC Federal 12/96 Y I 31 B1 28-JUN-2009 28-JUN-2009 31-DEC-2099
270021 SBDC Federal 12/97 Y I 31 B1 28-JUN-2009 28-JUN-2009 31-DEC-2099
270022 SBDC Federal 12/98 Y I 31 B1 11-SEP-2002 11-SEP-2002 31-DEC-2099
270023 SBDC 12/99 Federal Y I 31 B1 03-JUN-2009 03-JUN-2009 31-DEC-2099
270024 SBDC Federal 12/2000 Y I 31 B1 27-APR-2001 27-APR-2001 31-DEC-2099
270025 SBDC Federal 12/2001 Y I 31 B1 23-APR-2002 23-APR-2002 31-DEC-2099
270026 SBDC Federal 12/2002 Y I 31 B1 19-DEC-2003 19-DEC-2003 31-DEC-2099
270027 SBDC Federal 12/2003 Y I 31 B1 18-FEB-2005 18-FEB-2005 31-DEC-2099
275926 SBA BCRC 419 Y I 31 B1 23-APR-2002 23-APR-2002 31-DEC-2099
275927 SBA BCRC 421 Y I 31 B1 29-APR-2003 29-APR-2003 31-DEC-2099
275928 SBA BCRC 423 Y I 31 B1 26-APR-2005 26-APR-2005 31-DEC-2099
275929 SBDC Federal 12/2004 Y I 31 B1 18-MAY-2005 18-MAY-2005 31-DEC-2099
275930 SBD BCRC 425 Year 2004 Y I 31 B1 18-MAY-2005 18-MAY-2005 31-DEC-2099
275931 SDBC Federal 12/2005 Y I 31 B1 19-OCT-2006 19-OCT-2006 31-DEC-2099
275932 SBDC Federal 12/2006 Y I 31 B1 26-MAY-2009 26-MAY-2009 31-DEC-2099
275933 SBA BCRC 428 Year 2006 Y I 31 B1 05-DEC-2007 05-DEC-2007 31-DEC-2099
275934 SBDC Federal 2007 Y I 31 B1 17-FEB-2010 17-FEB-2010 31-DEC-2099
275935 SBA BCRC Year 2007 Y I 31 B1 21-JUL-2008 21-JUL-2008 31-DEC-2099
275936 SDBC Federal 2008 Y I 31 B1 09-JUL-2009 09-JUL-2009 31-DEC-2099
275937 SDBC Federal 2009 Y I 31 B1 02-MAR-2010 02-MAR-2010 31-DEC-2099
275938 SBDC-Bus Cap Res Ctr (BCRC) Y I 31 B1 16-JUN-2010 16-JUN-2010 31-DEC-2099
275939 SBDC-Portable Assistance Project Y I 31 B1 22-AUG-2011 22-AUG-2011 31-DEC-2099
275940 SBDC Federal 2010 Y I 31 B1 30-JUN-2012 30-JUN-2012 31-DEC-2099
275941 SBDC Federal 2011 Y I 31 B1 30-JUN-2012 30-JUN-2012 31-DEC-2099
275942 SBDC Small Business Jobs Act Y I 31 B1 30-JUN-2012 30-JUN-2012 31-DEC-2099
277800 WSI/DOL-Training Contract 09-67486 Y I 31 B1 24-JUN-2010 24-JUN-2010 31-DEC-2099
281481 WSU GeoPowering the West Support Y I 31 B1 17-JUN-2003 17-JUN-2003 31-DEC-2099
282591 Wood Heating Survey DEQ 067-99 Y I 31 B1 11-SEP-2002 11-SEP-2002 31-DEC-2099
286071 Watershed GIS Project Y I 31 B1 11-SEP-2002 11-SEP-2002 31-DEC-2099
287407 BLM-OIT Internship Program Y I 31 B1 23-JUL-2010 23-JUL-2010 31-DEC-2099
287408 BLM-OIT BAA050045 Y I 31 B1 13-FEB-2010 13-FEB-2010 31-DEC-2099
287409 Sci.Learn.Ctr CLNP TA H9320065021 Y I 31 B1 30-JUN-2012 30-JUN-2012 31-DEC-2099
287410 BR-OIT R10AC20020- Cyanobacterial B Y I 31 B1 17-JUN-2010 17-JUN-2010 31-DEC-2099
297401 FWS Transcribe GLO Survey notes Y I 31 B1 20-JAN-2006 20-JAN-2006 31-DEC-2099
301250 Elders Portrait Project ABC-447 Y I 32 B1 07-APR-2008 07-APR-2008 31-DEC-2099
305420 OEDD Collaborative Info Tech Proj Y I 32 B1 02-MAR-2004 02-MAR-2004 31-DEC-2099
308571 SIM MEN Simulators Y I 32 B1 20-JAN-2006 20-JAN-2006 31-DEC-2099
308750 OWEB Project 204-299 Y I 32 B1 19-OCT-2006 19-OCT-2006 31-DEC-2099
308751 LSTA Grant 08-09-2a Y I 32 B1 09-MAR-2010 09-MAR-2010 31-DEC-2099
309510 Cash Award Y I 32 B1 28-JUN-2009 28-JUN-2009 31-DEC-2099
324005 ODOT Magnetic Levitation Y I 32 B1 26-JUL-2001 26-JUL-2001 31-DEC-2099
