yfworgh_i.htm Oregon Institute of Technology May 21, 2013
Organization Hierarchy Report 06:15
Inactive Codes Only
Data Effective Termination Next Change
Organization Code Title Entry Status Date Date Date
---------------------- ------------------------------------ ----- ------ ----------- ----------- -----------
000524 ETIC Technology Space Camp Y I 10-APR-2006 10-APR-2006 31-DEC-2099
000528 ETIC Science Teachers Institute Y I 10-APR-2006 10-APR-2006 31-DEC-2099
000531 Nw Pete Y I 30-OCT-2008 30-OCT-2008 31-DEC-2099
000532 Allied Health Programs Y I 25-JUL-2007 25-JUL-2007 31-DEC-2099
000601 OTC Contract Training N I 30-OCT-2008 30-OCT-2008 31-DEC-2099
000602 Elderhostel Y I 02-JUL-2001 02-JUL-2001 31-DEC-2099
000604 Boeing Outreach Y I 02-JUL-2001 02-JUL-2001 31-DEC-2099
000605 Winema National Forest Y I 02-JUL-2001 02-JUL-2001 31-DEC-2099
000607 Linkage in Portland Y I 02-JUL-2001 02-JUL-2001 31-DEC-2099
000608 OTC Portland Y I 02-JUL-2001 02-JUL-2001 31-DEC-2099
000651 OTC Continuing Education N I 30-OCT-2008 30-OCT-2008 31-DEC-2099
000654 US West WOW Outreach Project Y I 18-MAY-2006 18-MAY-2006 31-DEC-2099
000656 OTC ECollege Grant Y I 25-JUL-2007 25-JUL-2007 31-DEC-2099
000658 Coos Bay Y I 02-JUL-2001 02-JUL-2001 31-DEC-2099
000675 Oregon Technology Center Office Y I 25-JUL-2007 25-JUL-2007 31-DEC-2099
001452 Summer Cruise Y I 02-JUL-2001 02-JUL-2001 31-DEC-2099
001454 Summer Special Projects Y I 02-JUL-2001 02-JUL-2001 31-DEC-2099
001456 Prepaid Summer Cruise Clearing Y I 02-JUL-2001 02-JUL-2001 31-DEC-2099
001477 Academic Professional Development Y I 02-JUL-2001 02-JUL-2001 31-DEC-2099
001965 Councils Boards and Commissions N I 01-JUL-2003 01-JUL-2003 31-DEC-2099
001805 Professional Development N I 18-JUL-2008 18-JUL-2008 31-DEC-2099
001810 Faculty Travel N I 18-JUL-2008 18-JUL-2008 31-DEC-2099
001007 E-Board 98-9 534K Y I 02-JUL-2002 02-JUL-2002 31-DEC-2099
001008 E-Board 98-9 284K Y I 02-JUL-2002 02-JUL-2002 31-DEC-2099
001139 Nuclear Medicine Tech Extern Travel Y I 25-JUL-2007 25-JUL-2007 31-DEC-2099
001302 Dean of ETM Office Y I 02-JUL-2002 02-JUL-2002 31-DEC-2099
001305 Office of the School of EIT Y I 14-SEP-2007 14-SEP-2007 31-DEC-2099
001307 EIT Misc Grant Matching Y I 02-JUL-2000 02-JUL-2002 31-DEC-2099
001310 EIT Office of the Dean Y I 02-JUL-2000 02-JUL-2002 31-DEC-2099
001329 OIT CIV-BLM Match Y I 25-JUL-2007 25-JUL-2007 31-DEC-2099
001339 Manuf/Mech Eng Instrumentation Y I 02-JUL-2001 02-JUL-2001 31-DEC-2099
001341 Scientific Instrument Lab Y I 30-JUN-2009 30-JUN-2009 31-DEC-2099
001360 Tech Challenge Y I 25-JUL-2007 25-JUL-2007 31-DEC-2099
001361 ETM Grant Match NSF/OIT Y I 25-JUL-2007 25-JUL-2007 31-DEC-2099
001362 ETM Misc Grant Matching Y I 25-JUL-2007 25-JUL-2007 31-DEC-2099
001750 Extended Studies Y I 25-JUL-2007 25-JUL-2007 31-DEC-2099
001775 Area Health Educ Cntr Cascade East Y I 26-APR-2005 26-APR-2005 31-DEC-2099
001850 Other Items N I 15-SEP-2007 15-SEP-2007 31-DEC-2099
001860 Multimedia Course Development Y I 29-APR-1998 02-JUL-2002 31-DEC-2099
001875 Assesment Project Career Services Y I 29-APR-1998 02-JUL-2002 31-DEC-2099
001877 Tech-Based Coop Learn Ed Y I 29-APR-1998 02-JUL-2002 31-DEC-2099
001900 Equipment and Other Support N I 15-SEP-2007 15-SEP-2007 31-DEC-2099
001950 Miscellaneous Items N I 15-SEP-2007 15-SEP-2007 31-DEC-2099
001955 International Education Y I 14-SEP-2007 14-SEP-2007 31-DEC-2099
000606 Fort Lewis Y I 05-JAN-2012 05-JAN-2012 31-DEC-2099
001515 Portland O & M Y I 15-SEP-2007 15-SEP-2007 31-DEC-2099
001520 Metro Utilities Y I 15-SEP-2007 15-SEP-2007 31-DEC-2099
001525 Capital Center Rent Expenditure Y I 15-SEP-2007 15-SEP-2007 31-DEC-2099
001530 Capital Center Instruction Y I 15-SEP-2007 15-SEP-2007 31-DEC-2099
001531 Capital Center Administration Y I 15-SEP-2007 15-SEP-2007 31-DEC-2099
000521 Collaborative Info Tech Project Y I 10-APR-2006 10-APR-2006 31-DEC-2099
000522 OIT OSU ETIC Rural Technology Proj Y I 03-JUN-2009 03-JUN-2009 31-DEC-2099
000533 ETIC Laser Optic Program Y I 09-JAN-2004 09-JAN-2004 31-DEC-2099
006501 Office of Opt for Co-op Program Y I 25-JUL-2007 25-JUL-2007 31-DEC-2099
001620 Center for Learning and Teaching Y I 30-JUN-2009 30-JUN-2009 31-DEC-2099
001621 Student Success Seminars Y I 01-JUL-2001 02-JUL-2002 31-DEC-2099
001905 Marketing Funds Etc Y I 07-SEP-2005 07-SEP-2005 31-DEC-2099
003122 ACAD101 Student Success Classes Y I 05-FEB-2004 05-FEB-2004 31-DEC-2099
007100 Enrollment Management Committee Y I 02-JUL-2002 02-JUL-2002 31-DEC-2099
003161 Adv Registration-Matriculation Fee Y I 01-JUL-2001 02-JUL-2002 31-DEC-2099
003400 Bookstore N I 01-JUL-1997 02-JUL-2002 31-DEC-2099
001501 Portland Facilities and Contracts Y I 06-DEC-2012 06-DEC-2012 31-DEC-2099
005106 Office of Purchasing & Contracts Y I 16-NOV-2010 31-DEC-2099
005110 Financial Information Systems N I 18-JUL-2008 19-JUL-2008 31-DEC-2099
005111 Finance Special Projects Y I 18-DEC-2009 18-DEC-2009 31-DEC-2099
005115 Unexpended Facilities Projects Y I 18-DEC-2009 18-DEC-2009 31-DEC-2099
005120 Credit Card Expense N I 21-JUL-2008 21-JUL-2008 31-DEC-2099
005152 Print Center Y I 18-DEC-2009 18-DEC-2009 31-DEC-2099
005161 Snell Hall Copy Service Y I 18-DEC-2009 18-DEC-2009 31-DEC-2099
005170 Print Center Y I 26-MAR-1997 02-JUL-2002 31-DEC-2099
005230 Campus Access Y I 09-JUN-2008 10-JUN-2008 31-DEC-2099
005250 OSHA Compliance Y I 18-DEC-2009 18-DEC-2009 31-DEC-2099
005350 Human Resources Information System N I 18-JUL-2008 18-JUL-2008 31-DEC-2099
005520 Telephone Exchange Credit Y I 30-JUN-2009 30-JUN-2009 31-DEC-2099
005820 Campus Office Remodeling Y I 01-MAR-2009 01-MAR-2009 31-DEC-2099
005845 Physical Plant Special Repairs Y I 01-MAR-2009 01-MAR-2009 31-DEC-2099
005855 Campus Signs Y I 18-DEC-2009 18-DEC-2009 31-DEC-2099
005870 Indirect Cost Service Department Y I 01-MAR-2009 01-MAR-2009 31-DEC-2099
006202 Oregon Tech Today Y I 12-JUN-2003 12-JUN-2003 31-DEC-2099
007000 Admissions N I 01-JUL-1997 02-JUL-2002 31-DEC-2099
009256 KCC Operating Fund Income Y I 07-FEB-1998 07-FEB-1998 31-DEC-2099
009620 Info System COP 1990 I Y I 21-NOV-2006 21-NOV-2006 31-DEC-2099
009625 Telcom COP 1988 C Y I 21-NOV-2006 21-NOV-2006 31-DEC-2099