Accounting |
| ACC 101 | Introduction to Accounting | X | X | X | X |
| ACC 201 | Principles of Accounting I | | X | | X |
| ACC 202 | Principles of Accounting II | | | X | X |
| ACC 203 | Principles of Managerial Accounting | X | | | X |
| ACC 205 | Computerized Accounting | X | X | | X |
| ACC 245 | Payroll Accounting | X | | | |
| ACC 325 | Finance | | | X | |
Allied Health |
| AHED 450 | Instructional Methods (formerly DH 450) | X | X | | X |
| AHED 451 | Instructional Experience (formerly DH 451) | X | | X | |
| AHED 452 | Instructional Practicum (formerly DH 452) | X | X | X | X |
| AHED 460 | Fundamentals of Distance Education
(formerly DH 460) | X | | X | |
Anthropology |
| ANTH 452 | Globalization | X | | | |
Biology |
| BIO 200 | Medical Terminology | X | X | X | |
| BIO 220 | Cardiovascular Physiology | X | | | |
| BIO 235 | Human Genetics | X | | | |
| BIO 335 | Cross-Sectional Anatomy | X | X | X | |
| BIO 336 | Essentials of Pathophysiology | X | | | |
| BIO 341 | Medical Genetics | X | | | |
Business |
| BUS 215 | Principles of Management | X | | X | |
| BUS 223 | Principles of Marketing (formerly BUS 306) | X | X | X | X |
| BUS 226 | Business Law (formerly BUS 355) | | X | | X |
| BUS 304 | Engineering Management | | X | | X |
| BUS 306 | Principles of Marketing (renumbered to BUS 223) | | | | |
| BUS 308 | Principles of International Business | | X | | |
| BUS 309 | Introduction to Tourism | X | X | X | X |
| BUS 316 | Total Quality in Health Care | X | X | X | |
| BUS 317 | Health Care Management | X | X | X | |
| BUS 318 | Consumer Behavior | | | X | |
| BUS 319 | Advertising Management | | | X | |
| BUS 321 | Financial Accounting
(removed from curriculum - use ACC 201) | | | | |
| BUS 322 | Managerial Accounting
(removed from curriculum - use ACC 203) | | | | |
| BUS 326 | Sales and Sales Management | X | | | |
| BUS 328 | Health Care Accounting and Finance
(removed from curriculum - use ACC 203) | | | | |
| BUS 331 | Personal Finance | X | X | X | X |
| BUS 337 | Principles of Health Care Marketing | X | X | X | |
| BUS 345 | Fraud Examination | X | X | X | X |
| BUS 347 | Geography for Travel and Tourism (formerly BUS 207) | X | X | X | X |
| BUS 349 | Human Resource Management | | | X | |
| BUS 350 | Hospitality Management | X | X | X | X |
| BUS 355 | Business Law (renumbered to BUS 226) | | | | |
| BUS 356 | Business Presentations (formerly BUS 445) | | XP | | |
| BUS 358 | Marketing for Tourism and Hospitality | X | X | X | X |
| BUS 385 | Ecotourism | X | X | X | X |
| BUS 387 | International Human Resources Management | | | | X |
| BUS 399 | Marketing Special Topics: Marketing Tourism | | X | X | X |
| BUS 434 | Global Marketing | X | | | |
| BUS 435 | New Product Development and Pricing | | X | | |
| BUS 441 | Leadership | | X | | |
| BUS 445 | Business Presentations (renumbered BUS 356) | | | | |
| BUS 447 | Controversial Issues in Management | | | X | |
| BUS 456 | Business Research Methods | | X | | |
| BUS 458 | Process Improvement (Not offered anymore) | | | | |
| BUS 467 | Service Management | | X | | |
| BUS 478 | Cases in Strategy and Policy
(use in place of IMGT 457 & MIS 489) | X | | | |
| BUS 496 | Senior Project (formerly IMGT 496) | X | X | | |
| BUS 497 | Senior Project (formerly IMGT 497) | | X | X | |
Chemistry |
| CHE 210 | Clinical Pharmacology (renumbered to CHE 360) | | | | |
| CHE 360 | Clinical Pharmacology for the Health Professions
(formerly CHE 210) | X | X | X | |
Communication |
| COM 205 | Intercultural Communication (formerly HUM 205) | X | X | X | X |
Computer Engineering Technology |
| CST 116 | C + + Programming I (renumbered to MIS 116) | | | | |
| CST 126 | C + + Programming II (renumbered to MIS 126) | | | | |
| CST 136 | Object-Oriented Programming with C + +
(renumbered to MIS 136) | | | | |
Dental Hygiene |
| DH 401 | Overview of Advanced Dental Hygiene | X | X | X | X |
| DH 450 | Instructional Methods in Dental Hygiene
(renumbered AHED 450) | | | | |
| DH 451 | Instructional Experience (renumbered AHED 451) | | | | |
| DH 452 | Instructional Practicum (renumbered AHED 452) | | | | |
| DH 453 | Current Issues in Dental Hygiene | | | X | X |
| DH 454 | Dental Practice Management | X | | | X |
| DH 455 | Dental Hygiene Research | X | X | X | |
| DH 460 | Fundamentals of Distance Ed
(renumbered AHED 460) | | | | |
| DH 470 | Community Program Planning | | X | | X |
| DH 480 | Community Health Practicum | | | X | |
Dental Hygiene Extended |
| DHE 100 | Introduction to Dental Hygiene | X | X | X | X |
Diagnostic Medical Sonography |
| DMS 315 | Sonographic Superficial Structures | | X | X | |
| DMS 316 | Survey of Vascular Technology | | | X | |
| DMS 342 | Survey of Adult Echocadiography | | | | X |
DMS 343 | Fetal Echo, Neonatal & Pediatric Sonography | | | | X |
| DMS 352 | Junior Laboratory I | | X | X | |
| DMS 353 | Junior Laboratory II | | | | X |
| DMS 354 | Junior Laboratory III | | | | |
| DMS 365 | Sonographic Pathology | | X | | X |
| DMS 373 | Obstetrical Pathology | | | | |
Echocardiography |
| ECHO 227 | Basic ECG Recognition and Testing
(for PSG program) | X | | X | |
| ECHO 325 | Pediatric Echocardiography | X | | | |
| ECHO 332 | Invasive Cardiology | X | | | |
| ECHO 334 | Echocardiography IV | | X | | |
| ECHO 365 | Abdominal/Renal Testing | X | X | X | X |
| ECHO 376 | Survey of Vascular Testing | | X | | X |
| ECHO 385 | Echo Lab Management | X | X | X | X |
| ECHO 420A | Echocardiography Externship | X | | X | |
| ECHO 420B | Echocardiography Externship | | X | | X |
| ECHO 421 | Echocardiography Senior Project | | X | | X |
Economics |
| ECO 201N | Principles of Economics, Microeconomics
(formerly ECO 202) | X | | X | X |
| ECO 202N | Principles of Economics, Macroeconomics
(formerly ECO 201) | X | | X | X |
English |
| ENG 104 | Introduction to Literature | X | | | X |
| ENG 105 | Introduction to Literature | | X | | |
| ENG 106 | Introduction to Literature | | | X | |
| ENG 456 | Topics in Film | | X | | X |
Engineering |
| ENGR 266 | Computer Programming for Engineers
(use ENGR 267) | | | | |
| ENGR 267 | Engineering Programming | | XP | | XP |
History |
| HIST 307 | Pacific Northwest History | X | | | |
| HIST 356 | A History of Energy | X | | X | |
| HIST 357 | History of the Electric Grid | | X | | |
Health Sciences |
| HSC 200 | Medical Terminology (renumbered to BIO 200) | | | | |
Industrial Management |
| IMGT 311 | Principles of Operations Management
(renumbered MGT 321) | | | | |
| IMGT 312 | Operations Scheduling and Control I
(removed from curriculum - use MGT 322) | | | | |
| IMGT 326 | Operational Budgeting (renumbered MGT 323) | | | | |
| IMGT 336 | Total Quality Management (No longer offered) | | | | |
| IMGT 345 | Engineering Economy (renumbered MGT 345 - OM & IT students use ACC 325) | | | | |
| IMGT 445 | Project Management (renumbered MGT 445) | | | | |
| IMGT 457 | Cases in Strategic Management
(removed from curriculum - use BUS 478) | | | | |
| IMGT 481 | Quality Control Tech
(removed from catalog - use MGT 462) | | | | |
| IMGT 486 | The Lean Enterprise (renumbered MGT 461) | | | | |
| IMGT 495 | Senior Project Proposal (removed from catalog) | | | | |
| IMGT 496 | Senior Project (renumbered BUS 496) | | | | |
| IMGT 497 | Senior Project (renumbered BUS 497) | | | | |
Mathematics |
| MATH 97 | Algebra Review | | | | X |
| MATH 100 | Intermediate Algebra | X | X | | |
| MATH 111 | College Algebra | | X | X | |
| MATH 112 | Trigonometry | | | X | X |
| MATH 243 | Introductory Statistics | X | X | X | X |
| MATH 327 | Discrete Mathematics | | X | | |
| MATH 361 | Statistical Methods I | X | X | X | X |
| MATH 371 | Finite Math and Calculus I | X | | X | X |
Management |
| MGT 321 | Operations Management I (formerly IMGT 311) | | X | | |
| MGT 322 | Operations Management II (use in place of IMGT 312) | | | X | |
| MGT 323 | Operations Management III (formerly IMGT 326) | X | | | |
| MGT 345 | Engineering Economy | XP | XP | | |
| MGT 445 | Project Management (formerly IMGT 445) | X | | | |
| MGT 461 | Lean Management I (formerly IMGT 486) | | X | | |
| MGT 462 | Lean Management II | | | X | |
| MGT 463 | Lean Management III | X | | | |
Management Information Systems |
| MIS 101 | Word Processing Software Lab | X | X | X | |
| MIS 102 | Spreadsheet Software Lab | X | X | X | |
| MIS 103 | Presentation Graphics Software Lab | X | X | X | |
| MIS 113 | Introduction to Relational Databases
(renumbered MIS 275) | | | | |
| MIS 115 | Visual BASIC Programming | | X | | |
| MIS 116 | C++ Programming I (formerly CST 116) | | X | | |
| MIS 126 | C++ Programming II (formerly CST 126) | | | | |
| MIS 136 | Object-Oriented Programming with C++
(formerly CST 136) | X | | | |
| MIS 206 | Introduction to Management Information Systems
(renumbered MIS 311) | | | | |
| MIS 215 | Business Application Programming | | | X | |
| MIS 217 | Health Care Systems and Policy | | X | | |
| MIS 225 | Business on the Internet | X | | | |
| MIS 255 | Health Informatics Concepts and Practices | | X | | |
| MIS 256 | Hardware/Software Integration (on-site lab required) | | XP | | |
| MIS 272 | Fundamentals of Networking I (use in place of MIS 325) | X | | | |
| MIS 275 | Introduction to Relational Databases
(formerly MIS 113) | | X | | X |
| MIS 311 | Introduction to Information Systems (formerly MIS 206) | X | X | | |
| MIS 312 | Systems Analysis I (formerly Systems Analysis) | | X | | |
| MIS 313 | Relational Database Systems
(removed from curriculum - use MIS 341) | | | | |
| MIS 322 | Systems Analysis II | | | X | |
| MIS 325 | Computer Networks I
(removed from curriculum - use MIS 272) | | | | |
| MIS 331 | Intro to Oracle DBMS and PL/SQL
(removed from curriculum - use MIS 342) | | | | |
| MIS 335 | Database Programming
(removed from curriculum - use MIS 343) | | | | |
| MIS 341 | Relational Database Design I (use in place of MIS 313) | | X | | |
| MIS 342 | Relational Database Design II
(use in place of MIS 331) | | | X | |
| MIS 343 | Relational Database Design III
(removed from curriculum - use MIS 344) | | | | |
| MIS 344 | Business Intelligence | X | | | |
| MIS 345 | Health Care Information Systems Management | | X | | |
| MIS 351 | Enterprise Network Design I (use in place of MIS 457) | | X | | |
| MIS 352 | Enterprise Network Design II | | | X | |
| MIS 375 | Decision Support Systems | | X | | X |
| MIS 445 | Legal, Ethical and Social Issues in Health Care Technology | | | | |
| MIS 457 | Computer Networks II
(removed from curriculum - use MIS 351) | | | | |
| MIS 479 | Current Topics in Information Technology
(use MIS 344) | | | | |
| MIS 489 | Cases in Management Information Systems
(removed from curriculum - use BUS 478) | | | | |
| MIS 495 | Senior Project Proposal
(removed from curriculum - use MIS 496) | | | | |
| MIS 496 | Senior Project Management - 4 credits
(formerly Senior Project - 3 credits) | X | | | |
| MIS 497 | Senior Project II (formerly Senior Project III) | | X | | |
| MIS 498 | Senior Project III (formerly Senior Project) | | | X | |
Medical Imaging Technology |
| MIT 103 | Introduction to Medical Imaging | X | X | X | X |
| MIT 260 | Introduction to PACS | X | | | |
| MIT 333 | HIPAA for PACS/HI | | X | | |
| MIT 361 | Advanced PACS | X | | | |
| MIT 362 | PACS Networking | | X | | |
| MIT 363 | PACS DBMS | | | X | |
| MIT 374 | Quality Assurance of Medical Images | | | X | |
Philosophy |
| PHIL 342 | Business Ethics | X | | X | |
Polysomnography |
| PSG 211 | Fundamentals of PSG and Patient Care | X | X | X | X |
| PSG 221 | Physiology of Sleep | X | X | X | X |
| PSG 231 | Sleep Disorders Pathology | | X | | X |
| PSG 246 | Sleep Disorders in Women (use in place of EET 100) | | X | | X |
| PSG 252 | Clinical PSG Tech I - 6 credit
(removed from catalog - use PSG 271A) | | | | |
| PSG 253 | Clinical PSG Tech II - 6 credit
(removed from catalog - use PSG 271B) | | | | |
| PSG 254 | Clinical PSG Tech III - 6 credit
(removed from catalog - use PSG 271C) | | | | |
| PSG 264 | Pediatric/Neonatal PSG | X | | X | |
| PSG 271A | Clinical Polysomnographic Technology A- 6 credits | X | X | X | X |
| PSG 271B | Clinical Polysomnographic Technology B - 6 credits | X | X | X | X |
| PSG 271C | Clinical Polysomnographic Technology C - 6 credits | X | X | X | X |
| PSG 272 | Clinical Polysomnographic Technology I - 9 credits | X | X | X | X |
| PSG 273 | Clinical Polysomnographic Technology II - 9 credits | X | X | X | X |
Psychology |
| PSY 201 | Psychology | | X | | X |
| PSY 202 | Psychology | | | X | X |
| PSY 203 | Psychology | X | | | X |
| PSY 215 | Abnormal Psychology I | | X | | |
| PSY 216 | Abnormal Psychology II | | | X | |
| PSY 307 | Psychology of Eating | X | | X | |
| PSY 311 | Human Growth and Development I | X | | X | |
| PSY 312 | Human Growth and Development II | | X | | X |
| PSY 313 | Psychological Research Methods I | | | | X |
| PSY 321 | Theories of Personality | X | | | |
| PSY 330 | Social Psychology I | X | | | |
| PSY 331 | Social Psychology II | | X | | |
| PSY 347 | Organizational Behavior | | X | X | X |
| PSY 371 | Human Sexuality I | | X | | X |
| PSY 372 | Human Sexuality II | | | X | X |
| PSY 410 | Organizational Change and Development | X | X | X | X |
Respiratory Care |
| RCP 120 | Interventions in Gas Exchange | X | X | X | X |
| RCP 326 | Disaster Preparedness | X | X | | X |
| RCP 440 | Case Management/Credentials I | X | X | X | X |
| RCP 441 | Case Management/Credentials II | X | X | X | X |
| RCP 442 | Case Management/Credentials III | X | X | X | X |
| RCP 486 | Extreme Physiology | X | | | |
| RCP 487 | Expert Mechanical Ventilation | X | X | X | X |
| RCP 488 | Respiratory Care Innovations | X | | | |
Radiologic Science |
| RDSC 326 | Cardiovascular/Interventional Technology | | | X | |
| RDSC 354 | Mammography | | | X | |
| RDSC 355 | Computed Tomography | X | | | |
| RDSC 356 | Magnetic Resonance | | X | | |
| RDSC 365 | Advanced Quality Assurance/Quality Control | | | X | |
| RDSC 366 | Radiographic Pathology | | X | | |
| RDSC 411 | Special Radiologic Science Externship | X | X | X | X |
| RDSC 411A | Special Radiologic Science Externship | X | | X | |
| RDSC 411B | Special Radiologic Science Externship | | X | | X |
Renewable Energy Engineering |
| REE 201 | Introduction to Renewable Energy | X | | X | |
Speech |
| SPE 321 | Small Group and Team Communication | X | X | X | X |
Vascular Technology |
| VAS 335 | Radiographic Vascular Anatomy | | X | | |
| VAS 337 | Survey of Echocardiography | | X | | X |
| VAS 365 | Abdominal Vascular Disease | X | X | X | X |
| VAS 366 | Special Circulatory Problems | X | | X | |
| VAS 375 | Survey of Abdominal Sonography | | X | | |
| VAS 385 | Vascular Lab Management | | X | | X |
| VAS 420A | Special Vascular Technology Externship | X | | X | |
| VAS 420B | Special Vascular Technology Externship | | X | | X |
Writing |
| WRI 122 | English Composition | | X | | X |
| WRI 227 | Technical Report Writing | X | X | X | X |
| WRI 327 | Advanced Technical Writing | X | X | X | X |
| WRI 410 | Proposal and Grant Writing | | | X | |
| |