Make a Gift

2008 Safety Statistics

Offense Type 2008 2007 2006
  Campus Residence Hall Campus Residence Hall Campus Residence Hall
Murder/Non-negligent manslaughter 0 0 0 0 0 0
Negligent manslaughter 0 0 0 0 0 0
Forcible sex offenses(including forcible rape) 0 0 0 0 1 0
Non-forcible sex offenses 0 0 0 0 0 0
Aggravated assault 0 0 0 0 0 0
Assault 1 1 0 0 1 0
Arson 0 0 1 0 0 0
Robbery 0 0 0 0 0 0
Burglary 9 0 4 0 2 0
Motor vehicle theft 0 0 0 0 1 0
Theft* 12 0 13 0 26 1
Criminal Mischief* 6 0 5 0 13 0
Criminal trespass* 0 0 0 00 0 0
Disorderly conduct* 1 0 2 0 2 1
             
Hate Crimes            
Murder/Non-negligent manslaughter 0 0 0 0 0 0
Negligent manslaughter 0 0 0 0 0 0
Forcible sex offenses(including forcible rape) 0 0 0 0 0 0
Aggravated assault 0 0 0 0 0 0
Assault 0 0 0 0 0 0
Arson 0 0 0 0 0 0
             
Disciplinary Actions or Arrests            
Liquor Law Violations 5/0** 5/0** 21/0** 0/0** 52/3** 52/3**
Drug violations 5/0** 5/0** 5/0** 0/0** 0/0** 0/0**
Weapons possession 0/0** 0/0** 0/0** 0/0** 5/0** 5/0**
* Denotes statistics not required by law
** Arrests