Make a Gift

2009 Safety Statistics

Offense Type 2009 2008 2007
Campus Residence Hall Campus Residence Hall Campus Residence Hall
Murder/Non-negligent manslaughter 0 0 0 0 0 0
Negligent manslaughter 0 0 0 0 0 0
Forcible sex offenses(including forcible rape) 1 1 0 0 0 0
Non-forcible sex offenses 0 0 0 0 0 0
Aggravated assault 0 0 0 0 0 0
Assault 0 0 1 1 0 0
Arson 0 0 0 0 1 0
Robbery 0 0 0 0 0 0
Burglary 5 4 9 0 4 0
Motor vehicle theft 1 0 0 0 0 0
Theft* 20 4 12 0 13 0
Criminal Mischief* 19 13 6 0 5 0
Criminal trespass* 0 0 0 0 0 00
Disorderly conduct* 2 0 1 0 2 0
Hate Crimes
Murder/Non-negligent manslaughter 0 0 0 0 0 0
Negligent manslaughter 0 0 0 0 0 0
Forcible sex offenses(including forcible rape) 0 0 0 0 0 0
Aggravated assault 0 0 0 0 0 0
Assault 0 0 0 0 0 0
Arson 0 0 0 0 0 0
Disciplinary Actions or Arrests
Liquor Law Violations 40/5** 40/3** 5/0** 5/0** 21/0** 0/0**
Drug violations 10/0** 10/0** 5/0** 5/0** 5/0** 0/0**
Weapons possession 0/0** 0/0** 0/0** 0/0** 0/0** 0/0**
* Denotes statistics not required by law
** Arrests