Make a Gift

2010 Safety Statistics

Offense Type 2010 2009 2008
Campus Residence Hall Campus Residence Hall Campus Residence Hall
Murder/Non-negligent manslaughter 0 0 0 0 0 0
Negligent manslaughter 0 0 0 0 0 0
Forcible sex offenses(including forcible rape) 1 0 1 1 0 0
Non-forcible sex offenses 0 0 0 0 0 0
Aggravated assault 0 0 0 0 0 0
Assault 0 0 0 0 1 1
Arson 2 2 0 0 0 0
Robbery 0 0 0 0 0 0
Burglary 2 1 5     4 9 0
Motor vehicle theft 2 0 1 0 0 0
Theft* 21 2 20 4 12 0
Criminal Mischief* 8 2 19 13 6 0
Criminal trespass* 3 0 0 0 0 0
Disorderly conduct* 1 0 2 0 1 0
Hate Crimes
Murder/Non-negligent manslaughter 0 0 0 0 0 0
Negligent manslaughter 0 0 0 0 0 0
Forcible sex offenses(including forcible rape) 0 0 0 0 0 0
Aggravated assault 0 0 0 0 0 0
Assault 0 0 0 0 0 0
Arson 0 0 0 0 0 0
Disciplinary Actions or Arrests
Liquor Law Violations 16/0** 16/0** 40/5** 40/3** 5/0** 5/0**
Drug violations 7/0** 7/0** 10/0** 10/0** 5/0** 5/0**
Weapons possession 0/0** 0/0** 0/0** 0/0** 0/0** 0/0**
* Denotes statistics not required by law
** Arrests