Make a Gift

2011 Safety Statistics

Offense Type 2011 2010 2009
Campus Residence Hall Campus Residence Hall Campus Residence Hall
Murder/Non-negligent manslaughter 0 0 0 0 0 0
Negligent manslaughter 0 0 0 0 0 0
Forcible sex offenses(including forcible rape) 0 0 1 0 1 1
Non-forcible sex offenses 0 0 0 0 0 0
Aggravated assault 0 0 0 0 0 0
Assault 0 0 0 0 0 0
Arson

2 2 0 0
Robbery 0 0 0 0 0 0
Burglary 1 1 2   1 5 4
Motor vehicle theft 4 0 2 0 0 0
Theft* 13 0 21 2 20 4
Criminal Mischief* 10 1 8 2 19 13
Criminal trespass* 2 1 3 0 0 0
Disorderly conduct* 3 0 1 0 2 0
             
Hate Crimes
Murder/Non-negligent manslaughter 0 0 0 0 0 0
Negligent manslaughter 0 0 0 0 0 0
Forcible sex offenses(including forcible rape) 0 0 0 0 0 0
Aggravated assault 0 0 0 0 0 0
Assault 0 0 0 0 0 0
Arson 0 0 0 0 0 0
             
Disciplinary Actions or Arrests
Liquor Law Violations 17/0** 13/0** 16/0** 16/0** 40/5** 40/3**
Drug violations 12/0** 11/0** 7/0** 7/0** 10/0** 10/0**
Weapons possession 0/0** 0/0** 0/0** 0/0** 0/0** 0/0**
* Denotes statistics not required by law
** Arrests