Choose a Bachelor of Science in Geomatics option below to view appropriate curriculum map.
Surveying Option
Freshman Year Coursework
| | | Fall | Winter | Spring |
| GME161 | Plane Surveying I | 4 | | |
| MATH112 | Trigonometry | 4 | | |
| WRI121 | English Composition | 3 | | |
| | Social Science elective | 3 | | |
| | Total | 14 | | |
| CIV112 | Engineering Graphics | | 2 | |
| GME175 | Computations and Platting | | 4 | |
| MATH251 | Differential Calculus | | 4 | |
| WRI122 | English Composition | | 3 | |
| | Total | | 13 | |
| GME134 | Geographic Information Systems | | | 3 |
| GME162 | Plane Surveying II | | | 4 |
| MATH252 | Integral Calculus | | | 4 |
| SPE111 | Fundamentals of Speech | | | 3 |
| | Total | | | 14 |
Sophomore Year Coursework
| | | Fall | Winter | Spring |
| GME163 | Route Surveying | 5 | | |
| GME241 | Boundary Law I | 3 | | |
| MATH254N | Vector Calculus I | 4 | | |
| PHY221 | General Physics with Calculus | 4 | | |
| | Total | 16 | | |
| GME242 | Land Descriptions and Cadastre | | 3 | |
| GME264 | Digital Design for Surveying | | 2 | |
| PHY222 | General Physics with Calculus | | 4 | |
| WRI227 | Technical Report Writing | | 3 | |
| | Social Science elective | | 3 | |
| | Total | | 15 | |
| GME372 | Subdivision Planning and Platting | | | 4 |
| MATH361 | Statistical Methods I | | | 4 |
| MIS275 | Introduction to Relational Databases | | | 3 |
| PHY223 | General Physics with Calculus | | | 4 |
| | Total | | | 15 |
Junior Year Coursework
| | Fall | Winter | Spring |
| GME343 | Boundary Surveys | 4 | | |
| MIS118 | Programming Fundamentals | 4 | | |
| WRI327 | Advanced Technical Writing | 3 | | |
| | Science elective | 4 | | |
| | Total | 15 | | |
| GIS316 | Geospatial Vector Analysis I | | 4 | |
| GME466 | Boundary Law II | | 2 | |
| SPE321 | Small Group and Team Communication | | 3 | |
| | GME/GIS elective | | 4 | |
| | Math elective * | | 3 | |
| | Total | | 16 | |
| BUS226 | Business Law | | | 3 |
| GME351 | Construction and Engineering Surveying | | | 4 |
| GME444 | Adjustment by Least Squares | | | 4 |
| MGT345 | Engineering Economy | | | 3 |
| | Humanities elective | | | 3 |
| | Total | | | 17 |
Senior Year Coursework
| | Fall | Winter | Spring |
| GME425 | Remote Sensing | 4 | | |
| GME451 | Geodesy | 4 | | |
| | Humanities elective | 3 | | |
| | Social Science elective | 3 | | |
| | Total | 14 | | |
| GME434 | Advanced Geographic Information Systems | | 4 | |
| GME452 | Map Projections | | 3 | |
| GME454 | GNSS Surveying | | 4 | |
| | Science elective | | 4 | |
| | Total | | 15 | |
| GME468 | Geomatics Practicum | | | 4 |
| | Business elective (upper-division)** | | | 3 |
| | Humanities elective | | | 3 |
| | Social Science elective | | | 3 |
| | Total | | | 13 |
These maps are provided for general planning purposes only. Students should consult with their academic advisor for complete degree requirements.
* Students must demonstrate advancement in educational content, courses must not be lower level than courses in the required curriculum. MATH 341 or MATH 362 recommended.
** BUS 304 or BUS 356 recommended.
Note: Humanities and Social Science electives must be approved by the department.
Geographic Information Systems (GIS) Option
Freshman Year Coursework
| | Fall | Winter | Spring |
| GIS103 | The Digital Earth | 2 | | |
| GME161 | Plane Surveying I | 4 | | |
| MATH111 | College Algebra | 4 | | |
| WRI121 | English Composition | 3 | | |
| | Total | 13 | | |
| CIV112 | Engineering Graphics | | 2 | |
| GIS105 | Map and Compass/GPS | | 1 | |
| GME175 | Computations and Platting | | 4 | |
| MATH112 | Trigonometry | | 4 | |
| WRI122 | English Composition | | 3 | |
| | Total | | 14 | |
| GME134 | Geographic Information Systems | | | 3 |
| GME162 | Plane Surveying II | | | 4 |
| MATH251 | Differential Calculus | | | 4 |
| SPE111 | Fundamentals of Speech | | | 3 |
| | Total | | | 14 |
Sophomore Year Coursework
| | Fall | Winter | Spring |
| GIS306 | Geospatial Raster Analysis | 4 | | |
| GME241 | Boundary Law I | 3 | | |
| MATH252 | Integral Calculus | 4 | | |
| PHY221 | General Physics with Calculus | 4 | | |
| | Total | 15 | | |
| GIS316 | Geospatial Vector Analysis I | | 4 | |
| MATH361 | Land Descriptions and Cadastre | | 3 | |
| MIS275 | Vector Calculus I | | 4 | |
| PHY223 | General Physics with Calculus | | 4 | |
| | Total | | 15 | |
| GIS426 | Geospatial Vector Analysis II | | | 4 |
| MATH361 | Statistical Methods I | | | 4 |
| MIS275 | Introduction to Relational Databases | | | 3 |
| PHY223 | General Physics with Calculus | | | 4 |
| | Total | | | 15 |
Junior Year Coursework
| | Fall | Winter | Spring |
| GIS446 | GIS Database Development | 4 | | |
| MIS118 | Programming Fundamentals | 4 | | |
| MIS341 | Relational Database Design I | 4 | | |
| WRI227 | Technical Report Writing | 3 | | |
| | Total | 15 | | |
| GIS205 | GIS Data Integration | | 2 | |
| GIS332 | Customizing the GIS Environment I | | 4 | |
| SPE321 | Small Group and Team Communication | | 3 | |
| | Math elective * | | 3 | |
| | Social Science elective | | 3 | |
| | Total | | 15 | |
| BUS226 | Business Law | | | 3 |
| GIS432 | Customizing the GIS Environment II | | | 4 |
| MGT345 | Engineering Economy | | | 3 |
| | Social Science elective | | | 3 |
| | Social Science elective | | | 3 |
| | Total | | | 16 |
Senior Year Coursework
| | Fall | Winter | Spring |
| GME425 | Remote Sensing | 4 | | |
| GME451 | Geodesy | 4 | | |
| WRI327 | Advanced Technical Writing | 3 | | |
| | Humanities elective | 3 | | |
| | Social Science elective | 3 | | |
| | Total | 17 | | |
| GIS456 | GIS Management | | 3 | |
| GME452 | Map Projections | | 3 | |
| GME455 | GNSS Surveying for GIS | | 4 | |
| | Humanities elective | | 3 | |
| | Science elective | | 4 | |
| | Total | | 17 | |
| GME468 | Geomatics Practicum | | | 4 |
| | Business elective (upper-division)** | | | 3 |
| | Humanities elective | | | 3 |
| | Social Science elective | | | 4 |
| | Total | | | 14 |
These maps are provided for general planning purposes only. Students should consult with their academic advisor for complete degree requirements.
* Students must demonstrate advancement in educational content, courses must not be lower level than courses in the required curriculum. MATH 341 or MATH 362 recommended.
** BUS 304 or BUS 356 recommended.
Note: Humanities and Social Science electives must be approved by the department.