Courses Granted for Registry
| Course | Description | Credits |
|---|---|---|
| MIT 103 | Introduction to Medical Imaging | 3 |
| PHY 217 | Physics of Medical Imaging | 3 |
| RDSC 201 | Imaging Techniques I | 4 |
| RDSC 202 | Imaging Techniques II | 4 |
| RDSC 205 | Patient Care | 4 |
| RDSC 210 | Radiographic Positioning I | 4 |
| RDSC 211 | Radiographic Positioning II | 4 |
| RDSC 233 | Contrast Media Procedures | 4 |
| RDSC 235 | Equipment Operation and Maintenance | 3 |
| RDSC 272 | Radiation Protection | 3 |
| RDSC 301 | Radiographic Positioning III | 4 |
| RDSC 320 | Surgical, Trauma and Mobile Radiography | 4 |
| RDSC 410 | Radiographic Science Externship | 45 |
| Total Registry Credits | 89 |
Professional Courses
| Course | Description | Credits |
|---|---|---|
| ACC 201 | Principles of Accounting I | 4 |
| ACC 203 | Principles of Managerial Accounting | 4 |
| ACC 325 | Finance | 4 |
| BUS 223 | Marketing I | |
| OR | ||
| BUS 337 | Health Care Marketing | 3 |
| BUS 226 | Business Law | 3 |
| BUS 308 | International Business | 3 |
| BUS 313 | Health Care Systems & Policy | 3 |
| BUS 316 | Total Quality in Healthcare | 3 |
| BUS 317 | Healthcare Management | 3 |
| BUS 356 | Business Presentations | 4 |
| BUS 457 | Business Research Methods II | 3 |
| BUS 478 | Strategic Management | 3 |
| BUS 495 | Senior Project Proposal | 1 |
| BUS 496 | Senior Project | 2 |
| OR | ||
| BUS 420 | Applied Management Internship | 3 |
| BUS 497 | Senior Project | 3 |
| MIS 102 | Spreadsheet Software Laboratory | 1 |
| MIS 113 | Introduction to Database Systems | 3 |
| MIS 345 | Healthcare Info Systems Management | 3 |
| PHIL 331 | Ethics in the Professions | |
| OR | ||
| PHIL 342 | Business Ethics | 3 |
| PSY 347 | Organizational Behavior | 3 |
| RDSC 365 | Advanced QA/QC | 3 |
| WRI 410 | Proposal and Grant Writing | 3 |
| Business Elective | 3 | |
| Total Professional Credits | 68 |
General Education Courses (Take at Oregon Tech or Transfer)
| Course | Description | Credits |
|---|---|---|
| BIO 200 | Medical Terminology | 2 |
| BIO 231 | Human Anatomy & Physiology I | |
| OR | ||
| BIO 103 | Introduction to Human Anatomy and Physiology | 4 |
| ECO 201 | Principles of Economics, Microeconomics | 3 |
| ECO 202 | Principles of Economics, Macroeconomics | 3 |
| MATH 111 | College Algebra | 4 |
| MATH 243 | Introductory Statistics | |
| OR | ||
| MATH 361 | Statistical Methods I | 4 |
| PSY 201, 202, or 203 | Psychology | 3 |
| SPE 111 | Public Speaking | 3 |
| SPE 321 | Small Group and Team Communication | 3 |
| WRI 121 | English Composition | 3 |
| WRI 122 | Argumentative Writing | 3 |
| WRI 227 | Technical Report Writing | 3 |
| Humanities Elective | 6 | |
| Math/Science Elective | 4 | |
| Total General Education Credits | 48 |
