Courses Granted for Registry
Course | Description | Credits |
BIO 346 | Pathophysiology | 3 |
BIO 347 | Pathophysiology II | 3 |
MIT 103 | Introduction to Medical Imaging | 3 |
MIT 231 | Sonographic Principles and Instrumentation I | 4 |
MIT 232 | Sonographic Principles and Instrumentation II | 4 |
PHY 217 | Physics of Medical Imaging | 3 |
VAS 214 | Vascular Anatomy | 4 |
VAS 225 | Patient Management Practices | 3 |
VAS 245 | Peripheral Venous Disease | 4 |
VAS 246 | Peripheral Arterial Disease | 4 |
VAS 367 | Cerebrovascular Disease | 4 |
VAS 388 | Externship Preparation (Waived) | 0 |
VAS 420 | Vascular Technology Externship | 45 |
| Total Registry Credits | 84 |
Professional Courses
Course | Description | Credits |
BIO 220 | Cardiovascular Physiology* | 4 |
BUS 313 | Health Care Systems & Policy | |
OR | | |
BUS 316 | Total Quality in Health Care | |
OR | | |
BUS 317 | Health Care Management | 3 |
CHE 360 | Clinical Pharmacology | 3 |
VAS 335 | Radiographic Vascular Anatomy | 3 |
VAS 337 | Survey of Echocardiography* | 3 |
VAS 365 | Abdominal Vascular Disease | 4 |
VAS 366 | Special Circulatory Problems | 4 |
VAS 375 | Survey of Abdominal Sonography* | 3 |
VAS 385 | Vascular Laboratory Management | 3 |
VAS 420A | Special Vascular Technology Externship | 8 |
VAS 420B | Special Vascular Technology Externship | 7 |
| Total Professional Credits | 45 |
* Further credit may be awarded for additional registries.
General Education Courses (Transfer or take with Oregon Tech)
Course | Description | Credits |
BIO 200 | Medical Terminology | 2 |
BIO 231 | Human Anatomy and Physiology I | 4 |
BIO 232 | Human Anatomy and Physiology II | 4 |
BIO 233 | Human Anatomy and Physiology III | 4 |
CHE 101/104 | Intro to General Chemistry/Lab | 4 |
MATH 111 | College Algebra | 4 |
MATH 112 | Trigonometry | 4 |
PSY | Psychology 201, 202 or 203 | 3 |
SPE 111 | Public Speaking | 3 |
SPE 321 | Small Group and Team Communication | 3 |
WRI 121 | English Composition | 3 |
WRI 122 | Argumentative Writing | 3 |
WRI 227 | Technical Report Writing | 3 |
| Communication Elective (from General Education list) | 3 |
| Humanities Electives | 9 |
| Social Science Electives | 9 |
| Elective | 3 |
| Total Gen. Ed. Credits | 68 |