The following students have been named to the 2015 Summer Term President's and Dean's list at Oregon Institute of Technology. Please contact the Registrar's Office at 541-885-1300 with any questions.
PRESIDENT'S LIST
The following students have been named to the 2015 Summer Term President's list at Oregon Institute of Technology. Inclusion on the list requires a 3.70 grade-point average and above. Only full-time students (12 credit hours or more) are eligible for academic honors.
| Abelardo Rodriguez Zepeda | Mechanical Engineering |
| Alexandra Hohman McDonnell | Clinical Laboratory Science |
| Alicia Holbrook | Dental Hygiene |
| Amy Nicholson | Clinical Laboratory Science |
| Amy Nicolaysen | Clinical Laboratory Science |
| Andrew Rivera | EMT - Paramedic |
| Andrew Summers | Software Engineering Tech |
| Ashley Dougherty | Dental Hygiene |
| Bonnie Schaaf | Clinical Laboratory Science |
| Brandon Guerrero | EMT - Paramedic |
| Brina Tennigkeit | Clinical Laboratory Science |
| Brittany Anderson | Dental Hygiene |
| Brittany Baldridge | Clinical Laboratory Science |
| Carrie McHill | Dental Hygiene |
| Christina Hughes | Echocardiography |
| Christopher Dillon | Environmental Sciences |
| Christopher Parsons | Sleep Health-Polysom Tech Opt |
| Cody Abbott | EMT - Paramedic |
| Cory Davie | Mechanical Engineering |
| Derek Wiseman | Biology-Health Sciences |
| Elliott Weinberg | Dual Renewable Energy/Elec Eng |
| Emma Carey | Dental Hygiene |
| Emmy Li | Dental Hygiene |
| Emri Aronggear | Renewable Energy Engineering |
| Erin Burdick | Dental Hygiene |
| Francis Moreno | Mechanical Engineering |
| Geoffrey Gardner | Clinical Laboratory Science |
| Hannah Dimich | Dual Renewable Energy/Elec Eng |
| James Fahey | Clinical Laboratory Science |
| Jennifer Weibel | Clinical Laboratory Science |
| Jeremiah Brown | Electrical Engineering |
| Julie Aria | Sleep Health-Polysom Tech Opt |
| Karra Mahan | Clinical Laboratory Science |
| Katlyn Dibrell | Applied Psychology |
| Kevin Fessler | Software Engineering Tech |
| Kylee Torrico | Dental Hygiene |
| Laura Gotthardt | Clinical Laboratory Science |
| Lillian Shan | Clinical Laboratory Science |
| Marianne Thrasher | Clinical Laboratory Science |
| Mariena White | Echocardiography |
| Maysea Young | Dental Hygiene |
| Monica Neang | Mechanical Engineering |
| Nicolo DePierro | Clinical Laboratory Science |
| Paul Davitt | Operations Management |
| Paul Snyder | Clinical Laboratory Science |
| Peter Wong | Clinical Laboratory Science |
| Rebecca Flint | Sleep Health-Polysom Tech Opt |
| Rebecca Short | Clinical Laboratory Science |
| Ryan Palmberg | EMT - Paramedic |
| Ryley McAllister | Nuclear Medicine Technology |
| Sarah Buchanan | Clinical Laboratory Science |
| Sarah Wright | Clinical Laboratory Science |
| Sergio Guevara | Mechanical Engineering |
| Tamera Creel | Dental Hygiene |
| Tammy Gillespie | Applied Psychology |
| Taylor Simon | Clinical Lab Science-Earlyadm |
| Wendy Riggi | Dental Hygiene |
| Wesley Crozier | Clinical Laboratory Science |
DEAN'S LIST
The following students have been named to the 2015 Summer Term Dean's list at Oregon Institute of Technology. Inclusion on the list requires a 3.30 to 3.69 grade-point average. Only full-time students (12 credit hours or more) are eligible for academic honors.
| Allen Molthan | *IT Bus/Systems Analysis Opt |
| Allison Cook | Radiologic Science |
| Amanda Frey | Clinical Laboratory Science |
| Ashley Kothen | Clinical Laboratory Science |
| Ashton Britton | Dental Hygiene |
| Brandi Hamamoto | Respiratory Care |
| Breanna Stone | Dental Hygiene |
| Brentson Kinoshita | Mechanical Engineering |
| Cara Nunemaker | Dental Hygiene |
| Carly Bull | Dental Hygiene |
| Crystal Patitz | Clinical Laboratory Science |
| Danielle Curtis | Sleep Health-Polysom Tech Opt |
| David Rawlings | Electrical Engineering |
| Eleasa Meyers | Radiologic Science |
| Emilie Keimig | Dental Hygiene |
| Evdakaya Snegireff | Dental Hygiene |
| Gina Knox | Clinical Laboratory Science |
| Gregory Nugent | Clinical Laboratory Science |
| Heather Miller | Dental Hygiene |
| Israel Rivas | Dental Hygiene |
| Jennifer Lee | Clinical Laboratory Science |
| Jeremy Parkerson | Clinical Laboratory Science |
| John Bauer | Renewable Energy Engineering |
| Jonithan George | *IT Applications Dev Opt |
| Joshua Cumberland | Clinical Laboratory Science |
| Kaitlyn Emard | Dental Hygiene |
| Karen Weber | Applied Psychology |
| Kari Wooten | Clinical Laboratory Science |
| Kasie Santillie | Clinical Laboratory Science |
| Kelly Sammons | Radiologic Science |
| Kevin Tjon | Mechanical Engineering |
| Kuldeep Punian | Polysomnographic Technology |
| Laura Frame | Mgmt/Accounting Option |
| Maria Mejia | Dental Hygiene |
| Michael Smith | Operations Management |
| Nikki Henderson | Dental Hygiene |
| Patrick Clouser | Clinical Laboratory Science |
| Pauline Gao Han | Clinical Laboratory Science |
| Rachel Costa | Clinical Laboratory Science |
| Randi Koski | Dental Hygiene |
| Raygen Yantis | Clinical Laboratory Science |
| Regina Lagu | Clinical Laboratory Science |
| Rosalyn Phan | Clinical Laboratory Science |
| Samantha Davis | Dental Hygiene |
| Sean Williams | Dental Hygiene |
| Selena Ponce | Dental Hygiene |
| Stephanie Lindley | Health Care Mgmt-Clinical Mgmt |
| Stephfennie Campbell | Clinical Laboratory Science |
| Tabitha Shotts | Dental Hygiene |
| Tammi Edge | Applied Psychology |
| Tessia Barrera | Dental Hygiene |
| Thelma Schneider | Dental Hygiene |
| Thomas Wells | Environmental Sciences |
| Tuyen Nguyen | Clinical Laboratory Science |
| Whitney Hull-Pitcher | Dental Hygiene |
