In accordance with Oregon Tech's strategic goal of prioritizing student and graduate success in every decision or action at every level of the university, the student experience is evaluated in part by The National Survey of Student Engagement (NSSE). Oregon Tech has participated in this survey in 2009, 2012, 2015, 2018, 2021, 2022, and 2024.
| Assessment Cycles | ||||
| Instruments | Cycle of Assessment | Last Administered | Next Administered | Responsible Office |
| New Students | ||||
| Math/writing placement exams | Every term | Student Success Center | ||
| Enrolled Students | ||||
| NSSE/FSSE | Two years | Spring 2024 | Spring 2026 | Academic Excellence |
| Oregon Tech ISLOs | Every year | Academic Excellence | ||
| Student Exit Surveys | Every year | Academic Excellence | ||
