2026-2027 Incidental Fee Schedule & Budget Allocation
The Incidental Fee Commission (IFC) voted to increase the incidental fee for the 2026-2027 academic year by 1%. The table below shows the full fee schedule by credit load and how the total budget is distributed among the three funded departments.
Category | Detail | 2025–26 Amount | 2026–27 Amount | % Change | % of Total Budget |
|---|---|---|---|---|---|
| Student Fee (Fall, Winter & Spring) | 1 Credit | — | $274.02 | +1% | — |
| 2 Credits | — | $312.78 | +1% | — | |
| 3 Credits | — | $351.52 | +1% | — | |
| 4 Credits | — | $390.27 | +1% | — | |
| 5 Credits | — | $429.03 | +1% | — | |
| 6+ Credits (full-time max) | — | $467.77 | +1% | — | |
| Summer Term (all credits) | $75.00 | $75.00 | No change | — | |
| Budget Distribution (IFC Funded Departments) | Athletics | $921,825 | $931,043 | +1% | 37.55% |
| College Union | $679,524 | $686,319 | +1% | 27.68% | |
| Student Involvement & Belonging | $853,578 | $862,113 | +1% | 34.77% | |
| Total IFC Budget | $2,454,926 | $2,479,475 | +1% | 100% | |
Note: The IFC held a public meeting on January 30, 2026. A motion to keep the fee unchanged did not pass. A motion to increase the fee by 1% while maintaining the same allocation percentages passed. The summer term rate was not reviewed and remains unchanged. For questions, contact ASOIT at asoit@oit.edu or visit oit.edu/student-government.
2025-2026 Incidental Fee Schedule & Budget Allocation
The Incidental Fee Commission (IFC) voted to increase the incidental fee for the 2025-2026 academic year by 1.5%. The table below shows the full fee schedule by credit load and how the total budget is distributed among the three funded departments.
| Approved 2024-2025 Academic Year | 2025-2026 Academic Year Recommendation | ||||
| IFC Funded Department | Budgeted | % of Total | Budgeted | % Inc./(Dec.) | New Allocation % |
| Athletics | $806,727 | 36.59% | $921,825 | +0.96% | 37.55% |
| College Union | $620,419 | 28.13% | $679,524 | -0.45% | 27.68% |
| Student Involvement & Belonging | $777,910 | 35.28% | $853,578 | -0.51% | 34.77% |
| Total | $2,205,056 | 100% | $2,454,926 | — | 100% |
2024-2025 Incidental Fee Schedule & Budget Allocation
The Incidental Fee Commission (IFC) voted to increase the incidental fee for the 2024-2025 academic year by 8%. The table below shows the full fee schedule by credit load and how the total budget is distributed among the three funded departments.
| Approved 2023-2024 Academic Year | 2024-2025 Academic Year Recommendation | ||||
| IFC Funded Department | Budgeted | % of Total | Budgeted | % Inc./(Dec.) | New Allocation % |
| Athletics | $806,727 | 36.59% | $806,727 | 0% | 36.59% |
| College Union | $620,419 | 28.13% | $620,419 | 0% | 28.13% |
| Student Involvement & Belonging | $777,910 | 35.28% | $777,910 | 0% | 35.28% |
| Total | $2,205,056 | 100% | $2,205,056 | — | 100% |
Note: enrollment was projected to decline for the 2024-2025 academic year, this is why the budgeted amount stays the same, while the fee increases significantly.
For more past IFC documentation, see the link below.
| IFC Documents |
